In an attempt to determine the site members' favourite AMR/ARIA Top 100 charting songs of each year (and eventually of all time), I'd like to start calculating scores for every song from submitted lists. Simply post an ordered list of any size you like, containing only songs from the eligible songs list below. Your list can be changed at any time.
A song is only eligible for one yearly list and it is always the year in which the song debuted in the AMR/ARIA Top 100 Singles chart with the following exceptions...
- If the song debuted more than 2 years after release then the release year is chosen.
- If the song does not enter the Top 50 in its first chart run but re-enters the charts the following year and makes the Top 50 then that year is chosen.
| Song | Artist | Entry_Date | RHP | OHP
|
| Macarena | 2 Locos in a Room | 08/09/1996 | 73 | 73
|
| California Love | 2Pac feat. Dr. Dre | 07/04/1996 | 4 | 4
|
| How Do U Want It | 2Pac feat. K-Ci & JoJo | 18/08/1996 | 24 | 24
|
| Down | 311 | 17/11/1996 | 41 | 41
|
| 24/7 | 3T | 09/06/1996 | 29 | 29
|
| Anything | 3T | 11/02/1996 | 5 | 5
|
| Why | 3T feat. Michael Jackson | 06/10/1996 | 47 | 47
|
| Missing | 7 Signs & Julia Simon | 24/03/1996 | 81 | 81
|
| Passion (Running Through My Veins) | A-Man | 21/07/1996 | 57 | 57
|
| Show You Love | A.K. Soul feat. Jocelyn Brown | 28/04/1996 | 49 | 49
|
| 1996 Ballbreaker Australian Tour EP | AC/DC | 25/08/1996 | 49 | 49
|
| Hail Caesar | AC/DC | 03/03/1996 | 92 | 92
|
| Beautiful Life | Ace of Base | 25/02/1996 | 11 | 11
|
| Never Gonna Say I'm Sorry | Ace of Base | 19/05/1996 | 79 | 79
|
| Theme from "Mission: Impossible" | Adam Clayton & Larry Mullen | 16/06/1996 | 2 | 2
|
| I Like it Like That | After 7 | 23/06/1996 | 46 | 46
|
| Long Shot | Aimee Mann | 24/03/1996 | 86 | 86
|
| Head Over Feet | Alanis Morissette | 29/09/1996 | 12 | 12
|
| Ironic | Alanis Morissette | 24/03/1996 | 3 | 3
|
| You Learn | Alanis Morissette | 23/06/1996 | 20 | 20
|
| Read My Lips | Alex Party | 22/09/1996 | 51 | 51
|
| Wrap Me Up | Alex Party | 14/01/1996 | 11 | 11
|
| Heaven Beside You | Alice in Chains | 11/02/1996 | 60 | 60
|
| I Am, I Feel | Alisha's Attic | 01/12/1996 | 18 | 18
|
| Birmingham | Amanda Marshall | 17/11/1996 | 68 | 68
|
| Let it Rain | Amanda Marshall | 23/06/1996 | 30 | 30
|
| This is Your Night | Amber | 10/11/1996 | 11 | 11
|
| Ken Carter | Ammonia | 28/01/1996 | 50 | 50
|
| State of Grace | Annie Crummer | 30/06/1996 | 52 | 52
|
| Nothing (Australasian Tour EP) | Anthrax | 14/04/1996 | 51 | 51
|
| Krupa | Apollo 440 | 06/10/1996 | 85 | 85
|
| Goldfinger | Ash | 02/06/1996 | 50 | 50
|
| Oh Yeah | Ash | 11/08/1996 | 80 | 80
|
| It's Like Sound | Automatic | 13/10/1996 | 98 | 98
|
| Seven Days and One Week | B.B.E. | 20/10/1996 | 19 | 19
|
| You're Gorgeous | Baby Bird | 17/11/1996 | 28 | 28
|
| This is for the Lover in You | Babyface | 17/11/1996 | 50 | 50
|
| Animal Army | Babylon Zoo | 02/06/1996 | 59 | 59
|
| Spaceman | Babylon Zoo | 25/02/1996 | 3 | 3
|
| Get Down (You're the One for Me) | Backstreet Boys | 29/09/1996 | 44 | 44
|
| We've Got it Goin' On | Backstreet Boys | 07/04/1996 | 74 | 74
|
| Devil's Haircut | Beck | 20/10/1996 | 84 | 84
|
| Where it's At | Beck | 16/06/1996 | 71 | 71
|
| In Too Deep | Belinda Carlisle | 01/09/1996 | 11 | 11
|
| The Down Under Tour EP | Ben Harper | 21/04/1996 | 84 | 84
|
| Shine Like a Star | Berri | 04/02/1996 | 53 | 53
|
| Hyperballad | Bjork | 24/03/1996 | 31 | 31
|
| No Diggity | Blackstreet feat. Dr. Dre | 13/10/1996 | 21 | 21
|
| Wasting Time | Blink-182 | 26/05/1996 | 90 | 90
|
| Charmless Man | Blur | 03/03/1996 | 35 | 35
|
| Stereotypes | Blur | 23/06/1996 | 95 | 95
|
| Closer to Free | BoDeans | 18/08/1996 | 11 | 11
|
| These Days | Bon Jovi | 07/04/1996 | 38 | 38
|
| Tha Crossroads | Bone Thugs-N-Harmony | 30/06/1996 | 15 | 15
|
| Father and Son | Boyzone | 18/02/1996 | 2 | 2
|
| Love Me for a Reason | Boyzone | 26/05/1996 | 48 | 48
|
| Words | Boyzone | 01/12/1996 | 96 | 96
|
| Sittin' Up in My Room | Brandy | 07/04/1996 | 99 | 99
|
| Let's Make a Night to Remember | Bryan Adams | 15/09/1996 | 7 | 7
|
| The Only Thing That Looks Good on Me is You | Bryan Adams | 26/05/1996 | 19 | 19
|
| Comedown | Bush | 11/08/1996 | 45 | 45
|
| Glycerine | Bush | 21/04/1996 | 5 | 5
|
| Swallowed | Bush | 15/12/1996 | 25 | 25
|
| Woo-Hah Got You All in Check | Busta Rhymes | 14/07/1996 | 96 | 96
|
| Pepper | Butthole Surfers | 02/06/1996 | 15 | 15
|
| Wham Bam | Candy Girls feat. Sweet Pussy Pauline | 31/03/1996 | 47 | 47
|
| Let This Love Begin | Caught in the Act | 06/10/1996 | 73 | 73
|
| Don't Stop | CDB | 17/03/1996 | 28 | 28
|
| Because You Loved Me | Celine Dion | 12/05/1996 | 1 | 1
|
| Falling Into You | Celine Dion | 25/02/1996 | 12 | 12
|
| It's All Coming Back to Me Now | Celine Dion | 29/09/1996 | 8 | 8
|
| The Power of the Dream {b/w "Because You Loved Me"} | Celine Dion | 12/05/1996 | 1 | 1
|
| Holy Water | Chocolate Starfish | 12/05/1996 | 77 | 77
|
| Motherless | Chocolate Starfish | 04/02/1996 | 67 | 67
|
| Go Walking Down There | Chris Isaak | 28/01/1996 | 55 | 55
|
| Think of Tomorrow | Chris Isaak | 06/10/1996 | 82 | 82
|
| I Live for You | Chynna Phillips | 28/07/1996 | 9 | 9
|
| Naked and Sacred | Chynna Phillips | 21/04/1996 | 15 | 15
|
| The World I Know | Collective Soul | 14/04/1996 | 41 | 41
|
| Where the River Flows | Collective Soul | 20/10/1996 | 99 | 99
|
| 1, 2, 3, 4 (Sumpin' New) | Coolio | 14/04/1996 | 12 | 12
|
| It's All the Way Live (Now) | Coolio | 18/08/1996 | 50 | 50
|
| A Long December | Counting Crows | 22/12/1996 | 86 | 86
|
| Angels of the Silences | Counting Crows | 20/10/1996 | 77 | 77
|
| Everything is Good for You | Crowded House | 30/06/1996 | 10 | 10
|
| Not the Girl You Think You Are | Crowded House | 15/09/1996 | 37 | 37
|
| Crazy 96 | Daisy Dee | 16/06/1996 | 38 | 38
|
| Got to Give Me Love | Dana Dawson | 18/02/1996 | 68 | 68
|
| Wham Collection | Dance Into the Beat | 04/08/1996 | 90 | 90
|
| Classical Gas | Daniel Amalm | 12/05/1996 | 31 | 31
|
| Too Much | Dave Matthews Band | 07/07/1996 | 91 | 91
|
| Hallo Spaceboy | David Bowie | 05/05/1996 | 36 | 36
|
| You Spin Me Round (Like a Record) '96 | Dead or Alive | 13/10/1996 | 28 | 28
|
| Sentimental | Deborah Cox | 18/02/1996 | 49 | 49
|
| Who Do U Love | Deborah Cox | 02/06/1996 | 11 | 11
|
| Breakfast at Tiffany's | Deep Blue Something | 14/01/1996 | 3 | 3
|
| I'll Be Your Majick | Def FX | 28/07/1996 | 67 | 67
|
| Spell on You | Def FX | 21/04/1996 | 51 | 51
|
| Slang | Def Leppard | 11/08/1996 | 90 | 90
|
| Work it Out | Def Leppard | 19/05/1996 | 43 | 43
|
| Pass the Vibes | Definition of Sound | 25/02/1996 | 36 | 36
|
| I Like the Way | Deni Hines | 30/06/1996 | 67 | 67
|
| I'm Not in Love | Deni Hines | 03/11/1996 | 90 | 86
|
| Imagination | Deni Hines | 03/03/1996 | 37 | 37
|
| On the Bible | Deuce | 10/11/1996 | 27 | 27
|
| Hard on Me | Divinyls | 31/03/1996 | 94 | 94
|
| Human on the Inside | Divinyls | 01/09/1996 | 59 | 59
|
| Freedom | DJ BoBo | 28/01/1996 | 93 | 93
|
| I Feel It | DJ Darren Briais vs. DJ Pee Wee Ferris | 11/02/1996 | 20 | 20
|
| Time to Make the Floor Burn | DJ Pee Wee Ferris vs. DJ John Ferris | 21/07/1996 | 67 | 67
|
| I Love You Always Forever | Donna Lewis | 01/09/1996 | 2 | 2
|
| B.G. Tips - You Should Be Dancing | E. Sensual | 14/04/1996 | 38 | 38
|
| Do U Still? | East 17 | 18/02/1996 | 54 | 54
|
| The Look of Love | Eclipse | 09/06/1996 | 30 | 30
|
| Novocaine for the Soul | Eels | 15/09/1996 | 84 | 84
|
| Beyond the Invisible | Enigma | 17/11/1996 | 57 | 57
|
| Message to My Girl | ENZSO | 23/06/1996 | 56 | 56
|
| Change the World | Eric Clapton | 04/08/1996 | 8 | 8
|
| Good Thing | Eternal | 17/11/1996 | 82 | 82
|
| I Am Blessed | Eternal | 12/05/1996 | 14 | 14
|
| Someday | Eternal | 15/09/1996 | 27 | 27
|
| Summertime Healing | Eusebe | 21/01/1996 | 80 | 80
|
| Heartspark Dollarsign | Everclear | 15/09/1996 | 40 | 40
|
| Santa Monica (Watch the World Die) | Everclear | 18/02/1996 | 25 | 25
|
| Missing {"The Remix" EP} | Everything But the Girl | 11/02/1996 | 2 | 2
|
| Walking Wounded | Everything But the Girl | 02/06/1996 | 30 | 30
|
| Wrong | Everything But the Girl | 01/09/1996 | 36 | 36
|
| Night Fever | Ex-It | 03/11/1996 | 82 | 82
|
| The Flame | Fine Young Cannibals | 24/11/1996 | 85 | 85
|
| Big Me | Foo Fighters | 12/05/1996 | 65 | 65
|
| For All the Cows | Foo Fighters | 14/01/1996 | 69 | 69
|
| Lemon Tree | Fool's Garden | 22/09/1996 | 31 | 31
|
| Creep | Frank Bennett and The Orchestra Royale | 04/08/1996 | 74 | 74
|
| Sit on My Hands | Frente! | 23/06/1996 | 66 | 66
|
| Fu-Gee-La | Fugees | 28/04/1996 | 43 | 43
|
| Killing Me Softly | Fugees | 23/06/1996 | 1 | 1
|
| No Woman, No Cry | Fugees | 01/12/1996 | 20 | 20
|
| Ready or Not | Fugees | 01/09/1996 | 24 | 24
|
| Scooby Snacks | Fun Lovin' Criminals | 25/08/1996 | 32 | 32
|
| Give Me a Little More Time | Gabrielle | 19/05/1996 | 70 | 70
|
| Milk | Garbage | 10/11/1996 | 44 | 44
|
| Only Happy When it Rains | Garbage | 16/06/1996 | 80 | 80
|
| Stupid Girl | Garbage | 04/02/1996 | 47 | 47
|
| Forever Love | Gary Barlow | 11/08/1996 | 7 | 7
|
| Whoever You Are | Geggy Tah | 06/10/1996 | 63 | 63
|
| Fastlove | George Michael | 05/05/1996 | 1 | 1
|
| Jesus to a Child | George Michael | 21/01/1996 | 1 | 1
|
| Spinning the Wheel | George Michael | 01/09/1996 | 14 | 14
|
| Follow You Down | Gin Blossoms | 24/03/1996 | 65 | 65
|
| I Belong to You | Gina G | 01/12/1996 | 34 | 34
|
| Ooh aah...Just a Little Bit | Gina G | 28/04/1996 | 5 | 5
|
| Pony | Ginuwine | 22/12/1996 | 3 | 3
|
| Reach | Gloria Estefan | 12/05/1996 | 23 | 23
|
| Whole Lotta Love | Goldbug | 31/03/1996 | 80 | 80
|
| Name | Goo Goo Dolls | 21/01/1996 | 64 | 64
|
| Brain Stew/Jaded | Green Day | 05/05/1996 | 88 | 88
|
| Stuck With Me | Green Day | 28/01/1996 | 46 | 46
|
| Hear Me in the Harmony | Harry Connick, Jr. | 07/07/1996 | 58 | 58
|
| Restoration | Header | 07/07/1996 | 84 | 84
|
| Feel the Rush | Helena | 20/10/1996 | 76 | 76
|
| Gold Dust Woman | Hole | 13/10/1996 | 87 | 87
|
| Softer, Softest | Hole | 04/02/1996 | 90 | 90
|
| Waking Up Tired | Hoodoo Gurus | 05/05/1996 | 60 | 60
|
| Old Man & Me (When I Get to Heaven) | Hootie & The Blowfish | 05/05/1996 | 60 | 60
|
| Got it Goin' On | Human Nature | 31/03/1996 | 19 | 19
|
| Tellin' Everybody | Human Nature | 21/07/1996 | 30 | 30
|
| Wishes | Human Nature | 20/10/1996 | 6 | 6
|
| I Must Stand | Ice-T | 09/06/1996 | 75 | 75
|
| Speculator | Insurge | 10/03/1996 | 57 | 57
|
| Virtual Insanity | Jamiroquai | 22/09/1996 | 79 | 75
|
| Alright | Janet Jackson | 23/06/1996 | 100 | 100
|
| Twenty Foreplay | Janet Jackson | 28/01/1996 | 29 | 29
|
| Twitch {EP} | Jebediah | 18/08/1996 | 61 | 61
|
| Grace | Jeff Buckley | 31/03/1996 | 91 | 91
|
| Who Will Save Your Soul | Jewel | 07/07/1996 | 27 | 27
|
| Supermodel | Jill Sobule | 14/01/1996 | 53 | 53
|
| Somebody to Love | Jim Carrey | 21/07/1996 | 62 | 62
|
| Lover Lover | Jimmy Barnes | 06/10/1996 | 6 | 6
|
| One of Us | Joan Osborne | 28/01/1996 | 1 | 1
|
| St. Teresa | Joan Osborne | 09/06/1996 | 43 | 43
|
| A Simple Life | John Farnham | 26/05/1996 | 29 | 29
|
| Have a Little Faith (In Us) | John Farnham | 24/03/1996 | 3 | 3
|
| Heart's on Fire | John Farnham | 15/09/1996 | 50 | 50
|
| Just Another Day | John Mellencamp | 15/12/1996 | 81 | 81
|
| Key West Intermezzo (I Saw You First) | John Mellencamp | 22/09/1996 | 21 | 21
|
| Sir Don | John Williamson | 09/06/1996 | 72 | 72
|
| When? | Jon Stevens | 15/09/1996 | 58 | 58
|
| There's Nothing I Won't Do | JX | 07/07/1996 | 26 | 26
|
| Sexuality | K.D. Lang | 03/03/1996 | 67 | 67
|
| You're O.K. | K.D. Lang | 09/06/1996 | 56 | 56
|
| Not an Addict | K's Choice | 26/05/1996 | 22 | 22
|
| The Nighttrain | Kadoc | 09/06/1996 | 40 | 40
|
| Love and Affection | Kate Ceberano | 14/07/1996 | 91 | 91
|
| Crazy Chance | Kavana | 11/08/1996 | 79 | 79
|
| Twisted | Keith Sweat | 28/07/1996 | 9 | 9
|
| Xanadu | Kirsty K | 14/01/1996 | 71 | 71
|
| Better Be Good to Me | Koruption | 24/03/1996 | 61 | 61
|
| Hey Dude | Kula Shaker | 03/11/1996 | 58 | 58
|
| Do You Like It? | Kulcha | 08/09/1996 | 18 | 18
|
| Throw Your Hands Up | L.V. feat. Treach | 18/02/1996 | 84 | 84
|
| Fallin' in Love | La Bouche | 27/10/1996 | 39 | 39
|
| I Love to Love | La Bouche | 14/07/1996 | 6 | 6
|
| Sweet Dreams | La Bouche | 31/03/1996 | 8 | 8
|
| It's Alright, It's OK | Leah Andreone | 03/11/1996 | 99 | 99
|
| Blue | LeAnn Rimes | 14/07/1996 | 10 | 10
|
| Hurt Me | LeAnn Rimes | 29/09/1996 | 89 | 89
|
| Fill Me Up | Linda Perry | 07/07/1996 | 63 | 63
|
| Don't Wanna Lose You | Lionel Richie | 21/04/1996 | 53 | 53
|
| Taffy | Lisa Loeb & Nine Stories | 17/03/1996 | 96 | 96
|
| Keep on Jumpin' | Lisa Marie Experience | 14/07/1996 | 82 | 82
|
| Don't Stop Movin' | Livin' Joy | 08/09/1996 | 6 | 6
|
| Doin' It | LL Cool J | 23/06/1996 | 65 | 65
|
| Hey Lover | LL Cool J | 21/01/1996 | 11 | 11
|
| Loungin' | LL Cool J | 17/11/1996 | 56 | 56
|
| Macarena | Los Del Mar feat. Pedro Castano | 28/07/1996 | 2 | 2
|
| Macarena | Los Del Rio | 11/08/1996 | 1 | 1
|
| Macarena Christmas | Los Del Rio | 15/12/1996 | 5 | 5
|
| Betcha By Golly Wow! | Love Symbol {Prince} | 15/12/1996 | 18 | 18
|
| I Got 5 on It | Luniz | 07/04/1996 | 52 | 52
|
| Itchycoo Park | M People | 21/01/1996 | 27 | 27
|
| Love Don't Live Here Anymore | Madonna | 16/06/1996 | 27 | 27
|
| One More Chance | Madonna | 24/03/1996 | 35 | 35
|
| You Must Love Me | Madonna | 10/11/1996 | 11 | 11
|
| A Design for Life | Manic Street Preachers | 23/06/1996 | 50 | 50
|
| Always Be My Baby | Mariah Carey | 17/03/1996 | 17 | 17
|
| Forever | Mariah Carey | 10/11/1996 | 77 | 77
|
| Open Arms | Mariah Carey | 14/07/1996 | 27 | 27
|
| Sweet Dreams (Are Made of This) | Marilyn Manson | 21/07/1996 | 28 | 28
|
| Cannibals | Mark Knopfler | 08/09/1996 | 97 | 97
|
| Crazy | Mark Morrison | 22/09/1996 | 18 | 18
|
| Return of the Mack | Mark Morrison | 02/06/1996 | 2 | 2
|
| Child | Mark Owen | 01/12/1996 | 24 | 24
|
| X-Files Theme | Mark Snow | 19/05/1996 | 27 | 27
|
| Sexual Healing | Max-A-Million | 10/03/1996 | 5 | 5
|
| That Girl | Maxi Priest feat. Shaggy | 28/07/1996 | 7 | 7
|
| I Want to Come Over | Melissa Etheridge | 11/02/1996 | 29 | 29
|
| Sleeping Dogs | Merril Bainbridge | 25/02/1996 | 55 | 55
|
| Hero of the Day | Metallica | 29/09/1996 | 2 | 2
|
| Mama Said | Metallica | 08/12/1996 | 24 | 24
|
| Until it Sleeps | Metallica | 02/06/1996 | 1 | 1
|
| Stranger in Moscow | Michael Jackson | 27/10/1996 | 14 | 14
|
| They Don't Care About Us | Michael Jackson | 28/04/1996 | 16 | 16
|
| Surf's Up Tonight | Midnight Oil | 24/11/1996 | 88 | 88
|
| Underwater | Midnight Oil | 01/09/1996 | 22 | 22
|
| If You Wanna Party | Molella feat. The Outhere Brothers | 17/03/1996 | 99 | 99
|
| Before You Walk Out of My Life | Monica | 07/04/1996 | 60 | 60
|
| Why I Love You So Much | Monica | 04/08/1996 | 96 | 96
|
| Fool for You | Monique Brumby | 09/06/1996 | 31 | 31
|
| Mary | Monique Brumby | 24/11/1996 | 78 | 78
|
| I Like | Montell Jordan feat. Slick Rick | 13/10/1996 | 90 | 90
|
| Electronic Pleasure | N-Trance | 14/04/1996 | 100 | 100
|
| Popular | Nada Surf | 25/08/1996 | 43 | 43
|
| If I Ruled the World | Nas | 15/09/1996 | 100 | 100
|
| When I Fall in Love | Natalie Cole with Nat 'King' Cole | 29/09/1996 | 61 | 61
|
| Wonder | Natalie Merchant | 25/02/1996 | 71 | 71
|
| Woman | Neneh Cherry | 18/08/1996 | 17 | 17
|
| Hit Me Off | New Edition | 08/09/1996 | 16 | 16
|
| I'm Still in Love With You | New Edition | 15/12/1996 | 47 | 47
|
| Sometimes When We Touch | Newton | 01/09/1996 | 5 | 5
|
| Henry Lee | Nick Cave & The Bad Seeds | 10/03/1996 | 73 | 73
|
| Push the Feeling On | Nightcrawlers | 04/02/1996 | 62 | 62
|
| Don't Speak | No Doubt | 15/12/1996 | 1 | 1
|
| Just a Girl | No Doubt | 19/05/1996 | 3 | 3
|
| Spiderwebs | No Doubt | 22/09/1996 | 46 | 46
|
| Where Do You Go | No Mercy | 03/11/1996 | 2 | 2
|
| Champagne Supernova | Oasis | 16/06/1996 | 26 | 26
|
| Don't Look Back in Anger | Oasis | 17/03/1996 | 19 | 19
|
| Roll With It | Oasis | 22/09/1996 | 48 | 48
|
| How Bizarre | OMC | 25/02/1996 | 1 | 1
|
| Right On | OMC | 25/08/1996 | 88 | 88
|
| September | Past to Present | 18/08/1996 | 42 | 42
|
| Hail, Hail | Pearl Jam | 03/11/1996 | 31 | 31
|
| Who You Are | Pearl Jam | 11/08/1996 | 5 | 5
|
| Before | Pet Shop Boys | 19/05/1996 | 25 | 25
|
| Se A Vida E (That's the Way Life Is) | Pet Shop Boys | 25/08/1996 | 11 | 11
|
| Flava | Peter Andre | 27/10/1996 | 62 | 62
|
| Get Down on It | Peter Andre | 25/02/1996 | 5 | 5
|
| Only One | Peter Andre | 02/06/1996 | 58 | 58
|
| Dance Into the Light | Phil Collins | 27/10/1996 | 36 | 36
|
| Happiness | Pizzaman | 14/01/1996 | 64 | 64
|
| Stepping Stone | PJ & Duncan | 26/05/1996 | 25 | 25
|
| D.A.F. | Powderfinger | 18/08/1996 | 39 | 39
|
| Living Type | Powderfinger | 24/11/1996 | 42 | 42
|
| Pick You Up | Powderfinger | 26/05/1996 | 23 | 23
|
| Standing Outside a Broken Phone Booth With Money in My Hand | Primitive Radio Gods | 11/08/1996 | 31 | 31
|
| Forever More | Puff Johnson | 14/07/1996 | 29 | 29
|
| Over and Over | Puff Johnson | 10/11/1996 | 29 | 29
|
| Disco 2000 | Pulp | 03/03/1996 | 35 | 35
|
| C'mon N' Ride It (The Train) | Quad City DJ's | 03/11/1996 | 13 | 13
|
| Thank God it's Friday | R. Kelly | 22/09/1996 | 60 | 60
|
| You Remind Me of Something | R. Kelly | 21/01/1996 | 96 | 96
|
| Bittersweet Me | R.E.M. | 22/12/1996 | 90 | 90
|
| E-Bow the Letter | R.E.M. | 08/09/1996 | 23 | 23
|
| Bulls on Parade | Rage Against the Machine | 07/04/1996 | 29 | 29
|
| Ruby Soho | Rancid | 28/01/1996 | 64 | 64
|
| Aeroplane | Red Hot Chili Peppers | 03/03/1996 | 35 | 35
|
| Shallow Be Thy Game | Red Hot Chili Peppers | 07/07/1996 | 88 | 88
|
| Jazz it Up | Reel 2 Real | 18/08/1996 | 69 | 69
|
| F.S.O. | Regurgitator | 03/03/1996 | 51 | 51
|
| Kong Foo Sing | Regurgitator | 28/04/1996 | 33 | 33
|
| Miffy's Simplicity | Regurgitator | 29/09/1996 | 54 | 54
|
| Renegade Funktrain / I Wonder... | Renegade Funktrain | 25/02/1996 | 49 | 49
|
| Ready to Go | Republica | 11/08/1996 | 40 | 40
|
| You're Never Alone | Rick Price | 16/06/1996 | 64 | 64
|
| Clubbed to Death | Rob Dougan | 27/10/1996 | 72 | 72
|
| Freedom | Robbie Williams | 11/08/1996 | 6 | 6
|
| Children | Robert Miles | 31/03/1996 | 5 | 5
|
| Fable | Robert Miles | 11/08/1996 | 21 | 21
|
| One & One | Robert Miles feat. Maria Nayler | 01/12/1996 | 56 | 56
|
| Theme from S-Express (The Return Trip) | S'Express | 16/06/1996 | 42 | 42
|
| I Want You | Savage Garden | 21/07/1996 | 4 | 4
|
| To the Moon and Back | Savage Garden | 24/11/1996 | 1 | 1
|
| Roots Bloody Roots | Sepultura | 25/02/1996 | 44 | 44
|
| Cumbersome | Seven Mary Three | 24/03/1996 | 80 | 80
|
| Boombastic | Shaggy | 21/01/1996 | 1 | 1
|
| Why You Treat Me So Bad | Shaggy feat. Grand Puba | 14/04/1996 | 93 | 93
|
| (If You're Not in it for Love) I'm Outta Here! | Shania Twain | 10/11/1996 | 5 | 5
|
| If it Makes You Happy | Sheryl Crow | 22/09/1996 | 20 | 20
|
| Evil Eye | Sidewinder | 11/02/1996 | 94 | 94
|
| Never Never Love | Simply Red | 03/03/1996 | 42 | 42
|
| I Wish | Skee-Lo | 05/05/1996 | 74 | 74
|
| All I Want | Skunk Anansie | 27/10/1996 | 80 | 80
|
| I Can Dream | Skunk Anansie | 11/02/1996 | 60 | 60
|
| Dean Martin | Something for Kate | 27/10/1996 | 98 | 98
|
| Right Beside You | Sophie B. Hawkins | 28/01/1996 | 41 | 41
|
| Every Little Thing I Do | Soul for Real | 25/02/1996 | 63 | 63
|
| Blow Up the Outside World | Soundgarden | 08/12/1996 | 76 | 76
|
| Burden in My Hand | Soundgarden | 25/08/1996 | 57 | 57
|
| Pretty Noose | Soundgarden | 12/05/1996 | 22 | 22
|
| Don't Tell Me What's Right | Southern Sons feat. Colin Hay | 03/03/1996 | 57 | 57
|
| In the Meantime | Spacehog | 21/04/1996 | 40 | 40
|
| Wannabe | Spice Girls | 25/08/1996 | 1 | 1
|
| Buy Me a Pony | Spiderbait | 29/09/1996 | 45 | 45
|
| I Gotta Know / Alex the Seal | Spiderbait | 14/01/1996 | 83 | 83
|
| Sam Gribbles | Spiderbait | 21/04/1996 | 72 | 72
|
| Let Your Soul Be Your Pilot | Sting | 10/03/1996 | 65 | 65
|
| Big Bang Baby | Stone Temple Pilots | 26/05/1996 | 37 | 37
|
| Inspiration | Strike | 01/12/1996 | 46 | 46
|
| (It Could Happen) Any Day Now | Swoop | 07/04/1996 | 74 | 74
|
| You're the One | SWV | 02/06/1996 | 99 | 99
|
| How Deep is Your Love | Take That | 31/03/1996 | 12 | 12
|
| Santa Maria | Tatjana | 04/02/1996 | 50 | 50
|
| Back to the World | Tevin Campbell | 14/07/1996 | 31 | 31
|
| Barefoot Bride | The Badloves | 19/05/1996 | 75 | 75
|
| Real Love | The Beatles | 17/03/1996 | 6 | 6
|
| Do Wah Diddy Diddy | The Blue Melons | 30/06/1996 | 69 | 69
|
| Slight Return | The Bluetones | 28/04/1996 | 60 | 60
|
| Bohemian Rhapsody | The Braids | 08/12/1996 | 62 | 62
|
| Setting Sun | The Chemical Brothers | 24/11/1996 | 27 | 27
|
| Forgiven, Not Forgotten | The Corrs | 14/07/1996 | 15 | 15
|
| Love to Love You | The Corrs | 20/10/1996 | 25 | 25
|
| Runaway | The Corrs | 18/02/1996 | 10 | 10
|
| Free to Decide | The Cranberries | 14/07/1996 | 43 | 43
|
| Salvation | The Cranberries | 21/04/1996 | 8 | 8
|
| When You're Gone | The Cranberries | 17/11/1996 | 40 | 40
|
| Mint Car | The Cure | 28/07/1996 | 100 | 100
|
| The 13th | The Cure | 19/05/1996 | 31 | 31
|
| If I Could Talk I'd Tell You | The Lemonheads | 03/11/1996 | 90 | 90
|
| Wonderwall | The Mike Flowers Pops | 18/02/1996 | 48 | 48
|
| The Good Life | The New Power Generation | 28/01/1996 | 32 | 32
|
| Sister | The Nixons | 16/06/1996 | 53 | 53
|
| La La La Hey Hey | The Outhere Brothers | 28/01/1996 | 42 | 42
|
| Dune Buggy | The Presidents of the United States of America | 21/07/1996 | 16 | 16
|
| Kitty | The Presidents of the United States of America | 19/05/1996 | 19 | 19
|
| Mach 5 | The Presidents of the United States of America | 03/11/1996 | 29 | 29
|
| Peaches | The Presidents of the United States of America | 28/01/1996 | 13 | 13
|
| Breathe | The Prodigy | 08/12/1996 | 2 | 2
|
| Firestarter | The Prodigy | 14/04/1996 | 22 | 22
|
| Banditos | The Refreshments | 27/10/1996 | 56 | 56
|
| I'll Be There for You {Re-Entry} | The Rembrandts | 18/08/1996 | 3 | 3
|
| 1979 | The Smashing Pumpkins | 18/02/1996 | 16 | 16
|
| Thirty-Three | The Smashing Pumpkins | 01/12/1996 | 51 | 51
|
| Tonight, Tonight | The Smashing Pumpkins | 02/06/1996 | 21 | 21
|
| Eight Step Rail {EP} | The Superjesus | 10/11/1996 | 47 | 47
|
| Like a Woman | The Tony Rich Project | 11/08/1996 | 71 | 71
|
| Nobody Knows | The Tony Rich Project | 28/04/1996 | 2 | 2
|
| Hey! Illusion | The Welcome Mat | 16/06/1996 | 91 | 91
|
| The X-Tended File | The X-Club | 26/05/1996 | 93 | 93
|
| Ignorance is Bliss | Tiddas | 11/08/1996 | 97 | 97
|
| Chains (The U.S. Remixes) | Tina Arena | 04/08/1996 | 93 | 93
|
| That's the Way a Woman Feels | Tina Arena | 10/03/1996 | 31 | 31
|
| Whatever You Want | Tina Turner | 07/04/1996 | 94 | 94
|
| Creep '96 | TLC | 26/05/1996 | 45 | 45
|
| Diggin' on You | TLC | 21/01/1996 | 6 | 6
|
| To Another Galaxy | Tokyo Ghetto Pussy | 14/04/1996 | 71 | 71
|
| Un-Break My Heart | Toni Braxton | 10/11/1996 | 6 | 6
|
| You're Makin Me High | Toni Braxton | 28/07/1996 | 2 | 2
|
| Many Rivers to Cross | Toni Childs | 03/11/1996 | 12 | 12
|
| Caught a Little Sneeze | Tori Amos | 11/02/1996 | 51 | 51
|
| Hey Jupiter | Tori Amos | 27/10/1996 | 17 | 17
|
| Professional Widow {b/w "Hey Jupiter"} | Tori Amos | 27/10/1996 | 17 | 17
|
