This is a complete list of Australian artists who have featured on a single or EP that has entered the AMR/ARIA Top 100 Singles chart since 1970. If there are any omissions or errors then please let me know. New Zealand artists are NOT included in this list so if any pop up then please let me know.
The following table lists the artist, their highest peaking single or EP, that peak position and the year in which it entered the chart. Chart information was taken from the AMR Top 100 Singles chart for 1970 to mid 1988 and the ARIA Top 100 Singles chart for mid 1988 and onwards.
text indicates a new or updated entry.
| Australian Artist | Highest Peaking Single/EP | Peak | Year
|
| 001 Productions | Big Brother Theme | #12 | 2001
|
| 1010 Men | Christmas Time Again (I Wanna Walk You Home) | #87 | 1976
|
| 1200 Techniques | Where Ur At | #35 | 2003
|
| 1927 | If I Could | #4 | 1988
|
| 28 Days | Rip it Up | #12 | 2000
|
| 2CC Announcers | 12 Australian Days of Christmas | #84 | 1978
|
| 3 Piece Suite | Runaway | #54 | 2002
|
| 30 Odd Foot of Grunts | Mission Beat | #89 | 2004
|
| 360 | Boys Like You | #3 | 2011
|
| 4IP Good Guys | Santa Claus is Coming to Town | #75 | 1973
|
| 67 Special | Walking Away | #54 | 2005
|
| A.K. Soul | I Like It | #28 | 1995
|
| Abby Dobson | Gonna Miss You | #62 | 2002
|
| Abi Tucker | Everybody | #78 | 2001
|
| Abigail | Je T'Aime (I Love You) | #10 | 1973
|
| Absent Friends | I Don't Want to Be With Nobody But You | #4 | 1990
|
| AC/DC | Thunderstruck | #4 | 1990
|
| Adam Brand | Spirit of the Bush | #11 | 2007
|
| Adam Hills & The Comedy Brig-Aid | Working Class Anthem | #59 | 2002
|
| Adam Reily | Best Friend | #76 | 1995
|
| After the Fall | The Fighter | #83 | 2005
|
| Agro | Don't Go to the Dunny | #86 | 2002
|
| Air Supply | Love and Other Bruises | #6 | 1976
|
| Ajaqa | Back 2 U | #70 | 2001
|
| AJB | Land of Make Believe | #51 | 1999
|
| Akita | Grip | #71 | 2003
|
| Al Head | Walk the World Away | #55 | 1972
|
| Al Styne | Do the Jog | #79 | 1979
|
| Alan Jones | Caribbean Love Song | #91 | 1978
|
| Alan Windon | I've Been Everywhere (Around Newcastle) | #74 | 1981
|
| Aleesha Rome | Search My Heaven | #20 | 1999
|
| Alex Lloyd | Amazing | #14 | 2001
|
| Alexis Hart | What's Up | #97 | 2003
|
| Alison Gros | Naturally | #73 | 1970
|
| Alison McCallum | Superman | #8 | 1972
|
| Allan Caswell | The Australia's Cup | #17 | 1983
|
| Allison Durbin | Put Your Hand in the Hand | #24 | 1971
|
| Allniters | Montego Bay | #19 | 1983
|
| Almost Human | Hold On | #86 | 1987
|
| Alston Koch | Gimme That Banana | #72 | 1979
|
| Altiyan Childs | Somewhere in the World | #8 | 2010
|
| Amber Lawrence | I've Got the Blues | #84 | 2006
|
| Amica | Rock Star | #80 | 2003
|
| Amiel | Lovesong | #6 | 2003
|
| Amity Dry | Start of Something New | #81 | 2003
|
| Ammonia | Drugs | #32 | 1995
|
| Among Thieves | Faith in Love | #72 | 1991
|
| Amy Meredith | Lying | #10 | 2010
|
| Ana Christensen | Isolate Your Heart | #66 | 1991
|
| Andrew De Silva | Just Like Good Music | #33 | 2005
|
| Andrew Denton and The Cast of "Live and Sweaty" | I Don't Care as Long as We Beat New Zealand | #38 | 1992
|
| Andrew Pendlebury | Calling You | #97 | 1992
|
| Andy Gibb | I Just Want to Be Your Everything | #1 | 1977
|
| Andy J | Tilt My Hat | #68 | 2005
|
| Andy Upton | Stop in the Name of Love | #54 | 1977
|
| Aneiki | Pleased to Meet You | #26 | 2001
|
| Angelas Dish | Soft November | #51 | 2007
|
| Angie Cox | Just Another Night | #87 | 1999
|
| Angie Hart | Tingly | #92 | 1995
|
| Angry Anderson | Suddenly | #2 | 1987
|
| Angus & Julia Stone | Big Jet Plane | #21 | 2010
|
| Angus Stone | Bird on the Buffalo | #67 | 2012
|
| Anita Spring | Blink (Stay a Little Longer) | #36 | 2003
|
| Anne Hawker | This is Melbourne | #95 | 1971
|
| Anthony Callea | The Prayer | #1 | 2004
|
| Anthony Mundine | Knock U Out | #14 | 2005
|
| Anthony Warlow | Beauty School Drop Out | #31 | 1998
|
| Anuj | Can You Stand the Heat | #44 | 2000
|
| Architecture in Helsinki | Heart it Races | #47 | 2007
|
| Area 7 | Second Class Citizen | #29 | 1999
|
| Ariel | I'll Take You High | #62 | 1976
|
| Art vs Science | Magic Fountain | #14 | 2010
|
| Audio Murphy | Tighten Up Your Pants (The Yodelling Song) | #39 | 1994
|
| Augie March | One Crowded Hour | #29 | 2006
|
| Aussie Allstars | Aussie Aussie Aussie Oi! Oi! Oi! | #82 | 2000
|
| Austen Tayshus | Australiana | #1 | 1983
|
| Australia Too | The Garden | #38 | 1985
|
| Australia Who? Syndicate | Australia Who? | #70 | 1983
|
| Australian Crawl | Reckless {"Semantics" EP} | #1 | 1983
|
| Australian Cricket Team, 1972 | Here Come the Aussies | #13 | 1972
|
| Australian Idol: The Final 10 | Good Times | #53 | 2005
|
| Australian Idol: The Final 12 | Rise Up | #1 | 2003
|
| Australian Olympians | You're Not Alone | #18 | 1988
|
| Australian Pops Orchestra | I Wish I Knew (Where Love Has Gone) | #93 | 1975
|
| Australian Swim Team | Watch Us Come Alive (Dream It, Live It!) | #74 | 2008
|
| Automatic | Pump it Up | #95 | 1998
|
| Autumn | Looking Thru the Eyes of a Beautiful Girl | #15 | 1970
|
| Avalanche | Wizard of Love | #43 | 1976
|
| Avion | I Need You | #61 | 1983
|
| Axiom | A Little Ray of Sunshine | #5 | 1970
|
| Axle Whitehead | I Don't Do Surprises | #8 | 2008
|
| B.Z. | Jackie | #3 | 1998
|
| B(if)tek | Wired for Sound | #82 | 2000
|
| Baby Animals | One Word | #15 | 1992
|
| Bacchus | Hey Mista | #84 | 1971
|
| Bachelor Girl | Buses and Trains | #4 | 1998
|
| Bad | Working for the Man | #79 | 1978
|
| Bad Boy Johnny and The Prophets of Doom | Enemy the Sun | #39 | 1989
|
| Bag Raiders | Shooting Stars | #62 | 2009
|
| Bakery | Blood Sucker | #82 | 1971
|
| Band of Light | Destiny Song | #26 | 1973
|
| Bandicoot | Living Off the Radio | #97 | 1976
|
| Bang the Drum | Only You | #31 | 1990
|
| Barbarella | Colour My Love | #54 | 1999
|
| Bardot | Poison | #1 | 2000
|
| Barrow Creek Boys | Life Wasn't Meant to Be Easy | #72 | 1981
|
| Barry Crocker | Susie Darlin' | #7 | 1973
|
| Barry Gibb | Guilty | #37 | 1980
|
| Barry Ion | Little Boys | #90 | 1970
|
| Bass Culture | You've Got a Friend | #100 | 1993
|
| Basshoppa | Here Comes Another One | #73 | 1999
|
| Baz & Blue | I've Been to Expo Too | #53 | 1988
|
| Bazz and Pilko | Bite Your Bum | #37 | 1981
|
| BB Steal | Heartbeat Away | #86 | 1989
|
| Beachcombers | Song for Happy | #96 | 1974
|
| Beargarden | I Write the News | #56 | 1985
|
| Beatfish | Wheels of Love | #26 | 1991
|
| Beathoven | Shy Girl | #76 | 1978
|
| Bec Cartwright | All Seats Taken | #10 | 2002
|
| Bee Gees | Stayin' Alive | #1 | 1978
|
| Behind Crimson Eyes | Prologue: The Art of War | #63 | 2005
|
| Belinda Chapple | Move Together | #26 | 2005
|
| Bella | She Still Believes | #99 | 2005
|
| Ben Bennett | Fireflies {The Voice Performance} | #93 | 2012
|
| Ben Hazlewood | The Only Exception {The Voice Performance} | #69 | 2012
|
| Ben Lee | Love Me Like the World is Ending | #18 | 2007
|
| Benjamin Hugg | Thank God You're Here With Me | #36 | 1974
|
| Benny and The Jets | I Can Do It | #75 | 1978
|
| Bernard Bolan | Rose Bay Ferry | #85 | 1974
|
| Bernard Fanning | Watch Over Me | #16 | 2006
|
| Bert Newton | Bring Back the Spirit of Christmas | #25 | 1981
|
| Bertie Blackman | Peek-A-Boo | #92 | 2010
|
| Bexta | Skirmish (Live EP) | #92 | 1999
|
| Big Pig | Breakaway | #8 | 1988
|
| Big Red | The Traveller | #64 | 1982
|
| Billboard | Three and Three | #71 | 1972
|
| Billy Field | You Weren't in Love With Me | #1 | 1981
|
| Billy T | (Gotta) Keep on Dancing | #84 | 1977
|
| Billy Thorpe | Over the Rainbow | #20 | 1974
|
| Billy Thorpe and The Aztecs | Most People I Know Think That I'm Crazy | #2 | 1972
|
| Bindi Irwin | Trouble in the Jungle | #85 | 2007
|
| Birds of Tokyo | Plans | #11 | 2010
|
| Birtles & Goble | I'm Coming Home | #6 | 1979
|
| BJ Caruana | Dance All Night | #51 | 2002
|
| Bjorn Again | Flashdance... What a Feeling | #27 | 1994
|
| Black Venom | Bronco Fever | #99 | 1997
|
| Blackfeather | Boppin' the Blues | #1 | 1972
|
| Bliss N Eso | Addicted | #38 | 2010
|
| Blizzard Brothers | Thunderstruck | #30 | 2002
|
| Blue Forest | Love Classique | #69 | 1970
|
| Bluejuice | Broken Leg | #27 | 2009
|
| Bluestone | Wind and Rain | #19 | 1973
|
| Bob Evans | Don't You Think it's Time? | #22 | 2006
|
| Bob Hudson | Newcastle Song | #1 | 1975
|
| Bob Valentine | C'mon Demons! | #78 | 1989
|
| Bobby & Laurie | Through the Eyes of Love | #13 | 1970
|
| Bodyjar | Fall to the Ground | #56 | 2000
|
| BodyRockers | I Like the Way | #12 | 2005
|
| Bombs Away | Super Soaker | #52 | 2011
|
| Boom Crash Opera | Great Wall | #5 | 1986
|
| Boxcar | Gas Stop (Who Do You Think You Are) | #82 | 1990
|
| Boy & Bear | Fall at Your Feet | #34 | 2010
|
| Boys in Black | More Than a Woman | #39 | 1993
|
| Boystar | Loverboy | #12 | 2002
|
| Boytown | I Cry | #70 | 2006
|
| Brass Carnival | One Little Kiss | #87 | 1977
|
| Brat | He Said She Said | #77 | 2003
|
| Breath | Get Me Some Help | #72 | 1972
|
| Brenda Kristen | Touch the Wind (Eres Tu) | #70 | 1974
|
| Brenton Roberts | Man and Woman | #66 | 1983
|
| Brian Cadd | Let Go | #10 | 1974
|
| Brian May | Theme from "Rush" | #5 | 1974
|
| Brielle Davis | Serial Thriller | #44 | 2006
|
| British India | Run the Red Light | #50 | 2007
|
| Brittany Cairns | Turning Tables {The Voice Performance} | #40 | 2012
|
| Brock Downey | Don't Bring Me Down | #91 | 2004
|
| Broderick Smith | Goin' on Down to the End of the World | #51 | 1972
|
| Broderick Smith's Big Combo | Faded Roses | #31 | 1981
|
| Brooke McClymont | I Don't Think, I Know | #45 | 2002
|
| Bruce Culver | My Kind of Music | #95 | 1972
|
| Bruce Samazan | One of a Kind | #80 | 1993
|
| Bruce Woodley | I Am Australian | #56 | 2009
|
| Buffalo Drive | Life's Been Good to Me | #79 | 1972
|
| Bullamakanka | Home Among the Gum Trees | #88 | 1982
|
| Bulldog | Man of Constant Sorrow | #98 | 1971
|
| Burke & Wills | Thank You | #57 | 1973
|
| Buster Noble | The Young Camp Stockman | #49 | 1972
|
| Butterfingers | Get Up Outta the Dirt | #36 | 2006
|
| Butterfly Boucher | I Can't Make Me | #85 | 2003
|
| C3 | Break Me Down | #54 | 2008
|
| Cabin Crew | Star to Fall | #25 | 2005
|
| Caligula | Tears of a Clown | #25 | 1993
|
| Cam Farrar | Wasted | #46 | 2003
|
| Cameron Daddo | Fifteen Minutes of Fame | #86 | 1993
|
| Cameron Tapp | Lest We Forget | #81 | 2009
|
| Candice Alley | Falling | #5 | 2003
|
| Candy Apple | That Same Old Feeling | #36 | 1970
|
| Candy Harlots | Foreplay {EP} | #17 | 1992
|
| Capital 7 | Song for Canberra | #94 | 1981
|
| Carmella | Sweet Silence | #95 | 1994
|
| Carol Hitchcock | Get Ready | #18 | 1987
|
| Carol Lloyd Band | All the Good Things | #56 | 1976
|
| Carson | Boogie | #29 | 1972
|
| Carter & Carter | I Am Australian | #56 | 2009
|
| Casey Barnes | Never Break You | #47 | 2011
|
| Casey Bennetto | Mouse in Da House | #79 | 2011
|
| Casey Donovan | Listen With Your Heart | #1 | 2004
|
| Casey Withoos | Samson {The Voice Performance} | #59 | 2012
|
| Cash Backman | My Girl Bill | #9 | 1974
|
| CaShears | Hey Diddle Diddle | #45 | 1971
|
| Cassie Davis | Like it Loud | #11 | 2009
|
| Catfish | Early Hours | #73 | 1988
|
| Cats Under Pressure | Let Me Be | #76 | 1985
|
| Cattletruck | Resurrection Shuffle | #33 | 1987
|
| CC Martini | Champagne Taste | #68 | 2007
|
| CDB | Let's Groove | #2 | 1995
|
| Chain | Black and Blue | #12 | 1971
|
| Chaise | Your Reality (Only You) | #74 | 2000
|
| Chalice | Sail on Sailor | #88 | 1975
|
| Chantoozies | Witch Queen | #4 | 1987
|
| Chardy | Back on Black | #69 | 2010
|
| Charles "Bud" Tingwell | The Breaker | #100 | 1981
|
| Charlton Hill | 2's Company | #36 | 2002
|
| Charmz | This is Me | #57 | 2006
|
| Che'Nelle | I Fell in Love With the DJ | #62 | 2007
|
| Cheapskate | Roller Dancin' | #81 | 1979
|
| Cheek | So Much in Love | #31 | 1978
|
| Cheetah | Walking in the Rain | #10 | 1978
|
| Cherry | Saddest Song | #46 | 1999
|
| Chetarca | Another Day | #75 | 1975
|
| Cheyne | I've Got Your Number | #26 | 2004
|
| Children Collide | Jellylegs | #72 | 2010
|
| Chili Hi-Fly | Is it Love? | #57 | 1999
|
| Chloe | Crash | #10 | 2005
|
| Chocolate Starfish | You're So Vain | #11 | 1993
|
| Chosen Few | Everybody Wants to Rule the World | #99 | 2005
|
| Chris Bailey | Little Egypt | #63 | 1992
|
| Chris Cheney | Private School Kid | #33 | 2005
|
| Chris Doheny | More Than a Game | #54 | 1994
|
| Chris Franklin | Bloke | #1 | 2000
|
| Chris Mundy | Hudson the Football King | #81 | 1979
|
| Chris Sorbello | So Lonely | #39 | 2010
|
| Chris Young | Heaven Only Knows | #89 | 1976
|
| Christian City Church Oxford Falls | Here We Go | #37 | 2007
|
| Christie Allen | Goose Bumps | #3 | 1979
|
| Christina Amphlett | Love in Motion | #74 | 1993
|
| Christine Anu | Party | #20 | 1995
|
| Chuck McKinney | Do the Turtle Thing | #74 | 1990
|
| Claire Trentain | Warmth | #49 | 2006
|
| Claire Woodley | I Am Australian | #56 | 2009
|
| Clare Bowditch and The Feeding Set | On This Side | #84 | 2005
|
| Clive Young | Something Special | #50 | 1989
|
| Clouds | Loot {EP} | #22 | 1991
|
| Club Hoy | Trumpets {EP} | #88 | 1992
|
| Cody Simpson | iYiYi | #19 | 2010
|
| Cog | What If | #45 | 2007
|
| Col Elliott | Gotta Give the Grog Away | #29 | 1983
|
| Col Finley | Get Your Country On | #31 | 2008
|
| Col Joye | Heaven is My Woman's Love | #1 | 1973
|
| Cold Chisel | Forever Now | #4 | 1982
|
| Colin Buchanan | Missin' Slim | #49 | 2004
|
| Colin Hay | Hold Me | #40 | 1987
|
| Colleen Hewett | Dreaming My Dreams With You | #2 | 1980
|
| Collette | Ring My Bell | #5 | 1989
|
| Coloured Balls | Mess of the Blues | #32 | 1973
|
| Company of Strangers | Sweet Love | #21 | 1992
|
| Con the Fruiterer | A Cuppla Days | #48 | 1988
|
| Cordrazine | Time to Leave | #42 | 1997
|
| Cosima | When the War is Over | #1 | 2004
|
| Country Radio | Gypsy Queen | #11 | 1972
|
| Courtney Act | Rub Me Wrong | #29 | 2004
|
| Craig McLachlan | On My Own | #23 | 1991
|
| Craig McLachlan & Check 1-2 | Mona | #3 | 1990
|
| Craig Obey | Hip-Ma-Tize-Me | #72 | 2005
|
| Crash Politics | Never Too Popular | #76 | 1990
|
| Cristian Alexanda | Party Anthem | #19 | 2004
|
| Crowded House | Better Be Home Soon | #2 | 1988
|
| Cuddles Avenue Christmas | Bananas in Pyjamas | #82 | 1998
|
| Culture Shock | Satisfy the Groove | #31 | 1994
|
| Curly Rivers | Ferryboat Shuffle | #84 | 1975
|
| Custard | Girls Like That (Don't Go for Guys Like Us) | #52 | 1998
|
| Custom Kings | Merchant Songs {EP} | #72 | 2006
|
| Cut Copy | Lights & Music | #64 | 2008
|
| Daddy Cool | Eagle Rock | #1 | 1971
|
| Daisy Clover | Penny Brown Girl | #79 | 1970
|
| Dales Gang | Grandma Got Run Over By a Reindeer | #86 | 1988
|
| Dallas Crane | Sit on My Knee | #14 | 2005
|
| Dalton Brothers | Arabian Nights | #85 | 1980
|
| Dame Edna Everage | Disco Matilda | #46 | 1979
|
| Damien Leith | Night of My Life | #1 | 2006
|
| Damon Boyd | The First Time | #79 | 2004
|
| Daniel Amalm | Classical Gas | #31 | 1996
|
| Daniel McGahan | To Change This World (A Tribute to Steve Irwin) | #38 | 2006
|
| Daniel Merriweather | Change | #41 | 2009
|
| Danielle {Danielle Foote} | Underneath the Radar | #41 | 2006
|
| Danielle {Danielle Stearman} | Tell Me if You Like It | #20 | 2002
|
| Danielle Spencer | Blast Off | #95 | 2001
|
| Danni'elle | Communication | #13 | 1989
|
| Dannii Minogue | Love and Kisses | #4 | 1990
|
| Dark Tan | Disco Lady | #70 | 1978
|
| Darren Hayes | Insatiable | #3 | 2002
|
| Darren Percival | Shower the People {The Voice Performance} | #64 | 2012
|
| Darryl Cotton | Same Old Girl | #6 | 1980
|
| Daryl Braithwaite | The Horses | #1 | 1991
|
| Dave Allenby | She Works in a Woman's Way | #26 | 1970
|
| Dave and The Derros | Nice Legs, Shame About the Face | #20 | 1979
|
| Dave Evans & Thunder Down Under | Hot Nights | #90 | 1986
|
| Dave Graney 'n' The Coral Snakes | Feelin' Kinda Sporty | #78 | 1997
|
| Dave Mills | Love is a Beautiful Song | #2 | 1971
|
| Dave Warner | Kookaburra Girl | #73 | 1981
|
| Dave Warner's From the Suburbs | Suburban Boy | #31 | 1978
|
| Davey Page | Happy Birthday Sweet 16 | #57 | 1975
|
| David Campbell | Hope | #8 | 2003
|
| David Day & Frens | My Little Friend | #88 | 1976
|
| David Dixon | Joseph Mega-Mix | #53 | 1993
|
| David Franj | Oxygen | #25 | 2002
|
| David Hobson | Now Until the Break of Day | #50 | 1997
|
| David Holmes | Denver Idleman | #65 | 1970
|
| Dawn Dixon | Bouzouki | #48 | 1971
|
| DCUP | We No Speak Americano | #4 | 2010
|
| De Mont | Close to the Edge | #98 | 1989
|
| Dead Letter Circus | Next in Line | #87 | 2008
|
| Deadstar | Deeper Water | #28 | 1999
|
| Dean Geyer | If You Don't Mean It | #10 | 2007
|
| Dean Stewart | Devil in the Bottle | #96 | 1975
|
| Dear Enemy | Computer One | #15 | 1983
|
| Debbie Byrne | He's a Rebel | #25 | 1974
|
| Debbie Byrne and Company | Nature's Lament | #49 | 1989
|
| Debbie Newsome | What's Your Name, What's Your Number | #100 | 1979
|
| Deborah Conway | It's Only the Beginning | #19 | 1991
|
| Deborah Gray | Love Song of "O" | #89 | 1978
|
| Deckchairs Overboard | Fight for Love | #78 | 1985
|
| Deepface | Been Good | #56 | 2005
|
| Def FX | Psychoactive Summer | #42 | 1995
|
| Defryme | Mama Said Knock You Out | #38 | 1994
|
| Delta Goodrem | Lost Without You | #1 | 2003
|
| Deni Hines | That Word (L.O.V.E.) | #4 | 1992
|
| Denise Drysdale | Hey Paula | #2 | 1974
|
| Denise Morrison | No Charge | #58 | 1974
|
| Dennis Wilson | Bobby and the Space Invaders | #82 | 1980
|
| Denny Christian | Beer Barrel Polka | #97 | 1975
|
| Derek Redfern | Put Your Head on My Shoulder | #71 | 1974
|
| Devils in Heaven | Say a Prayer | #94 | 1992
|
| Diana Ah Naid | I Go Off | #35 | 1997
|
| Diana Trask | Oh Boy | #10 | 1975
|
| Dianne and Bram Manusama | Psalm 23 | #86 | 1982
|
| Died Pretty | Harness Up | #35 | 1993
|
| Diesel | Tip of My Tongue | #4 | 1992
|
| DIG | The Favourite | #63 | 1994
|
| Digby Richards | Do the Spunky Monkey | #21 | 1974
|
| Dirty South | It's Too Late (Dirty South Mix) {"Dirty South" EP} | #43 | 2006
|
| Disco Montego | Beautiful | #9 | 2002
|
| Disco Stewie Harrison | I Need You | #21 | 2006
|
| Divinyls | I Touch Myself | #1 | 1990
|
| DJ Darren Briais | I Feel It | #20 | 1996
|
| DJ John Ferris | Time to Make the Floor Burn | #67 | 1996
|
| DJ Pee Wee Ferris | I Feel It | #20 | 1996
|
| DJ Peril | It's About to Blow | #49 | 2005
|
| DJ Teddy Z | You Should Be Dancing | #12 | 2008
|
| Do-Re-Mi | Man Overboard | #5 | 1985
|
| Dogma | Step Into the Music | #49 | 2003
|
| Don Lane | We Were Lovers Then | #41 | 1970
|
| Don Miller-Robinson | Who Kissed the Usherette? | #61 | 1984
|
| Don Mudie | Show Me the Way | #15 | 1971
|
| Donald Dunstan | Desiderata {EP} | #82 | 1976
|
| Donnie Sutherland | Dancing Man | #78 | 1977
|
| Doug Ashdown | Winter in America | #37 | 1976
|
| Doug Mulray | You Are Soul | #34 | 1986
|
| Doug Parkinson | The Sun Ain't Gonna Shine Anymore | #18 | 1981
|
| Doug Parkinson & The Southern Star Band | I'll Be Around | #22 | 1979
|
| Doug Parkinson in Focus | Baby Blue Eyes | #42 | 1970
|
| Dove | Amazing Grace | #27 | 1974
|
| Dr. Ron Beck's | You Bring Out the Best in Me | #92 | 1980
|
| Drapht | Rapunzel | #16 | 2010
|
| Dreamtime Christmas All-Stars | Twelve Days of Christmas | #26 | 2004
|
| Dropbears | Shall We Go | #61 | 1985
|
| Drummond | Daddy Cool | #1 | 1971
|
| Duffy's Band | Day Trip to Bangor (Didn't We Have a Lovely Time) | #47 | 1980
|
| Dukes of Windsor | The Others | #10 | 2007
|
| Duncan James | The Speed of Life | #95 | 2003
|
| DV8 | Dry Your Eyes | #90 | 1982
|
| Eccohomo | Motorcycle Baby | #52 | 1989
|
| Eclipse | The Look of Love | #30 | 1996
|
| Ed Kuepper | If I Had a Ticket | #72 | 1994
|
| Edith Bliss | If it's Love You Want | #24 | 1979
|
| Effie | Amigos Para Siempre (Friends for Life) | #27 | 1992
|
| Effigy | Suspicion Bells | #90 | 1998
|
| Elastic | Caution to the Wind | #61 | 1994
|
| Electric Hippies | Greedy People | #29 | 1994
|
| Electric Mary | Sail On | #76 | 2004
|
| Electric Pandas | Big Girls | #18 | 1984
|
| Elen Levon | Naughty | #60 | 2011
|
| Eliza Jane | Plane Crash {"Champagne in Seashells" EP} | #75 | 2009
|
| Elliot Goblet | Friday on My Mind | #94 | 1989
|
| Emma Hannah | Waiting for the Rain | #44 | 1976
|
| Emma Louise | Jungle {"Full Hearts & Empty Rooms" EP} | #90 | 2012
|
| Emma Louise Birdsall | At Last {The Voice Performance} | #85 | 2012
|
| Emmanuel Carella | Don't Say a Word | #7 | 2003
|
| Empire of the Sun | Walking on a Dream | #10 | 2008
|
| End of Fashion | The Game | #13 | 2006
|
| Endorphin | Love is a Dancefloor | #82 | 2005
|
| Epicure | Life Sentence | #77 | 2003
|
| Eran James | I'm All Alone | #72 | 2005
|
| Eric Sebastian | Form One Planet (Power to the People) | #73 | 1993
|
| Eric Weideman | Nothing I Can Do | #73 | 1997
|
| Erica Baxter | I Spy | #57 | 2006
|
| Erl Dalby | Can't Wait for September | #25 | 1970
|
| Ernest Ellis | Loveless | #72 | 2010
|
| Ernie Sigley | Hey Paula | #2 | 1974
|
| Eskimo Joe | Black Fingernails, Red Wine | #6 | 2006
|
| Euphoria | Love You Right | #1 | 1991
|
| Eurogliders | Heaven (Must Be There) | #2 | 1984
|
| Evan Jones | Mm! Mm! Don't Cha Love Summertime | #85 | 1981
|
| Even | Black Umbrella | #85 | 1999
|
| Expatriate | Play a Part | #54 | 2007
|
| Exploding White Mice | I Just Want My Fun | #96 | 1990
|
| F A B | Happy People | #54 | 1985
|
| F.C.B. | Excalibur | #2 | 1995
|
| Faker | This Heart Attack | #9 | 2007
|
| Falling Joys | Lock It | #55 | 1990
|
| Family | This House Runs on Sunshine | #58 | 1975
|
| Famous By Association | Famous By Association {EP} | #70 | 2006
|
| Fantasy | Marrow Song | #29 | 1973
|
| Farmhouse | These Boots Are Made for Walkin' | #58 | 1991
|
| Fat Bubbles | Skateboard Queen | #38 | 1975
|
| Fatai Veamatahau | Love the Way You Lie (Part 2) {The Voice Performance} | #32 | 2012
|
| Fatt Dex | Jus' Funkin' | #65 | 1999
|
| Fatty Lumpkin | Don't Knock My Boogie | #54 | 1973
|
| Feenixpawl | In My Mind | #32 | 2012
|
| Felicity Urquhart | Big Black Cloud | #61 | 2007
|
| Fielding & Dyer | The Whale | #22 | 1972
|
| Figgkidd | I Gotta Know | #50 | 2004
|
| Finch | Where Were You | #25 | 1978
|
| Fiona Horne | Shut Up/Kiss Me | #48 | 1998
|
| Flake | This Wheel's on Fire | #21 | 1970
|
| Flash and The Pan | Down Among the Dead Men | #4 | 1978
|
| Flight Facilities | Foreign Language | #87 | 2011
|
| Flinn | Two Cans of Fosters and a Packet of Potato Chips | #93 | 1980
|
| Flotsam Jetsam | Power | #76 | 1987
|
| Flowers | Can't Help Myself | #10 | 1980
|
| Formula One | Dream World | #92 | 1982
|
| Fourth House | Wild World | #16 | 1970
|
| Foxfire IV | Roses | #47 | 2001
|
| Francesca | Way of the World | #3 | 2002
|
| Franciscus Henri | All I Want | #72 | 1971
|
| Frank Bennett and The Orchestra Royale | Creep | #74 | 1996
|
| Frank Hyde | Danny Boy | #69 | 1973
|
| Frank Ifield | Daddy, Don't You Walk So Fast | #68 | 1972
|
| Frank Wilson | He Rode on a Donkey | #59 | 1972
|
| Frankie Davidson | Gimme Dat Ding | #21 | 1970
|
| Frankie J. Holden | My Right of Way | #90 | 1977
|
| Fraternity | Seasons of Change | #51 | 1971
|
| Freaked Out Flower Children | Spill the Wine | #31 | 1991
|
| Freddy Hampton | Hooch | #73 | 1971
|
| Freedom of Thought | Green and Gold (Song for the Socceroos) | #26 | 2006
|
| Freefall | Drinking Pina Colada | #68 | 1980
|
| Frente! | Ordinary Angels {"Clunk" EP} | #3 | 1992
|
| Frenzal Rhomb | You Are Not My Friend | #49 | 1999
|
| Friendly | I Love You But... | #42 | 2000
|
| Frieze | Feelings | #81 | 1971
|
| Fruit Pastilles | I Don't Ever Want to See You Again | #60 | 1982
|
| Full Marks | Break Down the Walls | #67 | 1985
|
| Funkoars | Black Sally | #56 | 2009
|
| G. Wayne Thomas | Open Up Your Heart | #21 | 1972
|
| Gabriella Cilmi | Sweet About Me | #1 | 2008
|
| GANGgajang | Sounds of Then | #35 | 1986
|
| Gary Burrows | Peter Motley | #54 | 1987
|
| Gary Pinto | Higher | #80 | 2002
|
| Gary Shearston | I Get a Kick Out of You | #19 | 1974
|
| Gary Sweet | Most People I Know Think That I'm Crazy | #52 | 1994
|
| Gary Travers | It's Never Really Over | #28 | 1972
|
| Gary Young | Rock 'n' Roll Lady | #41 | 1972
|
| Geeza | Run 'N' Hide | #56 | 1977
|
| Geisha | Part Time Love Affair | #24 | 1986
|
| Gene Pierson | Reach Out | #29 | 1970
|
| Genevieve Davis | Sail Down to Australia | #38 | 1993
|
| Geoff & The Good Guys | Jingle Bell Rock | #66 | 1971
|
| Geoff Duff | Temptation's 'bout to Get Me | #73 | 1977
|
| Geoff Mullins | Cold of the Wind | #86 | 1972
|
| George | Run | #27 | 2001
|
| George Smilovici | I'm Tuff | #10 | 1984
|
| Georgi Kay | In My Mind | #32 | 2012
|
| Gerling | Dust Me Selecta | #47 | 2001
|
| Gerry & The Joy Band | Rave On | #28 | 1972
|
| GF4 | Sooner or Later | #11 | 1994
|
| Ghostwriters | Someone's Singing New York New York | #29 | 1991
|
| Gil | If You Only Knew | #85 | 1999
|
| Gill Robert | Goodbye Sam, Hello Samantha | #76 | 1970
|
