 |
|
| To join in with the Australia Day festivities, we have compiled the ‘best Australian songs as reviewed by Australian members’ on this website. Songs are ordered by their average score, but this is adjusted slightly as songs with more reviews get a premium to their ranking. To make the list, at least 5 reviews of the song must have been made by aus-chart members. NZ bands/artists can make the list if they were spending lots of time based in Australia. The list will be revealed over the next few days. Share your likes and dislikes of those that have made the cut, and if you didn't review on time, post a review to move that average. First, acknowledgements to the best scoring songs that missed the cut due to only having 4 reviews: | | | Aus reviews | Average
| | Merril Bainbridge | Under The Water | 4 | 5.75
| | Wendy Matthews | The Day You Went Away | 4 | 5.75
| | Grinspoon | Black Friday | 4 | 5.5
| | Deep Sea Arcade | Don't Be Sorry | 4 | 5.5
| | Invertigo | Desensitized | 4 | 5.5
| | Tina Arena | Wasn't It Good | 4 | 5.5
|
The best of the rest, those just below the Top 100: | # | Artist | Title | Aus reviews | Average | Points
| | 125 | Silverchair | Tomorrow | 12 | 4.42 | 56.2
| | 124 | The Presets | This Boy's In Love | 11 | 4.55 | 56.5
| | 123 | Birds Of Tokyo | Circles | 13 | 4.46 | 56.6
| | 122 | Orianthi | According To You | 13 | 4.46 | 56.6
| | 121 | The Potbelleez | Don't Hold Back | 13 | 4.46 | 56.6
| | 120 | The Presets | If I Know You | 8 | 4.88 | 56.8
| | 119 | The Presets | Are You The One? | 8 | 4.88 | 56.8
| | 118 | End Of Fashion | The Game | 8 | 4.88 | 56.8
| | 117 | Eskimo Joe | New York | 9 | 4.78 | 56.8
| | 116 | Joel Turner & The Modern Day Poets | These Kids... | 9 | 4.78 | 56.8
| | =104 | Birds Of Tokyo | Broken Bones | 5 | 5.2 | 57
| | =104 | British India | Tie Up My Hands | 5 | 5.2 | 57
| | =104 | Goanna | Solid Rock | 5 | 5.2 | 57
| | =104 | Grinspoon | Just Ace | 5 | 5.2 | 57
| | =104 | Hoodoo Gurus | What's My Scene | 5 | 5.2 | 57
| | =104 | Jet | Shine On | 5 | 5.2 | 57
| | =104 | John Safran | Not The Sunscreen Song | 5 | 5.2 | 57
| | =104 | Mental As Anything | Live It Up | 5 | 5.2 | 57
| | =104 | Paul Kelly And The Coloured Girls | Dumb Things | 5 | 5.2 | 57
| | =104 | Powderfinger | D.A.F. | 5 | 5.2 | 57
| | =104 | The Mavis's | Cry | 5 | 5.2 | 57
| | =104 | The Presets | Kicking & Screaming | 5 | 5.2 | 57
| | 103 | Eskimo Joe | London Bombs | 7 | 5 | 57
| | 102 | The Sundance Kids | Burn So Bright | 7 | 5 | 57
| | 101 | Nick Cave & The Bad Seeds | Into My Arms | 7 | 5 | 57
|
|
 |
| Interesting |
 |
| Go Deep Sea Arcade!  Yays for Grinspoon, Nick Cave, Eskimo Joe, Presets, Powderfinger, John Safran, Jet, Hoodoos, Grinspoon, British India, Birds Of Tokyo, Eskimo Joe, Presets, Presets, Presets and Silverchair. |
 |
| 100-81| # | Artist | Title | Aus reviews | Average | Points
| | 100 | Cold Chisel | Flame Trees | 7 | 5 | 57
| | 99 | The Living End | All Torn Down | 7 | 5 | 57
| | 98 | Delta Goodrem | Not Me, Not I | 7 | 5 | 57
| | 97 | The Screaming Jets | Better | 7 | 5 | 57
| | 96 | Ian Moss | Tucker's Daughter | 7 | 5 | 57
| | 95 | Hilltop Hoods | The Nosebleed Section | 12 | 4.5 | 57
| | 94 | Amy Meredith | Young At Heart | 12 | 4.5 | 57
| | 93 | Kisschasy | Opinions Won't Keep You Warm At Night | 12 | 4.5 | 57
| | 92 | Evermore | Hey Boys And Girls | 12 | 4.5 | 57
| | 91 | Amy Meredith | Lying | 14 | 4.5 | 57
| | 90 | Missy Higgins | Scar | 14 | 4.5 | 57
| | 89 | Sam Sparro | Black And Gold | 13 | 4.54 | 57.4
| | 88 | Eskimo Joe | Breaking Up | 6 | 5.17 | 57.7
| | 87 | Silverchair | The Greatest View | 6 | 5.17 | 57.7
| | 86 | John Travolta & Olivia Newton-John | Summer Nights | 6 | 5.17 | 57.7
| | 85 | Eskimo Joe | From The Sea | 9 | 4.89 | 57.9
| | 84 | Savage Garden | I Knew I Loved You | 9 | 4.89 | 57.9
| | 83 | INXS | Afterglow | 8 | 5 | 58
| | 82 | Darren Hayes | So Beautiful | 8 | 5 | 58
| | 81 | INXS | New Sensation | 8 | 5 | 58
|
|
 |
| This is a cool idea! Will be interesting to see what #1 is |
 |
| #1 will obviously be Am8er - Kill That Bitch  |
 |
| Excellent idea!  |
 |
| I like this countdown!  |
 |
| 80-61| # | Artist | Title | Aus reviews | Average | Points
| | 80 | Jet | Are You Gonna Be My Girl | 10 | 4.8 | 58
| | 79 | The Temper Trap | Sweet Disposition | 13 | 4.62 | 58.2
| | 78 | Jet | She's A Genius | 11 | 4.73 | 58.3
| | 77 | Wolfmother | Joker & The Thief | 11 | 4.73 | 58.3
| | 76 | Shannon Noll | What About Me | 11 | 4.73 | 58.3
| | 75 | Wolfmother | Mind's Eye | 7 | 5.14 | 58.4
| | 74 | End Of Fashion | O Yeah | 7 | 5.14 | 58.4
| | 73 | Candice Alley | Falling | 7 | 5.14 | 58.4
| | 72 | Taxiride | Everywhere You Go | 7 | 5.14 | 58.4
| | 71 | Silverchair | Freak | 7 | 5.14 | 58.4
| | 70 | John Farnham | You're The Voice | 7 | 5.14 | 58.4
| | 69 | Amiel | Lovesong | 12 | 4.67 | 58.7
| | 68 | Faker | This Heart Attack | 12 | 4.67 | 58.7
| | 67 | Sarah Blasko | Don't U Eva | 5 | 5.4 | 59
| | 66 | Powderfinger | My Kinda Scene | 5 | 5.4 | 59
| | 65 | Faker | Hurricane | 5 | 5.4 | 59
| | 64 | Mandy Kane | Stab | 5 | 5.4 | 59
| | 63 | Eskimo Joe | Losing Friends Over Love | 9 | 5 | 59
| | 62 | Natalie Imbruglia | Torn | 9 | 5 | 59
| | 61 | Sam Clark | Broken | 10 | 4.9 | 59
|
|
 |
| |
 |
| 60-41| # | Artist | Title | Aus reviews | Average | Points
| | 60 | Washington | Sunday Best | 9 | 5 | 59
| | 59 | Jet | Seventeen | 10 | 4.9 | 59
| | 58 | Alex Lloyd | Amazing | 10 | 4.9 | 59
| | 57 | Men At Work | Down Under | 10 | 4.9 | 59
| | 56 | Powderfinger | Sunsets | 11 | 4.82 | 59.2
| | 55 | Powderfinger | On My Mind | 8 | 5.13 | 59.3
| | 54 | Gyroscope | What Do I Know About Pain? | 13 | 4.77 | 59.7
| | 53 | The Church | Under The Milky Way | 7 | 5.29 | 59.9
| | 52 | Killing Heidi | I Am | 7 | 5.29 | 59.9
| | 51 | Paul Kelly | To Her Door | 7 | 5.29 | 59.9
| | 50 | Tina Arena | Chains | 7 | 5.29 | 59.9
| | 49 | Skyhooks | Horror Movie | 7 | 5.29 | 59.9
| | 48 | Crowded House | Fall At Your Feet | 9 | 5.11 | 60.1
| | 47 | INXS | Need You Tonight | 9 | 5.11 | 60.1
| | 46 | Eskimo Joe | Foreign Land | 11 | 4.91 | 60.1
| | 45 | Savage Garden | To The Moon And Back | 11 | 4.91 | 60.1
| | 44 | Savage Garden | Truly Madly Deeply | 11 | 4.91 | 60.1
| | 43 | Powderfinger | Passenger | 5 | 5.6 | 61
| | 42 | Children Collide | Farewell Rocketship | 6 | 5.5 | 61
| | 41 | Powderfinger | Pick You Up | 6 | 5.5 | 61 |
|
 |
| So far good to see Young At Heart, Evermore, Eskimo Joe X3, Afterglow, Shannon Noll, Broken, Down Under, The Church and Savage Garden x2. |
 |
| Surprised how high some of these songs are. Can I hope no one becomes that guy who has to troll the result? No one likes them  |
 |
| Surprised to see Horror Movie in the top 50!  |
 |
| 40-31| # | Artist | Title | Aus reviews | Average | Points
| | 40 | Powderfinger | Sail The Wildest Stretch | 10 | 5.1 | 61
| | 39 | Augie March | One Crowded Hour | 10 | 5.1 | 61
| | 38 | Evermore | Running | 10 | 5.1 | 61
| | 37 | Michael Paynter | Love The Fall | 16 | 4.9 | 61
| | 36 | Hunters & Collectors | Holy Grail | 12 | 4.92 | 61.2
| | 35 | Evermore | Light Surrounding You | 12 | 4.92 | 61.2
| | 34 | The Presets | My People | 14 | 4.93 | 61.3
| | 33 | Birds Of Tokyo | Plans | 16 | 4.94 | 61.4
| | 32 | Birds Of Tokyo | Wild At Heart | 17 | 4.94 | 61.4
| | 31 | Sparkadia | China | 11 | 5.09 | 61.9
|
|
 |
| That whole ten is great  |
 |
| 30-21| # | Artist | Title | Aus reviews | Average | Points
| | 30 | Kylie Minogue | Did It Again | 11 | 5.09 | 61.9
| | 29 | Powderfinger | My Happiness | 11 | 5.09 | 61.9
| | 28 | Crowded House | Something So Strong | 10 | 5.2 | 62
| | 27 | Evermore | It's Too Late | 10 | 5.2 | 62
| | 26 | Eskimo Joe | Sarah | 10 | 5.2 | 62
| | 25 | Kylie Minogue | Confide In Me | 14 | 5 | 62
| | 24 | Dannii Minogue | All I Wanna Do | 9 | 5.33 | 62.3
| | 23 | Midnight Oil | Beds Are Burning | 9 | 5.33 | 62.3
| | 22 | Kisschasy | Dinosaur | 14 | 5.07 | 62.7
| | 21 | Pauline Pantsdown | I Don't Like It | 12 | 5.08 | 62.8
|
|
 |
| Good to see Evermore X3, Michael Paynter, BOT, Eskimo Joe, Midnight Oil, Kisschasy and Pauline Pantsdown. Who would have thought a novelty track could get so much praise. |
 |
| 20-11As we approach the summit, some more big tunes are revealed. The Easybeats's 'Friday On My Mind' shows its timeless appeal. Gotye scores a very impressive average from 21 reviews. Powderfinger gain their 8th and highest entry in the Top 100 with 'These Days, giving them the award for the most entries in this list. | # | Artist | Title | Aus reviews | Average | Points
| | 20 | The Easybeats | Friday On My Mind | 5 | 5.8 | 63
| | 19 | Silverchair | Ana's Song (Open Fire) | 8 | 5.5 | 63
| | 18 | Gotye feat. Kimbra | Somebody That I Used To Know | 21 | 5.1 | 63
| | 17 | Pete Murray | So Beautiful | 9 | 5.44 | 63.4
| | 16 | Shannon Noll | Shine | 11 | 5.27 | 63.7
| | 15 | Eskimo Joe | Don't Let Me Down | 12 | 5.17 | 63.7
| | 14 | Leonardo's Bride | Even When I'm Sleeping | 12 | 5.17 | 63.7
| | 13 | Youth Group | Forever Young | 12 | 5.17 | 63.7
| | 12 | Missy Higgins | The Special Two | 10 | 5.4 | 64
| | 11 | Powderfinger | These Days | 7 | 5.71 | 64.1
|
|
 |
| That is impressive for Gotye. Loving 13, 12 & 11. Looking forward to the top 10! |
 |
| Ooh, my ringer that I called from the start is still in play  Obviously all these songs are great. |
 |
| I will admit that I was worried that Gotye would claim the title so it's a sigh of relief that he only managed a Top 20 placing. Really surprised with the high placing for Dannii's All I Wanna Do. |
 |
| Good to see Gotye, Pete Murray, Shannon Noll, Eskimo Joe and Youth Group in the Top 20. |
 |
| 10-1Crowded House take the honours, scoring a double in the Top 10. However, a perfect '6' is achieved by 'I Got You' and 'Counting The Beat' but on a lower number of votes. Birds Of Tokyo is perhaps the surprise of the bunch. | # | Artist | Title | Aus reviews | Average | Points
| | 10 | Silverchair | Miss You Love | 7 | 5.71 | 64.1
| | 9 | Birds Of Tokyo | The Saddest Thing I Know | 13 | 5.23 | 64.3
| | 8 | The Swingers | Counting The Beat | 5 | 6 | 65
| | 7 | Crowded House | Better Be Home Soon | 13 | 5.31 | 65.1
| | 6 | Eskimo Joe | Black Fingernails Red Wine | 12 | 5.33 | 65.3
| | 5 | INXS | Never Tear Us Apart | 12 | 5.33 | 65.3
| | 4 | Hunters & Collectors | Throw Your Arms Around Me | 8 | 5.75 | 65.5
| | 3 | Split Enz | I Got You | 6 | 6 | 66
| | 2 | The Living End | Prisoner Of Society | 11 | 5.55 | 66.5
| | 1 | Crowded House | Don't Dream It's Over | 10 | 5.7 | 67
|
It's been an impressive list. Many of these would fit well in an 'Aussie classics' compilation. |
 |
| Ooh what an excellent finish. I only had 3 of the remaining songs figured out, and DDIO is a very worthy #1. I do re-iterate that I will totally hate on (and possibly resort to name calling) anyone who has to be a troll loser and ruin the review averages, especially #8 & #3  |
 |
| Good to see Eskimo Joe and The Living End make the Top 10. Good List.  |
 |
| WOW! Crowded House #1 and #7! This has been a great countdown Dave! Thank you!  |
 |
 |  |
|
This thread is closed for guests. Please log in or sign a new membership! |