
|  | 
|
|  |
| No.1 Songs of 1968: Date | Wks | Titles / Artists
| 6-Jan-68 | 1 | Hello Goodbye / I Am the Walrus - The BEATLES
| 13-Jan-68 | 2 | Hello Goodbye / I Am the Walrus - The BEATLES
| 20-Jan-68 | 1 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 27-Jan-68 | 2 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 3-Feb-68 | 3 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 10-Feb-68 | 4 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 17-Feb-68 | 5 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 24-Feb-68 | 6 | Sadie (the Cleaning Lady) - JOHNNY FARNHAM
| 2-Mar-68 | 1 | Judy in Disguise (with Glasses) - JOHN FRED & HIS PLAYBOY BAND
| 9-Mar-68 | 2 | Judy in Disguise (with Glasses) - JOHN FRED & HIS PLAYBOY BAND
| 16-Mar-68 | 1 | Love is Blue (L'Amour est Bleu) - PAUL MAURIAT & HIS ORCHESTRA
| 23-Mar-68 | 2 | Love is Blue (L'Amour est Bleu) - PAUL MAURIAT & HIS ORCHESTRA
| 30-Mar-68 | 3 | Love is Blue (L'Amour est Bleu) - PAUL MAURIAT & HIS ORCHESTRA
| 6-Apr-68 | 4 | Love is Blue (L'Amour est Bleu) - PAUL MAURIAT & HIS ORCHESTRA
| 13-Apr-68 | 5 | Love is Blue (L'Amour est Bleu) - PAUL MAURIAT & HIS ORCHESTRA
| 20-Apr-68 | 1 | Lady Madonna / The Inner Light - The BEATLES
| 27-Apr-68 | 2 | Lady Madonna / The Inner Light - The BEATLES
| 4-May-68 | 1 | Honey - BOBBY GOLDSBORO
| 11-May-68 | 2 | Honey - BOBBY GOLDSBORO
| 18-May-68 | 3 | Honey - BOBBY GOLDSBORO
| 25-May-68 | 4 | Honey - BOBBY GOLDSBORO
| 1-Jun-68 | 5 | Honey - BOBBY GOLDSBORO
| 8-Jun-68 | 1 | The Unicorn - The IRISH ROVERS
| 15-Jun-68 | 2 | The Unicorn - The IRISH ROVERS
| 22-Jun-68 | 3 | The Unicorn - The IRISH ROVERS
| 29-Jun-68 | 4 | The Unicorn - The IRISH ROVERS
| 6-Jul-68 | 1 | This Guy's in Love With You - HERB ALPERT
| 13-Jul-68 | 2 | This Guy's in Love With You - HERB ALPERT
| 20-Jul-68 | 1 | Angel of the Morning - MERRILEE RUSH
| 27-Jul-68 | 2 | Angel of the Morning - MERRILEE RUSH
| 3-Aug-68 | 1 | The Orange and the Green / (The Puppet Song) Whiskey on a Sunday - The IRISH ROVERS
| 10-Aug-68 | 2 | The Orange and the Green / (The Puppet Song) Whiskey on a Sunday - The IRISH ROVERS
| 17-Aug-68 | 3 | The Orange and the Green / (The Puppet Song) Whiskey on a Sunday - The IRISH ROVERS
| 24-Aug-68 | 1 | MacArthur Park - RICHARD HARRIS
| 31-Aug-68 | 2 | MacArthur Park - RICHARD HARRIS
| 7-Sep-68 | 1 | Dream a Little Dream of Me - MAMA CASS
| 14-Sep-68 | 1 | Help Yourself - TOM JONES
| 21-Sep-68 | 2 | Help Yourself - TOM JONES
| 28-Sep-68 | 1 | Harper Valley P.T.A. - JEANNIE C. RILEY
| 5-Oct-68 | 1 | Hey Jude / Revolution - The BEATLES
| 12-Oct-68 | 2 | Hey Jude / Revolution - The BEATLES
| 19-Oct-68 | 3 | Hey Jude / Revolution - The BEATLES
| 26-Oct-68 | 4 | Hey Jude / Revolution - The BEATLES
| 2-Nov-68 | 5 | Hey Jude / Revolution - The BEATLES
| 9-Nov-68 | 6 | Hey Jude / Revolution - The BEATLES
| 16-Nov-68 | 7 | Hey Jude / Revolution - The BEATLES
| 23-Nov-68 | 8 | Hey Jude / Revolution - The BEATLES
| 30-Nov-68 | 9 | Hey Jude / Revolution - The BEATLES
| 7-Dec-68 | 10 | Hey Jude / Revolution - The BEATLES
| 14-Dec-68 | 11 | Hey Jude / Revolution - The BEATLES
| 21-Dec-68 | 12 | Hey Jude / Revolution - The BEATLES
| 28-Dec-68 | 13 | Hey Jude / Revolution - The BEATLES
|
| | Entry Date | (WA)HP | W100 | W10 | Songs | Artists | Record Co.
| 6-Jan-68 | (2) 10 | 19 | 2 | You Only Live Twice / Oh, Lonesome Me | NANCY SINATRA / NANCY SINATRA & LEE HAZLEWOOD | Reprise
| 27-Jan-68 | 7 | 11 | 4 | YOU ONLY LIVE TWICE / OH LONESOME ME | Nancy Sinatra And Lee Hazelwood | Go Set
| 6-Jan-68 | 31 | 8 | - | Conquistador | PROCOL HARUM | Festival
| 20-Jan-68 | 33 | 5 | - | CONQUISTADOR | Procol Harum | Go Set
| 6-Jan-68 | 21 | 12 | - | Let the Heartaches Begin | LONG JOHN BALDRY | Astor
| 13-Jan-68 | 14 | 7 | - | LET THE HEARTACHES BEGIN | Long John Baldry | Go Set
| 6-Jan-68 | 72 | 8 | - | If I Could Build My Whole World Around You | MARVIN GAYE & TAMMI TERRELL | Tamla Motown
| 13-Jan-68 | 3 | 18 | 7 | Tin Soldier | SMALL FACES | Stateside
| 20-Jan-68 | (2) 3 | 13 | 8 | TIN SOLDIER / I FEEL MUCH BETTER | Small Faces | Go Set
| 13-Jan-68 | (2) 1 | 16 | 10 | Judy in Disguise (with Glasses) | JOHN FRED & HIS PLAYBOY BAND | Festival
| 27-Jan-68 | (3) 1 | 13 | 10 | JUDY IN DISGUISE (WITH GLASSES) | John Fred And His Playboy Band | Go Set
| 13-Jan-68 | 9 | 14 | 1 | Monterey | ERIC BURDON & The ANIMALS | MGM
| 20-Jan-68 | (2) 8 | 11 | 3 | MONTEREY | Eric Burdon And The Animals | Go Set
| 13-Jan-68 | 11 | 18 | - | Am I That Easy to Forget | ENGELBERT HUMPERDINCK | Decca
| 3-Feb-68 | 8 | 11 | 2 | AM I THAT EASY TO FORGET? | Engelbert Humperdinck | Go Set
| 13-Jan-68 | 56 | 8 | - | Thank U Very Much | SCAFFOLD, The | Parlophone
| 13-Jan-68 | 57 | 6 | - | It's Wonderful | YOUNG RASCALS, The | Atlantic
| 13-Jan-68 | 35 | 9 | - | Dear Eloise | HOLLIES, The | Columbia
| 3-Feb-68 | 27 | 4 | - | DEAR ELOISE | The Hollies | Go Set
| 13-Jan-68 | 38 | 15 | - | Skip a Rope | HENSON CARGILL | Monument
| 17-Feb-68 | 27 | 7 | - | SKIP-A-ROPE | Henson Cargill | Go Set
| 13-Jan-68 | 61 | 9 | - | Wear Your Love Like Heaven | DONOVAN | Epic
| 13-Jan-68 | 90 | 5 | - | Free Spirit | CRISPIAN ST. PETERS | Decca
| 20-Jan-68 | (4) 3 | 20 | 8 | Bottle of Wine | FIREBALLS, The | Stateside/Atlantic
| 3-Feb-68 | (4) 3 | 13 | 8 | BOTTLE OF WINE | The Fireballs | Go Set
| 20-Jan-68 | 4 | 22 | 7 | The Ballad of Bonnie & Clyde | GEORGIE FAME | CBS
| 3-Feb-68 | (4) 5 | 15 | 8 | BALLAD OF BONNIE AND CLYDE | Georgie Fame | Go Set
| 20-Jan-68 | 30 | 10 | - | Anthem | PROCESSION, The | Festival
| 20-Jan-68 | 74 | 2 | - | Goin' Out of My Head and Can't Take My Eyes Off You (Medley) | LETTERMEN, The | Capitol
| 20-Jan-68 | 81 | 7 | - | If the Whole World Stopped Lovin' | VAL DOONICAN | Astor
| 20-Jan-68 | 21 | 21 | - | Melborn and Sideny | IDLERS FIVE, The | CBS
| 17-Feb-68 | 28 | 7 | - | MELBORN AND SIDENY | Idlers Five | Go Set
| 20-Jan-68 | 37 | 14 | - | I Can Take or Leave Your Loving | HERMAN'S HERMITS | Columbia
| 17-Feb-68 | 31 | 5 | - | I CAN TAKE OR LEAVE YOUR LOVING | Herman's Hermits | Go Set
| 20-Jan-68 | 27 | 15 | - | Fire / Foxy Lady | JIMI HENDRIX EXPERIENCE | Polydor Int.
| 17-Feb-68 | 29 | 6 | - | FOXY LADY / FIRE | Jimi Hendrix Experience | Go Set
| 20-Jan-68 | 51 | 6 | - | Chain of Fools | ARETHA FRANKLIN | Atlantic
| 20-Jan-68 | 41 | 17 | - | Dancin' Out of My Heart / Back from Baltimore | RONNIE DOVE | Stateside
| 20-Jan-68 | 25 | 40 | - | Bend Me, Shape Me | AMERICAN BREED | Dot
| 2-Mar-68 | 33 | 8 | - | BEND ME SHAPE ME | American Breed | Go Set
| 27-Jan-68 | (4) 6 | 22 | 6 | Woman, Woman | UNION GAP, The feat GARY PUCKETT | CBS
| 3-Feb-68 | (2) 7 | 15 | 5 | WOMAN WOMAN | The Union Gap | Go Set
| 27-Jan-68 | 22 | 10 | - | Sons and Lovers | PAUL JONES | Columbia
| 17-Feb-68 | (2) 34 | 5 | - | SONS AND LOVERS | Paul Jones | Go Set
| 27-Jan-68 | 28 | 9 | - | Darlin' | BEACH BOYS, The | Capitol
| 24-Feb-68 | 39 | 1 | - | DARLIN' | The Beach Boys | Go Set
| 27-Jan-68 | 44 | 10 | - | Some Velvet Morning | NANCY SINATRA & LEE HAZLEWOOD | Reprise
| 27-Jan-68 | 98 | 2 | - | I Second That Emotion | SMOKEY ROBINSON & The MIRACLES | Tamla Motown
|
| | Entry Date | (WA)HP | W100 | W10 | Songs | Artists | Record Co.
| 3-Feb-68 | 14 | 15 | - | Lapland | BALTIMORE & OHIO MARCHING BAND | Stateside
| 2-Mar-68 | 21 | 9 | - | LAPLAND | Baltimore & Ohio Marching Band | Go Set
| 3-Feb-68 | 55 | 7 | - | New Orleans | NEIL DIAMOND | Stateside
| 3-Feb-68 | 62 | 8 | - | I Can't Reach You | WHO, The | Polydor Int.
| 3-Feb-68 | 30 | 10 | - | When I Was Six Years Old | RONNIE BURNS | Spin
| 9-Mar-68 | 28 | 3 | - | WHEN I WAS SIX YEARS OLD | Ronnie Burns | Go Set
| 3-Feb-68 | 77 | 6 | - | Tomorrow | STRAWBERRY ALARM CLOCK | Festival
| 3-Feb-68 | 94 | 3 | - | See You Sam | APRIL BYRON | CBS
| 3-Feb-68 | 75 | 8 | - | Weakness in a Man | BROOK BENTON | Reprise
| 3-Feb-68 | 98 | 2 | - | Cover Me | PERCY SLEDGE | Atlantic
| 3-Feb-68 | 68 | 10 | - | Birds of a Feather | JOE SOUTH | Capitol
| 10-Feb-68 | (5) 1 | 29 | 12 | Love is Blue (L'Amour est Bleu) | PAUL MAURIAT & His Orchestra | Philips
| 17-Feb-68 | (5) 1 | 20 | 11 | LOVE IS BLUE | Paul Mauriat | Go Set
| 10-Feb-68 | 34 | 11 | - | Sunshine and I Feel Fine | RAM JAM BIG BAND, The | Spin
| 10-Feb-68 | 78 | 8 | - | The Lesson | VIKKI CARR | Liberty
| 10-Feb-68 | 95 | 6 | - | Nights in White Satin | MOODY BLUES, The | Deram
| 10-Feb-68 | 67 | 7 | - | Surrounded By a Ray of Sunshine | ROBBY SNOWDEN | Clarion
| 10-Feb-68 | 99 | 3 | - | Requiem | CHOCOLATE WATCH BAND | Decca
| 10-Feb-68 | 28 | 16 | - | (If You Think You're) Groovy | P.P. ARNOLD | Stateside
| 17-Feb-68 | 2 | 14 | 4 | Green Tambourine | LEMON PIPERS, The | Astor
| 24-Feb-68 | 3 | 11 | 5 | GREEN TAMBOURINE | Lemon Pipers | Go Set
| 17-Feb-68 | 2 | 22 | 9 | Simon Says | 1910 FRUITGUM Co. | Astor
| 2-Mar-68 | (3) 2 | 14 | 9 | (SIMPLE) SIMON SAYS | 1910 Fruitgum Co. | Go Set
| 17-Feb-68 | 10 | 23 | 1 | Soothe Me | GROOVE, The | Columbia
| 2-Mar-68 | 14 | 12 | - | SOOTHE ME | The Groove | Go Set
| 17-Feb-68 | 42 | 7 | - | We Can Fly | COWSILLS, The | MGM
| 17-Feb-68 | 54 | 6 | - | Something Wonderful / We Got Love | QUESTIONS, The | Festival
| 17-Feb-68 | 48 | 8 | - | Double Trouble | ROBBIE PETERS | Festival
| 17-Feb-68 | 74 | 5 | - | As a Boy | BRIGADE, The | Astor
| 17-Feb-68 | 71 | 6 | - | Who Will Answer? (Aleluya No.1) | ED AMES | RCA
| 17-Feb-68 | 27 | 16 | - | Elevator Driver | MASTERS APPRENTICES, The | Astor
| 2-Mar-68 | 30 | 8 | - | ELEVATOR DRIVER | Masters Apprentices | Go Set
| 24-Feb-68 | (2) 13 | 8 | - | Words / Sinking Ships | BEE GEES | Spin
| 24-Feb-68 | 11 | 8 | - | WORDS / SINKING SHIPS | Bee Gees | Go Set
| 24-Feb-68 | (2) 8 | 18 | 4 | Mighty Quinn | MANFRED MANN | Philips
| 2-Mar-68 | 6 | 13 | 6 | MIGHTY QUINN | Manfred Mann | Go Set
| 24-Feb-68 | 17 | 12 | - | Today | SANDIE SHAW | Astor
| 9-Mar-68 | 15 | 10 | - | TODAY | Sandie Shaw | Go Set
| 24-Feb-68 | 18 | 13 | - | Sunshine of Your Love | CREAM | Polydor Int.
| 2-Mar-68 | 22 | 8 | - | SUNSHINE OF YOUR LOVE | Cream | Go Set
| 24-Feb-68 | 42 | 9 | - | It's a Happening World | EXECUTIVES, The | Festival
| 24-Feb-68 | 34 | 11 | - | Walk Away Renee | FOUR TOPS | Tamla Motown
| 23-Mar-68 | 31 | 4 | - | WALK AWAY RENEE | Four Tops | Go Set
| 24-Feb-68 | 78 | 6 | - | It's All Over | DAVID HOUSTON & TAMMY WYNETTE | Epic
| 24-Feb-68 | 65 | 8 | - | Lovin' Tree | GROOP, The | CBS
|
| | Entry Date | (WA)HP | W100 | W10 | Songs | Artists | Record Co.
| 2-Mar-68 | (2) 7 | 16 | 3 | Sky Pilot | ERIC BURDON & The ANIMALS | MGM
| 9-Mar-68 | 9 | 13 | 1 | SKY PILOT (Parts 1 & 2) | Eric Burdon And The Animals | Go Set
| 2-Mar-68 | 13 | 16 | - | Everlasting Love | TOWN CRIERS, The | Astor
| 23-Mar-68 | 17 | 9 | - | EVERLASTING LOVE | The Town Criers | Go Set
| 2-Mar-68 | 28 | 13 | - | She Wears My Ring | SOLOMON KING | Columbia
| 2-Mar-68 | 72 | 2 | - | Fire Brigade | MOVE, The | Festival
| 2-Mar-68 | 38 | 10 | - | Do What You Gotta Do | AL WILSON | Liberty
| 2-Mar-68 | 51 | 8 | - | Bye-Bye, My Love | JACKIE TRENT | Astor
| 2-Mar-68 | 85 | 10 | - | Love is Blue (L'Amour est Bleu) | AL MARTINO | Capitol
| 2-Mar-68 | 94 | 1 | - | Carpet Man | 5TH DIMENSION, The | Liberty
| 2-Mar-68 | 78 | 10 | - | Love is Blue (L'Amour est Bleu) | CHERYL KENNEDY | Festival
| 2-Mar-68 | 56 | 9 | - | You Don't Treat Me Right / It's Such a Pretty World Today | MARIA DALLAS | Viking
| 9-Mar-68 | (2) 2 | 23 | 10 | Delilah | TOM JONES | Decca
| 16-Mar-68 | 3 | 18 | 11 | DELILAH | Tom Jones | Go Set
| 9-Mar-68 | (2) 6 | 15 | 4 | Underneath the Arches / Friday Kind of Monday | JOHNNY FARNHAM | Columbia
| 23-Mar-68 | 6 | 11 | 6 | UNDERNEATH THE ARCHES / FRIDAY KIND OF MONDAY | Johnny Farnham | Go Set
| 9-Mar-68 | 20 | 14 | - | Suddenly You Love Me | TREMELOES, The | CBS
| 16-Mar-68 | (3) 24 | 9 | - | SUDDENLY YOU LOVE ME | The Tremeloes | Go Set
| 9-Mar-68 | 36 | 13 | - | Everlasting Love | LOVE AFFAIR, The | CBS
| 16-Mar-68 | (3) 23 | 9 | - | EVERLASTING LOVE | Love Affair | Go Set
| 9-Mar-68 | 25 | 11 | - | Born to Be Loved by You | ROY ORBISON | London
| 23-Mar-68 | 26 | 6 | - | BORN TO BE LOVED BY YOU | Roy Orbison | Go Set
| 9-Mar-68 | 56 | 5 | - | Something Easy | CAM-PACT | Festival
| 9-Mar-68 | 77 | 8 | - | Lavender Girl | JON BLANCHFIELD | RCA
| 9-Mar-68 | 95 | 1 | - | Bottle of Wine | TWILITERS, The | RCA
| 9-Mar-68 | 68 | 9 | - | Hangin' On | GOSDIN BROTHERS | Festival
| 9-Mar-68 | 61 | 9 | - | Things | NANCY SINATRA & DEAN MARTIN | Reprise
| 9-Mar-68 | 98 | 2 | - | Big Daddy | BOOTS RANDOLPH | Monument
| 16-Mar-68 | 3 | 16 | 7 | Magical Mystery Tour (EP) | BEATLES | Parlophone
| 23-Mar-68 | (2) 3 | 13 | 6 | MAGICAL MYSTERY TOUR (EP) | The Beatles | Go Set
| 16-Mar-68 | 6 | 23 | 7 | The Legend of Xanadu | DAVE DEE, DOZY, BEAKY, MICH & TICH | Philips
| 30-Mar-68 | 6 | 16 | 5 | THE LEGEND OF XANADU | Dave Dee, Dozy, Beaky, Mick & Tich | Go Set
| 16-Mar-68 | 9 | 17 | 1 | Cinderella Rockefeller | ANNE & JOHNNY HAWKER | Astor
| 23-Mar-68 | (2) 12 | 12 | - | CINDERELLA ROCKERFELLER | Anne And Johnny Hawker | Go Set
| 16-Mar-68 | (2) 13 | 14 | - | Cinderella Rockefeller | ESTHER & ABI OFARIM | Philips
| 30-Mar-68 | (2) 14 | 11 | - | CINDERELLA ROCKERFELLER | Esther & Abi Ofarim | Go Set
| 16-Mar-68 | 14 | 16 | - | Kiss Me Goodbye | PETULA CLARK | Astor
| 30-Mar-68 | 11 | 12 | - | KISS ME GOODBYE | Petula Clark | Go Set
| 16-Mar-68 | 52 | 5 | - | Love Power | ROCKWELL T. JAMES & The RHYTHM ACES | Festival
| 16-Mar-68 | 65 | 7 | - | Love is Blue (L'Amour est Bleu) | CLAUDINE LONGET | A&M
| 16-Mar-68 | 82 | 7 | - | People World | JIM & JEAN | Verve
| 16-Mar-68 | 100 | 2 | - | The Last One to Say Goodnight | CLINTON FORD | Astor
| 23-Mar-68 | (2) 19 | 29 | - | Pictures of Matchstick Men | STATUS QUO | Astor
| 11-May-68 | (3) 22 | 15 | - | PICTURES OF MATCHSTICK MEN | Status Quo | Go Set
| 23-Mar-68 | 33 | 10 | - | One in a Million | BEV HARRELL | Columbia
| 6-Apr-68 | 29 | 5 | - | ONE IN A MILLION | Bev Harrell | Go Set
| 23-Mar-68 | 30 | 11 | - | Penelope | NORMIE ROWE | Sunshine
| 27-Apr-68 | 38 | 1 | - | PENELOPE | Normie Rowe | Go Set
| 23-Mar-68 | 52 | 7 | - | 1941 | TOM NORTHCOTT | Warner Brothers
| 23-Mar-68 | 75 | 1 | - | Stop Her on Sight (S.O.S.) | NEWS, The | Parlophone
| 23-Mar-68 | 26 | 9 | - | Guitar Man / High Heel Sneakers | ELVIS PRESLEY | RCA
| 6-Apr-68 | 31 | 5 | - | GUITAR MAN / HI HEEL SNEAKERS | Elvis Presley | Go Set
| 23-Mar-68 | 56 | 8 | - | Little Girl | TROGGS, The | Parlophone
| 23-Mar-68 | 62 | 9 | - | Dear Delilah | GRAPEFRUIT, The | RCA
| 23-Mar-68 | 91 | 5 | - | Only a Fool Breaks His Own Heart | LONG JOHN BALDRY | United Artists
| 23-Mar-68 | 98 | 2 | - | Back on My Feet Again | FOUNDATIONS, The | Astor
| 30-Mar-68 | (2) 1 | 17 | 9 | Lady Madonna / The Inner Light | BEATLES | Parlophone
| 6-Apr-68 | (2) 1 | 13 | 8 | LADY MADONNA / THE INNER LIGHT | The Beatles | Go Set
| 30-Mar-68 | (2) 2 | 20 | 10 | Young Girl | UNION GAP, The feat GARY PUCKETT | CBS
| 6-Apr-68 | (2) 2 | 17 | 9 | YOUNG GIRL | The Union Gap | Go Set
| 30-Mar-68 | 16 | 12 | - | Jennifer Juniper | DONOVAN | Epic
| 20-Apr-68 | 21 | 5 | - | JENNIFER JUNIPER | Donovan | Go Set
| 30-Mar-68 | 6 | 17 | 5 | If I Only Had Time | JOHN ROWLES | CBS
| 20-Apr-68 | (2) 5 | 13 | 5 | IF I ONLY HAD TIME | John Rowles | Go Set
| 30-Mar-68 | (2) 18 | 12 | - | Jennifer Eccles | HOLLIES, The | Parlophone
| 6-Apr-68 | 10 | 10 | 1 | JENNIFER ECCLES | The Hollies | Go Set
| 30-Mar-68 | (4) 1 | 31 | 11 | The Unicorn | IRISH ROVERS, The | Festival
| 4-May-68 | (5) 1 | 19 | 11 | THE UNICORN | The Irish Rovers | Go Set
| 30-Mar-68 | 10 | 18 | 1 | (Sittin' on) The Dock of the Bay | OTIS REDDING | Atlantic
| 20-Apr-68 | (2) 12 | 12 | - | (Sittin' on) THE DOCK OF THE BAY | Otis Redding | Go Set
| 30-Mar-68 | 17 | 17 | - | Me, the Peaceful Heart | LULU | Columbia
| 27-Apr-68 | (3) 20 | 10 | - | ME THE PEACEFUL HEART | Lulu | Go Set
| 30-Mar-68 | (2) 18 | 18 | - | Master Jack | FOUR JACKS & A JILL | RCA
| 20-Apr-68 | 15 | 13 | - | MASTER JACK | Four Jacks And A Jill | Go Set
| 30-Mar-68 | 34 | 11 | - | Hello, How Are You / Falling Off the Edge of the World | EASYBEATS, The | Parlophone
| 27-Apr-68 | 26 | 5 | - | HELLO HOW ARE YOU? | The Easybeats | Go Set
| 30-Mar-68 | 36 | 20 | - | California My Way | IGUANA, The | Festival
| 30-Mar-68 | 46 | 10 | - | Little Green Apples | ROGER MILLER | Philips
| 30-Mar-68 | 58 | 15 | - | Hurry Home | ROLF HARRIS | Columbia
| 30-Mar-68 | 93 | 3 | - | Will You Love Me Tomorrow | FOUR SEASONS, The | Philips
| 30-Mar-68 | 55 | 8 | - | Listen | PROCESSION, The | Festival
| 30-Mar-68 | 51 | 13 | - | Love is Kind, Love is Wine | SEEKERS, The | Columbia
|
| | Entry Date | (WA)HP | W100 | W10 | Songs | Artists | Record Co.
| 6-Apr-68 | 4 | 17 | 6 | Valleri / Tapioca Tundra | MONKEES, The | RCA
| 13-Apr-68 | (2) 5 | 11 | 7 | VALLERI / TAPIOCA TUNDRA | The Monkees | Go Set
| 6-Apr-68 | 5 | 15 | 4 | Congratulations | CLIFF RICHARD | Columbia
| 20-Apr-68 | 4 | 12 | 4 | CONGRATULATIONS | Cliff Richard | Go Set
| 6-Apr-68 | 3 | 18 | 7 | The Son of Hickory Holler's Tramp | O.C. SMITH | CBS
| 4-May-68 | (2) 8 | 14 | 5 | SON OF HICKORY HOLLER'S TRAMP | O.C. Smith | Go Set
| 6-Apr-68 | 53 | 10 | - | Who Could Be Lovin' You (Other Than Me) | DREAM, The | Festival
| 6-Apr-68 | 37 | 11 | - | Rice is Nice | LEMON PIPERS, The | Astor
| 6-Apr-68 | 95 | 1 | - | Love is Blue (L'Amour est Bleu) | JEFF BECK | Columbia
| 6-Apr-68 | 79 | 7 | - | Cab Driver | MILLS BROS., The | Dot
| 6-Apr-68 | 98 | 1 | - | L. David Sloane | MICHELE LEE | CBS
| 6-Apr-68 | 95 | 3 | - | Rocking Chair | HANS POULSEN | Parlophone
| 13-Apr-68 | (5) 1 | 25 | 12 | Honey | BOBBY GOLDSBORO | United Artists
| 20-Apr-68 | (4) 1 | 18 | 12 | HONEY | Bobby Goldsboro | Go Set
| 13-Apr-68 | (2) 3 | 23 | 9 | The Good, the Bad & the Ugly | HUGO MONTENEGRO, His Orchestra & Chorus | RCA
| 4-May-68 | (2) 2 | 17 | 8 | THE GOOD, THE BAD AND THE UGLY | Hugo Montenegro | Go Set
| 13-Apr-68 | 74 | 7 | - | You've Still Got a Place in My Heart | DEAN MARTIN | Reprise
| 13-Apr-68 | 90 | 3 | - | Down to the Last 500 | REVEREND BLACK & The ROCKING V's | Sunshine
| 13-Apr-68 | 68 | 7 | - | Forever Came Today | DIANA ROSS & The SUPREMES | Tamla Motown
| 13-Apr-68 | 100 | 1 | - | Lonely City (When Do You Laugh?) | CAT STEVENS | Deram
| 20-Apr-68 | 20 | 10 | - | Jumbo / The Singer Sang His Song | BEE GEES | Spin
| 4-May-68 | 18 | 8 | - | JUMBO / THE SINGER SANG THE SONG | Bee Gees | Go Set
| 20-Apr-68 | 48 | 9 | - | Any Little Bit | LAURIE ALLEN REVUE | Festival
| 20-Apr-68 | 32 | 8 | - | Loving You Has Made Me Bananas | GUY MARKS | Ampar
| 11-May-68 | 33 | 3 | - | LOVING YOU HAS MADE ME BANANAS | Guy Marks | Go Set
| 20-Apr-68 | 46 | 9 | - | Cry Like a Baby | BOX TOPS | Stateside
| 25-May-68 | 38 | 1 | - | CRY LIKE A BABY | Box Tops | Go Set
| 20-Apr-68 | 76 | 1 | - | Since You've Been Gone | ARETHA FRANKLIN | Atlantic
| 20-Apr-68 | 62 | 12 | - | I Love You | PEOPLE | Capitol
| 20-Apr-68 | 30 | 9 | - | Call Me Lightning | WHO, The | Polydor Int.
| 4-May-68 | 29 | 5 | - | CALL ME LIGHTNING | The Who | Go Set
| 20-Apr-68 | 86 | 6 | - | Wishing Well | WANDA JACKSON | Capitol
| 20-Apr-68 | 96 | 2 | - | And the Sun Will Shine | PAUL JONES | Columbia
| 20-Apr-68 | 65 | 11 | - | Anything | ERIC BURDON & The ANIMALS | MGM
| 27-Apr-68 | 31 | 9 | - | Goin' Away | FIREBALLS, The | Stateside
| 18-May-68 | 32 | 4 | - | GOIN' AWAY | The Fireballs | Go Set
| 27-Apr-68 | 37 | 11 | - | Thank You for Loving Me | JACKIE TRENT & TONY HATCH | Astor
| 15-Jun-68 | 38 | 2 | - | THANK YOU FOR LOVING ME | Jackie Trent And Tony Hatch | Go Set
| 27-Apr-68 | 40 | 14 | - | The Unicorn | BACHELORS, The | Decca
| 18-May-68 | 23 | 9 | - | THE UNICORN | The Bachelors | Go Set
| 27-Apr-68 | 28 | 12 | - | Hide and Seek | SOMEBODY'S IMAGE | Columbia
| 18-May-68 | 32 | 7 | - | HIDE AND SEEK | Somebody's Image | Go Set
| 27-Apr-68 | 83 | 6 | - | Hey, Hey Bunny | JOHN FRED & HIS PLAYBOY BAND | Festival
| 27-Apr-68 | 22 | 21 | - | What a Wonderful World | LOUIS ARMSTRONG | Ampar
| 15-Jun-68 | 29 | 6 | - | WHAT A WONDERFUL WORLD | Louis Armstrong | Go Set
| 27-Apr-68 | 91 | 2 | - | 100 Years | NANCY SINATRA | Reprise
| 27-Apr-68 | 78 | 4 | - | Red Red Wine / Red Rubber Ball | NEIL DIAMOND | Stateside
| 27-Apr-68 | 95 | 3 | - | Step inside Love | CILLA BLACK | Parlophone
|
| | Entry Date | (WA)HP | W100 | W10 | Songs | Artists | Record Co.
| 4-May-68 | 5 | 24 | 7 | A Man Without Love | ENGELBERT HUMPERDINCK | Decca
| 11-May-68 | (3) 6 | 17 | 5 | A MAN WITHOUT LOVE | Engelbert Humperdinck | Go Set
| 4-May-68 | 7 | 15 | 3 | If I Were a Carpenter | FOUR TOPS | Tamla Motown
| 18-May-68 | (2) 7 | 11 | 4 | IF I WERE A CARPENTER | Four Tops | Go Set
| 4-May-68 | 30 | 12 | - | Gee, I'm Gonna Miss You | GRAHAM CHAPMAN | Columbia
| 25-May-68 | 32 | 5 | - | GEE I'M GONNA MISS YOU | Graham Chapman | Go Set
| 4-May-68 | 54 | 6 | - | Plenty of Room Up Top | COLOURS, The | Astor
| 4-May-68 | 58 | 5 | - | Goodbye, Baby (I Don't Want to See You Cry) | TOMMY BOYCE & BOBBY HART | A&M
| 4-May-68 | 83 | 4 | - | One Way Ticket | HELEN REDDY | Philips
| 4-May-68 | 88 | 1 | - | What Are We Going to Do? | DAVY JONES | Astor
| 4-May-68 | 82 | 6 | - | Holy Man | SCOTT McKENZIE | CBS
| 4-May-68 | 99 | 1 | - | Cabaret | HERB ALPERT & The TIJUANA BRASS | A&M
| 11-May-68 | (2) 5 | 19 | 8 | Lazy Sunday | SMALL FACES | Immediate
| 25-May-68 | (2) 4 | 13 | 9 | LAZY SUNDAY | Small Faces | Go Set
