| 2018 Thread: http://australian-charts.com/forum.asp?todo=viewthread&id=51474Official #1's list (Not updated frequently, if ever) 2010 | | | | September | 5 | Birds Of Tokyo | Plans
| September | 12 | Birds Of Tokyo | Plans
| September | 19 | Birds Of Tokyo | Plans
| September | 26 | Birds Of Tokyo | Plans
| October | 3 | Birds Of Tokyo | Plans
| October | 10 | Birds Of Tokyo | Plans
| October | 17 | Birds Of Tokyo | Plans
| October | 24 | Kings Of Leon | Radioactive
| October | 31 | Kings Of Leon | Radioactive
| November | 7 | Kings Of Leon | Radioactive
| November | 14 | Birds Of Tokyo | Plans
| November | 21 | Boy & Bear | Fall At Your Feet
| November | 28 | Birds Of Tokyo | Plans
| December | 5 | Birds Of Tokyo | Plans
| December | 12 | Birds Of Tokyo | Plans
| December | 19 | My Chemical Romance | SING
| December | 26 | My Chemical Romance | SING
| 2011 | | | | January | 2 | My Chemical Romance | SING
| January | 9 | Neon Trees | Animal
| January | 16 | My Chemical Romance | SING
| January | 23 | Martin Solveig & Dragonette | Hello
| January | 30 | Boy & Bear | Fall At Your Feet
| February | 6 | Boy & Bear | Fall At Your Feet
| February | 13 | Birds Of Tokyo | Wild at Heart
| February | 20 | The Naked & Famous | Young Blood*
| February | 27 | Birds of Tokyo | Wild at Heart
| March | 6 | My Chemical Romance | SING
| March | 13 | Jebediah | She's Like a Comet
| March | 20 | Neon Trees | Animal*
| March | 27 | Neon Trees | Animal*
| April | 3 | Adele | Rolling in the Deep
| April | 10 | Adele | Rolling in the Deep
| April | 17 | Adele | Rolling in the Deep
| April | 24 | Adele | Rolling in the Deep
| May | 1 | Adele | Rolling in the Deep
| May | 8 | Adele | Rolling in the Deep
| May | 15 | Adele | Rolling in the Deep
| May | 22 | Adele | Rolling in the Deep
| May | 29 | Adele | Rolling in the Deep
| June | 5 | Boy & Bear | Feeding Line
| June | 12 | Adele | Rolling in the Deep
| June | 19 | Adele | Rolling in the Deep
| June | 26 | Adele | Rolling in the Deep
| July | 3 | Adele | Rolling in the Deep
| July | 10 | Example | Changed the Way You Kiss Me
| July | 17 | Adele | Set Fire to the Rain
| July | 24 | Adele | Set Fire to the Rain
| July | 31 | Example | Changed The Way You Kiss Me
| August | 7 | Example | Changed The Way You Kiss Me
| August | 14 | Gotye | Somebody That I Used To Know (feat Kimbra)
| August | 21 | Gotye | Somebody That I Used To Know (feat Kimbra)
| August | 28 | Gotye | Somebody That I Used To Know (feat Kimbra)
| September | 4 | Gotye | Somebody That I Used To Know (feat Kimbra)
| September | 11 | Gotye | Somebody That I Used To Know (feat Kimbra)
| September | 18 | Gotye | Somebody That I Used To Know (feat Kimbra)
| September | 25 | Gotye | Somebody That I Used To Know (feat Kimbra)
| October | 2 | Gotye | Somebody That I Used To Know (feat Kimbra)
| October | 9 | Gotye | Somebody That I Used To Know (feat Kimbra)
| October | 16 | Gotye | Somebody That I Used To Know (feat Kimbra)
| October | 23 | Gotye | Somebody That I Used To Know (feat Kimbra)
| October | 30 | Gotye | Somebody That I Used To Know (feat Kimbra)
| November | 6 | Gotye | Somebody That I Used To Know (feat Kimbra)
| November | 13 | Florence + The Machine | Shake It Out
| November | 20 | Florence + The Machine | Shake It Out
| November | 27 | Florence + The Machine | Shake It Out
| December | 4 | Florence + The Machine | Shake It Out
| December | 11 | Calvin Harris | Feel So Close
| December | 18 | The Black Keys | Lonely Boy
| December | 25 | The Black Keys | Lonely Boy
| 2012 | | | | January | 1 | Ed Sheeran | The A Team
| January | 8 | The Black Keys | Lonely Boy
| January | 15 | The Black Keys | Lonely Boy
| January | 22 | The Black Keys | Lonely Boy
| January | 29 | The Black Keys | Lonely Boy
| February | 5 | Lana Del Rey | Video Games
| February | 12 | The Black Keys | Lonely Boy
| February | 19 | The Black Keys | Lonely Boy
| February | 26 | Matt Corby | Brother
| March | 4 | Matt Corby | Brother
| March | 11 | Matt Corby | Brother
| March | 18 | fun. | We Are Young (feat Janelle Monae)
| March | 25 | fun. | We Are Young (feat Janelle Monae)
| April | 1 | fun. | We Are Young (feat Janelle Monae)
| April | 8 | fun. | We Are Young (feat Janelle Monae)
| April | 15 | fun. | We Are Young (feat Janelle Monae)
| April | 22 | fun. | We Are Young (feat Janelle Monae)
| April | 29 | Florence + The Machine | Never Let Me Go
| May | 6 | Florence + The Machine | Never Let Me Go
| May | 13 | Florence + The Machine | Never Let Me Go
| May | 20 | Florence + The Machine | Never Let Me Go
| May | 27 | Florence + The Machine | Never Let Me Go
| June | 3 | Florence + The Machine | Never Let Me Go
| June | 10 | Florence + The Machine | Never Let Me Go
| June | 17 | Florence + The Machine | Never Let Me Go
| June | 24 | Florence + The Machine | Never Let Me Go
| July | 1 | Florence + The Machine | Never Let Me Go
| July | 8 | The Temper Trap | Trembling Hands
| July | 15 | The Temper Trap | Trembling Hands
| July | 22 | Rudimental | Feel The Love (feat John Newman)
| July | 29 | The Temper Trap | Trembling Hands
| August | 5 | Rudimental | Feel The Love (feat John Newman)
| August | 12 | Rudimental | Feel The Love (feat John Newman)
| August | 19 | fun. | Some Nights
| August | 26 | fun. | Some Nights
| September | 2 | fun. | Some Nights
| September | 9 | fun. | Some Nights
| September | 16 | Of Monsters and Men | Little Talks
| September | 23 | Birdy | People Help The People
| September | 30 | Mumford & Sons | I Will Wait
| October | 7 | Mumford & Sons | I Will Wait
| October | 14 | Mumford & Sons | I Will Wait
| October | 21 | Mumford & Sons | I Will Wait
| October | 28 | Mumford & Sons | I Will Wait
| November | 4 | Mumford & Sons | I Will Wait
| November | 11 | Mumford & Sons | I Will Wait
| November | 18 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| November | 25 | Adele | Skyfall
| December | 2 | Rudimental | Not Giving In (feat John Newman & Alex Clare)
| December | 9 | Rudimental | Not Giving In (feat John Newman & Alex Clare)
| December | 16 | Macklemore & Ryan Lewis | Thrift Shop (feat Wanz)
| December | 23 | Macklemore & Ryan Lewis | Thrift Shop (feat Wanz)
| December | 30 | Macklemore & Ryan Lewis | Thrift Shop (feat Wanz)
| 2013 | | | | January | 6 | Macklemore & Ryan Lewis | Thrift Shop (feat Wanz)
| January | 13 | Macklemore & Ryan Lewis | Thrift Shop (feat Wanz)
| January | 20 | Macklemore & Ryan Lewis | Same Love (feat Mary Lambert)
| January | 27 | Macklemore & Ryan Lewis | Same Love (feat Mary Lambert)
| February | 3 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| February | 10 | Of Monsters and Men | Mountain Sound
| February | 17 | Birds of Tokyo | Lanterns
| February | 24 | Birds of Tokyo | Lanterns
| March | 3 | Birds of Tokyo | Lanterns
| March | 10 | Birds of Tokyo | Lanterns
| March | 17 | Birds of Tokyo | Lanterns
| March | 24 | Birds of Tokyo | Lanterns
| March | 31 | Birds of Tokyo | Lanterns
| April | 7 | Rudimental | Waiting All Night (feat Ella Eyre)
| April | 14 | Justin Timberlake | Mirrors
| April | 21 | Justin Timberlake | Mirrors
| April | 28 | Lorde | Royals
| May | 5 | Daft Punk | Get Lucky (feat Pharrell Williams)
| May | 12 | Daft Punk | Get Lucky (feat Pharrell Williams)
| May | 19 | Daft Punk | Get Lucky (feat Pharrell Williams)
| May | 26 | Daft Punk | Get Lucky (feat Pharrell Williams)
| June | 2 | Daft Punk | Get Lucky (feat Pharrell Williams)
| June | 9 | Daft Punk | Get Lucky (feat Pharrell Williams)
| June | 16 | Daft Punk | Get Lucky (feat Pharrell Williams)
| June | 23 | Daft Punk | Get Lucky (feat Pharrell Williams)
| June | 30 | Daft Punk | Get Lucky (feat Pharrell Williams)
| July | 7 | Daft Punk | Get Lucky (feat Pharrell Williams)
| July | 14 | Arctic Monkeys | Do I Wanna Know?
| July | 21 | Arctic Monkeys | Do I Wanna Know?
| July | 28 | Arctic Monkeys | Do I Wanna Know?
| August | 4 | Arctic Monkeys | Do I Wanna Know?
| August | 11 | Arctic Monkeys | Do I Wanna Know?
| August | 18 | Daft Punk | Get Lucky (feat Pharrell Williams)
| August | 25 | Daft Punk | Get Lucky (feat Pharrell Williams)
| September | 1 | Haim | The Wire
| September | 8 | Haim | The Wire
| September | 15 | Haim | The Wire
| September | 22 | Haim | The Wire
| September | 29 | Haim | The Wire
| October | 6 | Haim | The Wire
| October | 13 | Haim | The Wire
| October | 20 | Haim | The Wire
| October | 27 | Haim | The Wire
| November | 3 | Lorde | Team
| November | 10 | Lorde | Team
| November | 17 | Lorde | Team
| November | 24 | Lorde | Team
| December | 1 | Lorde | Team
| December | 8 | Lorde | Team
| December | 15 | Lorde | Team
| December | 22 | London Grammar | Strong
| December | 29 | London Grammar | Strong
| 2014 | | | | January | 5 | London Grammar | Strong
| January | 12 | Flume & Chet Faker | Drop The Game
| January | 19 | Flume & Chet Faker | Drop The Game
| January | 26 | Flume & Chet Faker | Drop The Game
| February | 2 | The Preatures | Is This How You Feel?
| February | 9 | Busta Rhymes | Thank You (feat Q-Tip, Kanye West & Lil Wayne)
| February | 16 | Busta Rhymes | Thank You (feat Q-Tip, Kanye West & Lil Wayne)
| February | 23 | Clean Bandit | Rather Be (feat Jess Glynne)
| March | 2 | Clean Bandit | Rather Be (feat Jess Glynne)
| March | 9 | Clean Bandit | Rather Be (feat Jess Glynne)
| March | 16 | Clean Bandit | Rather Be (feat Jess Glynne)
| March | 23 | Peking Duk | High (feat Nicole Millar)
| March | 30 | Peking Duk | High (feat Nicole Millar)
| April | 6 | Peking Duk | High (feat Nicole Millar)
| April | 13 | Ball Park Music | She Only Loves Me When I'm There
| April | 20 | Ásgeir | King and Cross
| April | 27 | Milky Chance | Stolen Dance
| May | 4 | First Aid Kit | My Silver Lining
| May | 11 | First Aid Kit | My Silver Lining
| May | 18 | Lana Del Rey | West Coast
| May | 25 | First Aid Kit | My Silver Lining
| June | 1 | First Aid Kit | My Silver Lining
| June | 8 | Lana Del Rey | West Coast
| June | 15 | Lana Del Rey | West Coast
| June | 22 | Tove Lo | Stay High (Habits Remix) (feat Hippie Sabotage)
| June | 29 | Tove Lo | Stay High (Habits Remix) (feat Hippie Sabotage)
| July | 6 | Tove Lo | Stay High (Habits Remix) (feat Hippie Sabotage)
| July | 13 | Angus & Julia Stone | Heart Beats Slow
| July | 20 | Angus & Julia Stone | Heart Beats Slow
| July | 27 | clipping. | Work Work (feat Cocc Pistol Cree)
| August | 3 | Klingande | Jubel
| August | 10 | Klingande | Jubel
| August | 17 | Sam Smith | I'm Not The Only One
| August | 24 | Sam Smith | I'm Not The Only One
| August | 31 | Sam Smith | I'm Not The Only One
| September | 7 | Sam Smith | I'm Not The Only One
| September | 14 | Sam Smith | I'm Not The Only One
| September | 21 | Flight Facilities | Two Bodies (feat Emma Louise)
| September | 28 | Flight Facilities | Two Bodies (feat Emma Louise)
| October | 5 | Kendrick Lamar | i
| October | 12 | Kendrick Lamar | i
| October | 19 | The Magician | Sunlight (feat Years & Years)
| October | 26 | The Magician | Sunlight (feat Years & Years)
| November | 2 | Banks | Beggin For Thread
| November | 9 | Kendrick Lamar | i
| November | 16 | Kendrick Lamar | i
| November | 23 | Kendrick Lamar | i
| November | 30 | Kendrick Lamar | i
| December | 7 | Kendrick Lamar | i
| December | 14 | Watermät | Bullit
| December | 21 | Watermät | Bullit
| December | 28 | Watermät | Bullit
| 2015 | | | | January | 4 | Watermät | Bullit
| January | 11 | Calvin Harris | Pray To God (feat Haim)
| January | 18 | Kanye West | Only One (feat Paul McCartney)
| January | 25 | Kanye West | Only One (feat Paul McCartney)
| February | 1 | Hilltop Hoods | The Nosebleed Section
| February | 8 | Kanye West | Only One (feat Paul McCartney)
| February | 15 | Kanye West | Only One (feat Paul McCartney)
| February | 22 | Kanye West | Only One (feat Paul McCartney)
| March | 1 | Kanye West | Only One (feat Paul McCartney)
| March | 8 | Jarryd James | Do You Remember
| March | 15 | Kanye West | All Day (feat Theophilus London, Allan Kingdom & Paul McCartney)
| March | 22 | Kanye West | All Day (feat Theophilus London, Allan Kingdom & Paul McCartney)
| March | 29 | Tame Impala | Let It Happen
| April | 5 | Kendrick Lamar | King Kunta
| April | 12 | Kendrick Lamar | King Kunta
| April | 19 | Kendrick Lamar | King Kunta
| April | 26 | Kendrick Lamar | King Kunta
| May | 3 | Kendrick Lamar | King Kunta
| May | 10 | Kendrick Lamar | King Kunta
| May | 17 | Kendrick Lamar | King Kunta
| May | 24 | Miguel | Coffee
| May | 31 | Kendrick Lamar | King Kunta
| June | 7 | Florence + The Machine | Delilah
| June | 14 | A$AP Rocky | Everyday (feat Rod Stewart x Miguel x Mark Ronson)
| June | 21 | A$AP Rocky | Everyday (feat Rod Stewart x Miguel x Mark Ronson)
| June | 28 | Tkay Maidza | M.O.B.
| July | 5 | The Chemical Brothers | Go (feat Q-Tip)
| July | 12 | Years & Years | Shine
| July | 19 | Years & Years | Shine
| July | 26 | Years & Years | Shine
| August | 2 | Years & Years | Shine
| August | 9 | Years & Years | Shine
| August | 16 | Years & Years | Shine
| August | 23 | The Weeknd | The Hills
| August | 30 | Carly Rae Jepsen | Run Away With Me
| September | 6 | The Weeknd | The Hills
| September | 13 | N.W.A | F**k Tha Police
| September | 20 | The Weeknd | The Hills
| September | 27 | The Weeknd | The Hills
| October | 4 | Drake | Hotline Bling
| October | 11 | Drake | Hotline Bling
| October | 18 | Drake | Hotline Bling
| October | 25 | Drake | Hotline Bling
| November | 1 | Drake | Hotline Bling
| November | 8 | Michael Jackson | Thriller
| November | 15 | Drake | Hotline Bling
| November | 22 | Drake | Hotline Bling
| November | 29 | Drake | Hotline Bling
| December | 6 | The Weeknd | In The Night
| December | 13 | Drake | Hotline Bling
| December | 20 | Drake | Hotline Bling
| December | 27 | Drake | Hotline Bling
| 2016 | | | | January | 3 | Snakehips | All My Friends (feat Tinashe & Chance The Rapper)
| January | 10 | Snakehips | All My Friends (feat Tinashe & Chance The Rapper)
| January | 17 | David Bowie | Life On Mars?
| January | 24 | David Bowie | "Heroes"
| January | 31 | Tame Impala | The Less I Know The Better
| February | 7 | AlunaGeorge | I'm In Control (feat Popcaan)
| February | 14 | AlunaGeorge | I'm In Control (feat Popcaan)
| February | 21 | DMX | X Gon' Give It To Ya
| February | 28 | AlunaGeorge | I'm In Control (feat Popcaan)
| March | 6 | AlunaGeorge | I'm In Control (feat Popcaan)
| March | 13 | Highasakite | Someone Who'll Get It
| March | 20 | Dua Lipa | Be The One
| March | 27 | Nicole Millar | Tremble
| April | 3 | Nicole Millar | Tremble
| April | 10 | Vera Blue | Settle
| April | 17 | Broods | Free
| April | 24 | Broods | Free
| May | 1 | Prince & The Revolution | Purple Rain
| May | 8 | Beyoncé | Formation
| May | 15 | Radiohead | Burn The Witch
| May | 22 | Broods | Free
| May | 29 | Beyoncé | Freedom (feat Kendrick Lamar)
| June | 5 | Broods | Free
| June | 12 | The Avalanches | Frankie Sinatra (feat Danny Brown & MF DOOM)
| June | 19 | The Avalanches | Frankie Sinatra (feat Danny Brown & MF DOOM)
| June | 26 | The Avalanches | Frankie Sinatra (feat Danny Brown & MF DOOM)
| July | 3 | Broods | Free
| July | 10 | SAFIA | Over You
| July | 17 | The Avalanches | Subways
| July | 24 | The Avalanches | Subways
| July | 31 | Christine & The Queens | Tilted
| August | 7 | Christine & The Queens | Tilted
| August | 14 | Ta-ku & Wafia | Love Somebody
| August | 21 | Eminem | Without Me
| August | 28 | Mac Miller | Dang! (feat Anderson .Paak)
| September | 4 | Mac Miller | Dang! (feat Anderson .Paak)
| September | 11 | Tkay Maidza | Carry On (feat Killer Mike)
| September | 18 | Kings Of Leon | Waste A Moment
| September | 25 | Empire Of The Sun | High and Low
| October | 2 | Empire Of The Sun | High and Low
| October | 9 | The Weeknd | Starboy (feat Daft Punk)
| October | 16 | Bruno Mars | 24K Magic
| October | 23 | Illy | Catch 22 (feat Anne-Marie)
| October | 30 | Johnny Cash | Hurt
| November | 6 | Illy | Catch 22 (feat Anne-Marie)
| November | 13 | D.R.A.M. | Broccoli (feat Lil Yachty)
| November | 20 | The xx | On Hold
| November | 27 | The xx | On Hold
| December | 4 | Crowded House | Don't Dream It's Over
| December | 11 | Childish Gambino | Me And Your Mama
| December | 18 | The xx | On Hold
| December | 25 | Childish Gambino | Redbone
| 2017 | | | | January | 1 | George Michael | Freedom '90
| January | 8 | Childish Gambino | Redbone
| January | 15 | Childish Gambino | Redbone
| January | 22 | Childish Gambino | Redbone
| January | 29 | Tash Sultana | Jungle
| February | 5 | Childish Gambino | Redbone
| February | 12 | Childish Gambino | Redbone
| February | 19 | Childish Gambino | Redbone
| February | 26 | Childish Gambino | Redbone
| March | 5 | Big Sean | Bounce Back
| March | 12 | Lorde | Green Light
| March | 19 | Lorde | Green Light
| March | 26 | Lorde | Green Light
| April | 2 | Drake | Passionfruit
| April | 9 | Kendrick Lamar | HUMBLE.
| April | 16 | Kendrick Lamar | HUMBLE.
| April | 23 | Kendrick Lamar | HUMBLE.
| April | 30 | Kendrick Lamar | HUMBLE.
| May | 7 | Kendrick Lamar | DNA.
| May | 14 | Kendrick Lamar | DNA.
| May | 21 | Kendrick Lamar | DNA.
| May | 28 | Soundgarden | Black Hole Sun
| June | 4 | Lil Uzi Vert | XO TOUR Llif3
| June | 11 | Kendrick Lamar | DNA.
| June | 18 | Lil Uzi Vert | XO TOUR Llif3
| June | 25 | Lil Uzi Vert | XO TOUR Llif3
| July | 2 | Lil Uzi Vert | XO TOUR Llif3
| July | 9 | Lil Uzi Vert | XO TOUR Llif3
| July | 16 | Selena Gomez | Bad Liar
| July | 23 | Selena Gomez | Bad Liar
| July | 30 | Selena Gomez | Bad Liar
| August | 6 | Selena Gomez | Bad Liar
| August | 13 | Selena Gomez | Bad Liar
| August | 20 | Selena Gomez | Bad Liar
| August | 27 | Selena Gomez | Bad Liar
| September | 3 | Selena Gomez | Bad Liar
| September | 10 | Selena Gomez | Bad Liar
| September | 17 | Selena Gomez | Bad Liar
| September | 24 | Selena Gomez | Bad Liar
| October | 1 | The Killers | The Man
| October | 8 | The Killers | Somebody Told Me
| October | 15 | Kesha | Praying
| October | 22 | Kesha | Praying
| October | 29 | Rita Ora | Anywhere
| November | 5 | Rita Ora | Anywhere
| November | 12 | Rita Ora | Anywhere
| November | 19 | Rita Ora | Anywhere
| November | 26 | Rita Ora | Anywhere
| December | 3 | Rita Ora | Anywhere
| December | 10 | Rita Ora | Anywhere
| December | 17 | Rita Ora | Anywhere
| December | 24 | Rita Ora | Anywhere
| December | 31 | Paul Kelly | How To Make Gravy
| 2018 | | | | January | 7 | Rita Ora | Anywhere
| January | 14 | Rita Ora | Anywhere
| January | 21 | The Cranberries | Dreams
| January | 28 | Rita Ora | Anywhere
| February | 4 | Gang Of Youths | The Deepest Sighs, The Frankest Shadows
| February | 11 | Rita Ora | Anywhere
| February | 18 | Bruno Mars | Finesse (Remix) (feat Cardi B)
| February | 25 | Bruno Mars | Finesse (Remix) (feat Cardi B)
| March | 4 | Migos | Stir Fry
| March | 11 | Migos | Stir Fry
| March | 18 | Migos | Stir Fry
| March | 25 | Migos | Stir Fry
| April | 1 | Migos | Stir Fry
| April | 8 | King Princess | 1950
| April | 15 | King Princess | 1950
| April | 22 | King Princess | 1950
| April | 29 | King Princess | 1950
| May | 6 | Drake | Nice For What
| May | 13 | Drake | Nice For What
| May | 20 | Drake | Nice For What
| May | 27 | Drake | Nice For What
| June | 3 | Drake | Nice For What
| June | 10 | Drake | Nice For What
| June | 17 | Kanye West | Ghost Town (feat PARTYNEXTDOOR)
| June | 24 | Kanye West | Ghost Town (feat PARTYNEXTDOOR)
| July | 1 | KIDS SEE GHOSTS | Reborn
| July | 8 | Childish Gambino | This Is America
| July | 15 | Childish Gambino | This Is America
| July | 22 | The Carters | APESHIT
| July | 29 | The Carters | APESHIT
| August | 5 | The Carters | APESHIT
| August | 12 | Billie Eilish | you should see me in a crown
| August | 19 | Amy Shark | All Loved Up
| August | 26 | Aretha Franklin | I Say A Little Prayer
| September | 2 | Amy Shark | All Loved Up
| September | 9 | Amy Shark | All Loved Up
| September | 16 | Billie Eilish | you should see me in a crown
| September | 23 | Amy Shark | All Loved Up
| September | 30 | Amy Shark | All Loved Up
| October | 7 | Amy Shark | All Loved Up
| October | 14 | Anderson .Paak | Tints (feat Kendrick Lamar)
| October | 21 | Amy Shark | All Loved Up
| October | 28 | Sheck Wes | Mo Bamba
| November | 4 | Sheck Wes | Mo Bamba
| November | 11 | Sheck Wes | Mo Bamba
| November | 18 | Sheck Wes | Mo Bamba
| November | 25 | Sheck Wes | Mo Bamba
| December | 2 | Billie Eilish | bellyache
| December | 9 | Sheck Wes | Mo Bamba
| December | 16 | Sheck Wes | Mo Bamba
| December | 23 | Ariana Grande | thank u, next
| December | 30 | 21 Savage | a lot
| 2019 | | | | January | 6 | Ariana Grande | thank u, next
| January | 13 | Ariana Grande | thank u, next
| January | 20 | Ariana Grande | thank u, next
| January | 27 | Ariana Grande | thank u, next
| February | 3 | King Princess | Talia
| February | 10 | Billie Eilish | bury a friend
| February | 17 | Billie Eilish | bury a friend
| February | 24 | Billie Eilish | bury a friend
| March | 3 | Billie Eilish | bury a friend
| March | 10 | Billie Eilish | bury a friend
| March | 17 | Billie Eilish | bury a friend
| March | 24 | Billie Eilish | bury a friend
| March | 31 | Tame Impala | Patience
| April | 7 | Billie Eilish | bad guy
| April | 14 | Billie Eilish | bad guy
| April | 21 | Billie Eilish | bad guy
| April | 28 | Billie Eilish | bad guy
| May | 5 | Billie Eilish | bad guy
| May | 12 | Billie Eilish | bad guy
| May | 19 | Stormzy | Vossi Bop
| May | 26 | Stormzy | Vossi Bop
| June | 2 | Stormzy | Vossi Bop
| June | 9 | Stormzy | Vossi Bop
| June | 16 | Tyler, The Creator | EARFQUAKE
| June | 23 | Tyler, The Creator | EARFQUAKE
| June | 30 | Tyler, The Creator | EARFQUAKE
| July | 7 | Tyler, The Creator | EARFQUAKE
| July | 14 | Tyler, The Creator | EARFQUAKE
| July | 21 | Tyler, The Creator | EARFQUAKE
| July | 28 | Tyler, The Creator | EARFQUAKE
| August | 4 | Tyler, The Creator | EARFQUAKE
| August | 11 | Tyler, The Creator | EARFQUAKE
| August | 18 | Tyler, The Creator | EARFQUAKE
| August | 25 | Tyler, The Creator | EARFQUAKE
| September | 1 | BROCKHAMPTON | NO HALO
| September | 8 | Normani | Motivation
| September | 15 | Normani | Motivation
| September | 22 | Normani | Motivation
| September | 29 | Normani | Motivation
| October | 6 | Normani | Motivation
| October | 13 | Normani | Motivation
| October | 20 | Normani | Motivation
| October | 27 | BENEE | Find An Island
| November | 3 | BENEE | Find An Island
| November | 10 | BENEE | Find An Island
| November | 17 | BENEE | Find An Island
| November | 24 | BENEE | Find An Island
| December | 1 | BENEE | Find An Island
| December | 8 | Billie Eilish | everything i wanted
| December | 15 | Billie Eilish | everything i wanted
| December | 22 | Billie Eilish | everything i wanted
| December | 29 | Billie Eilish | everything i wanted | Last edited: |
| Multiple #1s 6 | Kendrick Lamar
| 5 | Billie Eilish
| 5 | Kanye West
| 3 | Birds of Tokyo
| 3 | Childish Gambino
| 3 | Drake
| 3 | Florence + The Machine
| 3 | Lorde
| 3 | Rudimental
| 3 | Tame Impala
| 3 | The Weeknd
| 2 | Adele
| 2 | Anderson .Paak
| 2 | The Avalanches
| 2 | Beyoncé
| 2 | Boy & Bear
| 2 | Bruno Mars
| 2 | Calvin Harris
| 2 | Daft Punk
| 2 | David Bowie
| 2 | Flight Facilities
| 2 | fun.
| 2 | Haim
| 2 | John Newman
| 2 | The Killers
| 2 | King Princess
| 2 | Kings Of Leon
| 2 | Lana Del Rey
| 2 | Miguel
| 2 | Nicole Millar
| 2 | Of Monsters and Men
| 2 | Paul McCartney
| 2 | Q-Tip
| 2 | Tkay Maidza
| 2 | Years & Years | Last edited: |
| Jan 6th TW | LW | TI | HP | Artist | Song
| 1 | 2 | 9 | 1 | Ariana Grande | thank u, next {2 Weeks @ #1}
| 2 | 3 | 6 | 2 | Hilltop Hoods | Leave Me Lonely
| 3 | 4 | 12 | 1 | Sheck Wes | Mo Bamba {7 Weeks @ #1}
| 4 | 6 | 11 | 4 | Post Malone & Swae Lee | Sunflower
| 5 | 7 | 8 | 5 | Ellie Goulding, Diplo & Swae Lee | Close To Me
| 6 | 9 | 5 | 6 | Mark Ronson | Nothing Breaks Like A Heart (feat Miley Cyrus)
| 7 | 8 | 11 | 2 | Billie Eilish | when the party's over
| 8 | 10 | 5 | 9 | Meek Mill | Going Bad (feat Drake)
| 9 | NE | 1 | 9 | 21 Savage | monster
| 10 | 13 | 3 | 10 | Ariana Grande | imagine
| 11 | 12 | 2 | 11 | Toto | Africa
| 12 | 14 | 22 | 2 | Travis Scott | SICKO MODE
| 13 | 16 | 6 | 13 | Cardi B | Money
| 14 | 20 | 8 | 14 | Guy Sebastian | Before I Go
| 15 | 21 | 9 | 13 | Hayden James | Better Together (feat Running Touch)
| 16 | 23 | 12 | 16 | Kodak Black | ZEZE (feat Travis Scott & Offset)
| 17 | NE | 1 | 17 | Post Malone | Wow.
| 18 | RE | 8 | 18 | Dua Lipa | Kiss and Make Up (feat BLACKPINK)
| 19 | 27 | 10 | 4 | Queen | Bohemian Rhapsody
| 20 | 29 | 5 | 20 | NOTD, Felix Jaehn & Captain Cuts | So Close (feat Georgia Ku)
| 21 | 31 | 13 | 19 | DJ Snake | Taki Taki (feat Selena Gomez, Ozuna & Cardi B)
| 22 | 30 | 20 | 4 | KIAN | Waiting
| 23 | RE | 34 | 1 | Drake | Nice For What {6 Weeks @ #1}
| 24 | 32 | 17 | 6 | Kanye West & Lil Pump | I Love It
| 25 | 34 | 27 | 3 | Drake | In My Feelings
| 26 | 35 | 13 | 11 | Lady Gaga & Bradley Cooper | Shallow
| 27 | 38 | 11 | 20 | Zara Larsson | Ruin My Life
| 28 | 36 | 16 | 15 | Dynoro & Gigi D'Agostino | In My Mind
| 29 | 39 | 9 | 12 | Queen | Don't Stop Me Now
| 30 | 40 | 16 | 17 | Khalid | Better
| 31 | RE | 7 | 31 | P!nk | A Million Dreams
| 32 | RE | 11 | 32 | Rita Ora | Let You Love Me
| 33 | RE | 21 | 9 | Bazzi | Beautiful (feat Camila Cabello)
| 34 | RE | 27 | 7 | A$AP Rocky | Praise The Lord (Da Shine) (feat Skepta)
| 35 | RE | 16 | 14 | Silk City | Electricity (feat Dua Lipa)
