
 |  |  | |  | |  |  |  |  | Nobody is in the Chat room right now. Please log on or create a new account to join the chat!
|  | |  |  | 23 members online Members: ans.delaat@ziggo.nl, axel1, benoptimaal, Fuchs im Wald, hugo1960, hurriking, Kamala, Lilli 1, longlou, marcel1999, MichaelSK, nicolenium, Pottkind, Rewer, Richard (NL), Rootje, Sander14, Snoopy, staetz, Trekker, Uebi, ultrat0p, Zacco333
|
|  | 
|
|  |
Forum - Personal Charts: Your Charts - Hijinx's Personal Chart (2021)
| | | Past #1's Date | Artist | Song
| 16/03/08 | Birds of Tokyo | Silhouettic
| 23/03/08 | Birds of Tokyo | Silhouettic
| 30/03/08 | Birds of Tokyo | Silhouettic
| 06/04/08 | Gyroscope | All in on One
| 13/04/08 | Gyroscope | All in on One
| 20/04/08 | Gyroscope | All in on One
| 27/04/08 | Gyroscope | All in on One
| 04/05/08 | Gyroscope | All in on One
| 11/05/08 | Birds of Tokyo | Broken Bones
| 18/05/08 | Birds of Tokyo | Broken Bones
| 25/05/08 | Birds of Tokyo | Broken Bones
| 01/06/08 | Birds of Tokyo | Broken Bones
| 08/06/08 | Birds of Tokyo | Broken Bones
| 15/06/08 | Birds of Tokyo | Broken Bones
| 22/06/08 | Birds of Tokyo | Broken Bones
| 29/06/08 | Tom Ugly (formerly [is]) | Cult Romance
| 06/07/08 | Tom Ugly (formerly [is]) | Cult Romance
| 13/07/08 | Tom Ugly (formerly [is]) | Cult Romance
| 20/07/08 | The Living End | White Noise
| 27/07/08 | The Living End | White Noise
| 03/08/08 | Cog | Say Your Last Goodbye
| 10/08/08 | Cog | Say Your Last Goodbye
| 17/08/08 | Cog | Say Your Last Goodbye
| 24/08/08 | Cog | Say Your Last Goodbye
| 31/08/08 | Kings of Leon | Sex on Fire
| 07/09/08 | Kings of Leon | Sex on Fire
| 14/09/08 | Gyroscope | These Days
| 21/09/08 | Gyroscope | These Days
| 28/09/08 | Gyroscope | These Days
| 05/10/08 | Gyroscope | These Days
| 12/10/08 | Gyroscope | These Days
| 19/10/08 | MGMT | Weekend Wars
| 26/10/08 | MGMT | Weekend Wars
| 02/11/08 | Harlequin League | Again and Again
| 09/11/08 | Harlequin League | Again and Again
| 16/11/08 | Harlequin League | Again and Again
| 23/11/08 | Harlequin League | Again and Again
| 30/11/08 | Harlequin League | Again and Again
| 07/12/08 | Harlequin League | Again and Again
| 14/12/08 | Harlequin League | Again and Again
| 21/12/08 | Tom Ugly | Roll Again
| 28/12/08 | Tom Ugly | Roll Again
| 04/01/09 | Tom Ugly | Roll Again
| 11/01/09 | Tom Ugly | Roll Again
| 18/01/09 | Tom Ugly | Roll Again
| 25/01/09 | Tom Ugly | Roll Again
| 01/02/09 | Tom Ugly | Roll Again
| 08/02/09 | Children Collide | Farewell Rocketship
| 15/02/09 | Children Collide | Farewell Rocketship
| 22/02/09 | Children Collide | Farewell Rocketship
| 01/03/09 | The Butterfly Effect | In These Hands
| 08/03/09 | The Butterfly Effect | In These Hands
| 15/03/09 | The Butterfly Effect | In These Hands
| 22/03/09 | The Temper Trap | Science of Fear
| 29/03/09 | The Temper Trap | Science of Fear
| 05/04/09 | The Temper Trap | Science of Fear
| 12/04/09 | The Temper Trap | Science of Fear
| 19/04/09 | Sia | Soon We'll Be Found
| 26/04/09 | Silversun Pickups | Panic Switch
| 03/05/09 | Silversun Pickups | Panic Switch
| 10/05/09 | Vaudeville | Running on Empty
| 17/05/09 | Tom Ugly | Bad With Love
| 24/05/09 | Tom Ugly | Bad With Love
| 31/05/09 | Karnivool | Set Fire to the Hive
| 07/06/09 | Karnivool | Set Fire to the Hive
| 14/06/09 | Karnivool | Set Fire to the Hive
| 21/06/09 | Karnivool | Set Fire to the Hive
| 28/06/09 | Karnivool | Set Fire to the Hive
| 05/07/09 | Metric | Sick Muse
| 12/07/09 | Metric | Sick Muse
| 19/07/09 | Metric | Sick Muse
| 26/07/09 | Metric | Sick Muse
| 02/08/09 | Karnivool | Goliath
| 09/08/09 | Muse | Uprising
| 16/08/09 | Muse | Uprising
| 23/08/09 | Muse | Uprising
| 30/08/09 | Muse | Uprising
| 06/09/09 | Muse | Uprising
| 13/09/09 | Muse | Uprising
| 20/09/09 | Silversun Pickups | It's Nice to Know You Work Alone
| 27/09/09 | Silversun Pickups | It's Nice to Know You Work Alone
| 04/10/09 | Silversun Pickups | It's Nice to Know You Work Alone
| 11/10/09 | Muse | Unnatural Selection
| 18/10/09 | Muse | Unnatural Selection
| 25/10/09 | Muse | Unnatural Selection
| 01/11/09 | Metric | Gimme Sympathy
| 08/11/09 | Metric | Gimme Sympathy
| 15/11/09 | Midnight Juggernauts | This New Technology
| 22/11/09 | Midnight Juggernauts | This New Technology
| 29/11/09 | Them Crooked Vultures | New Fang
| 06/12/09 | Them Crooked Vultures | New Fang
| 13/12/09 | Them Crooked Vultures | New Fang
| 20/12/09 | Them Crooked Vultures | New Fang
| 27/12/09 | Them Crooked Vultures | New Fang
| 03/01/10 | Muse | MK Ultra
| 10/01/10 | Muse | MK Ultra
| 17/01/10 | Muse | MK Ultra
| 24/01/10 | Gyroscope | Live Without You
| 31/01/10 | Gyroscope | Live Without You
| 07/02/10 | Gyroscope | Live Without You
| 14/02/10 | Gyroscope | Live Without You
| 21/02/10 | White Rabbits | Percussion Gun
| 28/02/10 | Gyroscope | Live Without You
| 07/03/10 | British India | Beneath the Satellites
| 14/03/10 | MGMT | Flash Delirium
| 21/03/10 | MGMT | Flash Delirium
| 28/03/10 | MGMT | Flash Delirium
| 04/04/10 | Delphic | Halcyon
| 11/04/10 | Delphic | Halcyon
| 18/04/10 | Birds of Tokyo | The Saddest Thing I Know
| 25/04/10 | Birds of Tokyo | The Saddest Thing I Know
| 02/05/10 | Two Door Cinema Club | Undercover Martyn
| 09/05/10 | Two Door Cinema Club | Undercover Martyn
| 16/05/10 | Two Door Cinema Club | Undercover Martyn
| 23/05/10 | Two Door Cinema Club | Undercover Martyn
| 30/05/10 | Pendulum | Watercolour
| 06/06/10 | Pendulum | Watercolour
| 13/06/10 | Plan B | She Said
| 20/06/10 | Plan B | She Said
| 27/06/10 | Arcade Fire | The Suburbs
| 04/07/10 | Arcade Fire | The Suburbs
| 11/07/10 | Arcade Fire | The Suburbs
| 18/07/10 | Arcade Fire | The Suburbs
| 25/07/10 | Brandon Flowers | Crossfire
| 01/08/10 | Brandon Flowers | Crossfire
| 08/08/10 | Brandon Flowers | Crossfire
| 15/08/10 | Klaxons | Echoes
| 22/08/10 | Klaxons | Echoes
| 29/08/10 | Klaxons | Echoes
| 05/09/10 | Klaxons | Echoes
| 12/09/10 | Klaxons | Echoes
| 19/09/10 | Klaxons | Echoes
| 26/09/10 | Birds of Tokyo | In the Veins of Death Valley
| 03/10/10 | Birds of Tokyo | In the Veins of Death Valley
| 10/10/10 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na)
| 17/10/10 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na)
| 24/10/10 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na)
| 31/10/10 | Gyroscope | What Do I Know About Pain?
| 07/11/10 | Band of Horses | Compliments
| 14/11/10 | Cee Lo Green | Bright Lights Bigger City
| 21/11/10 | Cee Lo Green | Bright Lights Bigger City
| 28/11/10 | Jimmy Eat World | My Best Theory
| 05/12/10 | Jimmy Eat World | My Best Theory
| 12/12/10 | Art vs Science | Finally See Our Way
| 19/12/10 | Art vs Science | Finally See Our Way
| 26/12/10 | Art vs Science | Finally See Our Way
| 02/01/11 | Art vs Science | Finally See Our Way
| 09/01/11 | Art vs Science | Finally See Our Way
| 16/01/11 | Grouplove | Colours
| 23/01/11 | Boy & Bear | Fall at Your Feet
| 30/01/11 | Boy & Bear | Fall at Your Feet
| 06/02/11 | Boy & Bear | Fall at Your Feet
| 13/02/11 | Boy & Bear | Fall at Your Feet
| 20/02/11 | Young Knives | Love My Name
| 27/02/11 | Young Knives | Love My Name
| 06/03/11 | Young Knives | Love My Name
| 13/03/11 | Young Knives | Love My Name
| 20/03/11 | Sparkadia | China
| 27/03/11 | Sparkadia | China
| 03/04/11 | Sparkadia | China
| 10/04/11 | Sparkadia | China
| 17/04/11 | Foo Fighters | Rope
| 24/04/11 | Rise Against | Architects
| 01/05/11 | Rise Against | Architects
| 08/05/11 | Rise Against | Architects
| 15/05/11 | Rise Against | Architects
| 22/05/11 | Rise Against | Architects
| 29/05/11 | Friendly Fires | Live Those Days Tonight
| 05/06/11 | Calling All Cars | Reptile
| 12/06/11 | Boy & Bear | Feeding Line
| 19/06/11 | Boy & Bear | Feeding Line
| 26/06/11 | Boy & Bear | Feeding Line
| 03/07/11 | Boy & Bear | Feeding Line
| 10/07/11 | The Wombats | Our Perfect Disease
| 17/07/11 | The Wombats | Our Perfect Disease
| 24/07/11 | Owl Eyes | Raiders
| 31/07/11 | Owl Eyes | Raiders
| 07/08/11 | Owl Eyes | Raiders
| 14/08/11 | Owl Eyes | Raiders
| 21/08/11 | Gotye | Somebody That I Used To Know (feat Kimbra)
| 28/08/11 | Gotye | Somebody That I Used To Know (feat Kimbra)
| 04/09/11 | Owl Eyes | Faces
| 11/09/11 | Owl Eyes | Faces
| 18/09/11 | Owl Eyes | Faces
| 25/09/11 | Owl Eyes | Faces
| 02/10/11 | Owl Eyes | Faces
| 09/10/11 | Owl Eyes | Faces
| 16/10/11 | Trial Kennedy | Living Undesigned
| 23/10/11 | Lana Del Rey | Video Games
| 30/10/11 | Lana Del Rey | Video Games
| 06/11/11 | Lana Del Rey | Video Games
| 13/11/11 | Lana Del Rey | Video Games
| 20/11/11 | Young The Giant | Cough Syrup
| 27/11/11 | Young The Giant | Cough Syrup
| 04/12/11 | Lana Del Rey | Video Games
| 11/12/11 | Portugal. The Man | So American
| 18/12/11 | The Jezabels | Trycolour
| 25/12/11 | Portugal. The Man | So American
| 01/01/12 | Portugal. The Man | So American
| 08/01/12 | Portugal. The Man | So American
| 15/01/12 | Portugal. The Man | So American
| 22/01/12 | Portugal. The Man | So American
| 29/01/12 | Husky | The Woods
| 05/02/12 | Husky | The Woods
| 12/02/12 | Husky | The Woods
| 19/02/12 | Husky | The Woods
| 26/02/12 | Husky | The Woods
| 04/03/12 | Husky | The Woods
| 11/03/12 | Husky | The Woods
| 18/03/12 | Sleigh Bells | Comeback Kid
| 25/03/12 | Father John Misty | Hollywood Forever Cemetery Sings
| 01/04/12 | Father John Misty | Hollywood Forever Cemetery Sings
| 08/04/12 | Father John Misty | Hollywood Forever Cemetery Sings
| 15/04/12 | The Temper Trap | Rabbit Hole
| 22/04/12 | The Temper Trap | Rabbit Hole
| 29/04/12 | The Temper Trap | Rabbit Hole
| 06/05/12 | Owl Eyes | Crystalised
| 13/05/12 | Owl Eyes | Crystalised
| 20/05/12 | Owl Eyes | Crystalised
| 27/05/12 | Ladyhawke | Sunday Drive
| 03/06/12 | Ladyhawke | Sunday Drive
| 10/06/12 | Beach House | Myth
| 17/06/12 | Beach House | Myth
| 24/06/12 | The Gaslight Anthem | 45
| 01/07/12 | Beach House | Myth
| 08/07/12 | Beach House | Myth
| 15/07/12 | Beach House | Myth
| 22/07/12 | Beach House | Myth
| 29/07/12 | Beach House | Lazuli
| 05/08/12 | MS MR | Hurricane
| 12/08/12 | MS MR | Hurricane
| 19/08/12 | MS MR | Hurricane
| 26/08/12 | MS MR | Hurricane
| 02/09/12 | MS MR | Hurricane
| 09/09/12 | Frank Ocean | Sweet Life
| 16/09/12 | Owl Eyes | Love Run Dry
| 23/09/12 | Frank Ocean | Sweet Life
| 30/09/12 | Frank Ocean | Sweet Life
| 07/10/12 | Owl Eyes | Love Run Dry
| 14/10/12 | Owl Eyes | Love Run Dry
| 21/10/12 | Metric | Speed The Collapse
| 28/10/12 | Metric | Speed The Collapse
| 04/11/12 | Metric | Speed The Collapse
| 11/11/12 | Of Monsters and Men | Mountain Sound
| 18/11/12 | Of Monsters and Men | Mountain Sound
| 25/11/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 02/12/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 09/12/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 16/12/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 23/12/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 30/12/12 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 06/01/13 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 13/01/13 | Cloud Nothings | Wasted Days
| 20/01/13 | Cloud Nothings | Wasted Days
| 27/01/13 | Cloud Nothings | Wasted Days
| 03/02/13 | Flight Facilities | Clair de lune (feat Christine Hoberg)
| 10/02/13 | Winter People | Two's Company
| 17/02/13 | Winter People | Two's Company
| 24/02/13 | Winter People | Two's Company
| 03/03/13 | Winter People | Two's Company
| 10/03/13 | British India | Summer Forgive Me
| 17/03/13 | James Blake | Retrograde
| 24/03/13 | James Blake | Retrograde
| 31/03/13 | James Blake | Retrograde
| 07/04/13 | James Blake | Retrograde
| 14/04/13 | James Blake | Retrograde
| 21/04/13 | Owl Eyes | Closure
| 28/04/13 | Owl Eyes | Closure
| 05/05/13 | Owl Eyes | Closure
| 12/05/13 | CHVRCHES | The Mother We Share
| 19/05/13 | CHVRCHES | The Mother We Share
| 26/05/13 | CHVRCHES | The Mother We Share
| 02/06/13 | CHVRCHES | The Mother We Share
| 09/06/13 | Daft Punk | Get Lucky (feat Pharrell Williams)
| 16/06/13 | Daft Punk | Get Lucky (feat Pharrell Williams)
| 23/06/13 | Daft Punk | Get Lucky (feat Pharrell Williams)
| 30/06/13 | CHVRCHES | Gun
| 07/07/13 | CHVRCHES | Gun
| 14/07/13 | CHVRCHES | Gun
| 21/07/13 | CHVRCHES | Gun
| 28/07/13 | CHVRCHES | Gun
| 04/08/13 | Arctic Monkeys | Do I Wanna Know?
| 11/08/13 | CHVRCHES | Gun
| 18/08/13 | Arctic Monkeys | Do I Wanna Know?
| 25/08/13 | Phoenix | Oblique City
| 01/09/13 | Phoenix | Oblique City
| 08/09/13 | Kings of Leon | Supersoaker
| 15/09/13 | Arcade Fire | Reflektor
| 22/09/13 | Arcade Fire | Reflektor
| 29/09/13 | Arcade Fire | Reflektor
| 06/10/13 | Arcade Fire | Reflektor
| 13/10/13 | Arcade Fire | Reflektor
| 20/10/13 | Arcade Fire | Reflektor
| 27/10/13 | London Grammar | Strong
| 03/11/13 | London Grammar | Strong
| 10/11/13 | Goldfrapp | Drew
| 17/11/13 | Goldfrapp | Drew
| 24/11/13 | Goldfrapp | Drew
| 01/12/13 | Goldfrapp | Drew
| 08/12/13 | The Cairos | Obsession
| 15/12/13 | The Cairos | Obsession
| 22/12/13 | The Cairos | Obsession
| 29/12/13 | Big Scary | Belgian Blues
| 05/01/14 | Big Scary | Belgian Blues
| 12/01/14 | Big Scary | Belgian Blues
| 19/01/14 | Warpaint | Love Is To Die
| 26/01/14 | Broken Bells | After The Disco
| 02/02/14 | Broken Bells | After The Disco
| 09/02/14 | Broken Bells | After The Disco
| 16/02/14 | Broken Bells | After The Disco
| 23/02/14 | Broken Bells | After The Disco
| 02/03/14 | Temples | Mesmerise
| 09/03/14 | Temples | Mesmerise
| 16/03/14 | Temples | Mesmerise
| 23/03/14 | Katy B | Crying For No Reason
| 30/03/14 | Foster The People | Pseudologia Fantastica
| 06/04/14 | Foster The People | Pseudologia Fantastica
| 13/04/14 | Foster The People | Pseudologia Fantastica
| 20/04/14 | Foster The People | Pseudologia Fantastica
| 27/04/14 | Foster The People | Pseudologia Fantastica
| 04/05/14 | The War On Drugs | Red Eyes
| 11/05/14 | The War On Drugs | Red Eyes
| 18/05/14 | The War On Drugs | Red Eyes
| 25/05/14 | Porter Robinson | Sad Machine
| 01/06/14 | Porter Robinson | Sad Machine
| 08/06/14 | Porter Robinson | Sad Machine
| 15/06/14 | Porter Robinson | Sad Machine
| 22/06/14 | Porter Robinson | Sad Machine
| 29/06/14 | Porter Robinson | Sad Machine
| 06/07/14 | Pulled Apart By Horses | Hot Squash
| 13/07/14 | Pulled Apart By Horses | Hot Squash
| 20/07/14 | Pulled Apart By Horses | Hot Squash
| 27/07/14 | Pulled Apart By Horses | Hot Squash
| 03/08/14 | The Antlers | Palace
| 10/08/14 | The Antlers | Palace
| 17/08/14 | The Antlers | Palace
| 24/08/14 | Cymbals Eat Guitars | Warning
| 31/08/14 | Cymbals Eat Guitars | Warning
| 07/09/14 | Cymbals Eat Guitars | Warning
| 14/09/14 | Cymbals Eat Guitars | Warning
| 21/09/14 | Cymbals Eat Guitars | Warning
| 28/09/14 | Cymbals Eat Guitars | Warning
| 05/10/14 | Cymbals Eat Guitars | Warning
| 12/10/14 | BROODS | Everytime
| 19/10/14 | BROODS | Everytime
| 26/10/14 | Mastodon | Chimes At Midnight
| 02/11/14 | Royal Blood | Ten Tonne Skeleton
| 09/11/14 | Royal Blood | Ten Tonne Skeleton
| 16/11/14 | Royal Blood | Ten Tonne Skeleton
| 23/11/14 | Flight Facilities | Heart Attack (feat Owl Eyes)
| 30/11/14 | Flight Facilities | Heart Attack (feat Owl Eyes)
| 07/12/14 | Flight Facilities | Heart Attack (feat Owl Eyes)
| 14/12/14 | The Dø | Trustful Hands
| 21/12/14 | The Dø | Trustful Hands
| 28/12/14 | The Dø | Trustful Hands
| 04/01/15 | The Dø | Trustful Hands
| 11/01/15 | The Dø | Trustful Hands
| 18/01/15 | The Dø | Trustful Hands
| 25/01/15 | D'Angelo & The Vanguard | Ain't That Easy
| 01/02/15 | Purity Ring | Begin Again
| 08/02/15 | Purity Ring | Begin Again
| 15/02/15 | Kendrick Lamar | The Blacker The Berry
| 22/02/15 | Kendrick Lamar | The Blacker The Berry
| 01/03/15 | Kendrick Lamar | The Blacker The Berry
| 08/03/15 | Kendrick Lamar | The Blacker The Berry
| 15/03/15 | Kendrick Lamar | The Blacker The Berry
| 22/03/15 | Kendrick Lamar | The Blacker The Berry
| 29/03/15 | Kendrick Lamar | The Blacker The Berry
| 05/04/15 | Kendrick Lamar | The Blacker The Berry
| 12/04/15 | Kendrick Lamar | The Blacker The Berry
| 19/04/15 | Tame Impala | Let It Happen
| 26/04/15 | Tame Impala | Let It Happen
| 03/05/15 | Tame Impala | Let It Happen
| 10/05/15 | Tame Impala | Let It Happen
| 17/05/15 | Jamie xx | Loud Places (feat Romy)
| 24/05/15 | Jamie xx | Loud Places (feat Romy)
| 31/05/15 | Sufjan Stevens | Should Have Known Better
| 07/06/15 | Sufjan Stevens | Should Have Known Better
| 14/06/15 | Sufjan Stevens | Should Have Known Better
| 21/06/15 | Sufjan Stevens | Should Have Known Better
| 28/06/15 | Sufjan Stevens | Should Have Known Better
| 05/07/15 | Sufjan Stevens | Should Have Known Better
| 12/07/15 | Olympia | This Is Why We Can't Have Nice Things
| 19/07/15 | Wolf Alice | Fluffy
| 26/07/15 | Wolf Alice | Fluffy
| 02/08/15 | Wolf Alice | Fluffy
| 09/08/15 | Wolf Alice | Fluffy
| 16/08/15 | Wolf Alice | Fluffy
| 23/08/15 | WAAX | I For An Eye
| 30/08/15 | WAAX | I For An Eye
| 06/09/15 | Beach House | Space Song
| 13/09/15 | Beach House | Space Song
| 20/09/15 | Beach House | Space Song
| 27/09/15 | Ainslie Wills | Constellations
| 04/10/15 | Ainslie Wills | Constellations
| 11/10/15 | Big Grams | Goldmine Junkie
| 18/10/15 | Big Grams | Goldmine Junkie
| 25/10/15 | Big Grams | Goldmine Junkie
| 01/11/15 | Big Grams | Goldmine Junkie
| 08/11/15 | Montaigne | Clip My Wings
| 15/11/15 | Jamie Woon | Sharpness
| 22/11/15 | Jamie Woon | Sharpness
| 29/11/15 | Jamie Woon | Sharpness
| 06/12/15 | Jamie Woon | Sharpness
| 13/12/15 | Susanne Sundfør | Accelerate
| 20/12/15 | Susanne Sundfør | Accelerate
| 27/12/15 | Susanne Sundfør | Accelerate
| 03/01/16 | Susanne Sundfør | Accelerate
| 10/01/16 | Susanne Sundfør | Accelerate
| 17/01/16 | Susanne Sundfør | Accelerate
| 24/01/16 | Susanne Sundfør | Accelerate
| 31/01/16 | Susanne Sundfør | Accelerate
| 07/02/16 | Highasakite | Someone Who'll Get It
| 14/02/16 | Highasakite | Someone Who'll Get It
| 21/02/16 | Highasakite | Someone Who'll Get It
| 28/02/16 | Highasakite | Someone Who'll Get It
| 06/03/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 13/03/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 20/03/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 27/03/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 03/04/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 10/04/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 17/04/16 | Kanye West | Ultralight Beam (feat Chance The Rapper, Kirk Franklin, Kelly Price & The-Dream)
| 24/04/16 | BABYMETAL | KARATE
| 01/05/16 | BABYMETAL | KARATE
| 08/05/16 | BABYMETAL | KARATE
| 15/05/16 | M83 | Go! (feat Mai Lan)
| 22/05/16 | M83 | Go! (feat Mai Lan)
| 29/05/16 | M83 | Go! (feat Mai Lan)
| 05/06/16 | Radiohead | Daydreaming
| 12/06/16 | Radiohead | Daydreaming
| 19/06/16 | Radiohead | Daydreaming
| 26/06/16 | Radiohead | Daydreaming
| 03/07/16 | Radiohead | Daydreaming
| 10/07/16 | Radiohead | Daydreaming
| 17/07/16 | Radiohead | Daydreaming
| 24/07/16 | GoldLink | Unique (feat Anderson .Paak) (Louis Futon Remix)
| 31/07/16 | GoldLink | Unique (feat Anderson .Paak) (Louis Futon Remix)
| 07/08/16 | GoldLink | Unique (feat Anderson .Paak) (Louis Futon Remix)
| 14/08/16 | GoldLink | Unique (feat Anderson .Paak) (Louis Futon Remix)
| 21/08/16 | Middle Kids | Edge Of Town
| 28/08/16 | Middle Kids | Edge Of Town
| 04/09/16 | Middle Kids | Edge Of Town
| 11/09/16 | Gretta Ray | Drive
| 18/09/16 | Gretta Ray | Drive
| 25/09/16 | Gretta Ray | Drive
| 02/10/16 | Gretta Ray | Drive
| 09/10/16 | Röyksopp | Never Ever (feat Susanne Sundfør)
| 16/10/16 | Röyksopp | Never Ever (feat Susanne Sundfør)
| 23/10/16 | Röyksopp | Never Ever (feat Susanne Sundfør)
| 30/10/16 | Röyksopp | Never Ever (feat Susanne Sundfør)
| 06/11/16 | Cherry Glazerr | Told You I'd Be With The Guys
| 13/11/16 | Cherry Glazerr | Told You I'd Be With The Guys
| 20/11/16 | Cherry Glazerr | Told You I'd Be With The Guys
| 27/11/16 | Cherry Glazerr | Told You I'd Be With The Guys
| 04/12/16 | Cherry Glazerr | Told You I'd Be With The Guys
| 11/12/16 | Maggie Rogers | Dog Years
| 18/12/16 | Maggie Rogers | Dog Years
| 25/12/16 | A Tribe Called Quest | Dis Generation (feat Busta Rhymes)
| 01/01/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 08/01/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 15/01/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 22/01/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 29/01/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 05/02/17 | Car Seat Headrest | Drunk Drivers / Killer Whales
| 12/02/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 19/02/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 26/02/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 05/03/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 12/03/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 19/03/17 | Run The Jewels | Thursday In The Danger Room (feat Kamasi Washington)
| 26/03/17 | Gang Of Youths | What Can I Do If The Fire Goes Out?
| 02/04/17 | Gang Of Youths | What Can I Do If The Fire Goes Out?
| 09/04/17 | Gretta Ray | Towers
| 16/04/17 | Kendrick Lamar | HUMBLE.
| 23/04/17 | Kendrick Lamar | LUST.
| 30/04/17 | Kendrick Lamar | LUST.
| 07/05/17 | Kendrick Lamar | LUST.
| 14/05/17 | Kendrick Lamar | LUST.
| 21/05/17 | Kendrick Lamar | LUST.
| 28/05/17 | Melody's Echo Chamber | Cross My Heart
| 04/06/17 | Melody's Echo Chamber | Cross My Heart
| 11/06/17 | Melody's Echo Chamber | Cross My Heart
| 18/06/17 | Ainslie Wills | Running Second
| 25/06/17 | Ainslie Wills | Running Second
| 02/07/17 | Ainslie Wills | Running Second
| 09/07/17 | Ainslie Wills | Running Second
| 16/07/17 | Emily Haines & The Soft Skeleton | Fatal Gift
| 23/07/17 | Emily Haines & The Soft Skeleton | Fatal Gift
| 30/07/17 | Jessie Ware | Midnight
| 06/08/17 | Jessie Ware | Midnight
| 13/08/17 | Jessie Ware | Midnight
| 20/08/17 | Samsaruh | Golden To Thrive
| 27/08/17 | Samsaruh | Golden To Thrive
| 03/09/17 | Samsaruh | Golden To Thrive
| 10/09/17 | Samsaruh | Golden To Thrive
| 17/09/17 | Samsaruh | Golden To Thrive
| 24/09/17 | Samsaruh | Golden To Thrive
| 01/10/17 | Samsaruh | Golden To Thrive
| 08/10/17 | Samsaruh | Golden To Thrive
| 15/10/17 | Wolf Alice | Planet Hunter
| 22/10/17 | Wolf Alice | Planet Hunter
| 29/10/17 | Wolf Alice | Planet Hunter
| 05/11/17 | Wolf Alice | Planet Hunter
| 12/11/17 | Wolf Alice | Planet Hunter
| 19/11/17 | Wolf Alice | Planet Hunter
| 26/11/17 | Gyroscope | Crooked Thought
| 03/12/17 | Gyroscope | Crooked Thought
| 10/12/17 | Kira Puru | Tension
| 17/12/17 | Kira Puru | Tension
| 24/12/17 | Kira Puru | Tension
| 31/12/17 | Camp Cope | The Opener
| 07/01/18 | Camp Cope | The Opener
| 14/01/18 | BROCKHAMPTON | BOOGIE
| 21/01/18 | BROCKHAMPTON | BOOGIE
| 28/01/18 | BROCKHAMPTON | BOOGIE
| 04/02/18 | BROCKHAMPTON | BOOGIE
| 11/02/18 | BROCKHAMPTON | BOOGIE
| 18/02/18 | BROCKHAMPTON | BOOGIE
| 25/02/18 | BROCKHAMPTON | BOOGIE
| 04/03/18 | Sarah Blasko | A Shot
| 11/03/18 | Sarah Blasko | A Shot
| 18/03/18 | Sarah Blasko | A Shot
| 25/03/18 | Sarah Blasko | A Shot
| 01/04/18 | Sarah Blasko | A Shot
| 08/04/18 | Courtney Barnett | Need A Little Time
| 15/04/18 | Courtney Barnett | Need A Little Time
| 22/04/18 | Courtney Barnett | Need A Little Time
| 29/04/18 | Courtney Barnett | Need A Little Time
| 06/05/18 | Moaning Lisa | Carrie (I Want A Girl)
| 13/05/18 | Moaning Lisa | Carrie (I Want A Girl)
| 20/05/18 | Moaning Lisa | Carrie (I Want A Girl)
| 27/05/18 | Cyn | Believer
| 03/06/18 | Cyn | Believer
| 10/06/18 | Cyn | Believer
| 17/06/18 | Mitski | Geyser
| 24/06/18 | Mitski | Geyser
| 01/07/18 | Mitski | Geyser
| 08/07/18 | Mitski | Geyser
| 15/07/18 | Mitski | Geyser
| 22/07/18 | Mitski | Geyser
| 29/07/18 | Mitski | Geyser
| 05/08/18 | Mitski | Geyser
| 12/08/18 | Metric | Dark Saturday
| 19/08/18 | Metric | Dark Saturday
| 26/08/18 | Metric | Dark Saturday
