| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | 1 | 10 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 2 | 2 | 3 | 2 | MILEY CYRUS Midnight Sky
| 3 | 3 | 6 | 2 | TKAY MAIDZA You Sad
| 4 | NEW | 1 | 4 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 5 | 5 | 36 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 6 | 4 | 5 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 7 | 6 | 10 | 3 | TOPIC FT. A75 Breaking Me
| 8 | 7 | 30 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 9 | 9 | 17 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 10 | NEW | 1 | 10 | BENEE Snail
| 11 | 11 | 42 | 2 | BENEE Supalonely
| 12 | 8 | 24 | 3 | DUA LIPA Break My Heart
| 13 | 10 | 33 | 1 | SAINT JHN Roses
| 14 | 15 | 34 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 15 | 13 | 29 | 4 | HAIKU HANDS Manbitch
| 16 | 12 | 3 | 12 | HANDS LIKE HOUSES Space
| 17 | 14 | 2 | 14 | SKEGGS Under The Thunder
| 18 | 16 | 3 | 11 | GUM Airwalkin'
| 19 | 17 | 48 | 10 | L-FRESH THE LION Alchemy (Remix)
| 20 | 18 | 4 | 8 | BAKER BOY Move
| 21 | 19 | 24 | 3 | SLIPKNOT Nero Forte
| 22 | 20 | 29 | 5 | ALICE IVY ft. BENJAMIN JOSEPH Better Man
| 23 | 21 | 15 | 6 | SAN CISCO Reasons
| 24 | 22 | 17 | 3 | BILLIE EILISH Everything I Wanted
| 25 | 23 | 10 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 26 | 24 | 56 | 2 | SLIPKNOT Solway Firth
| 27 | 50 | 49 | 2 | THE WEEKND Blinding Lights
| 28 | 25 | 39 | 2 | TAME IMPALA Lost In Yesterday
| 29 | 26 | 8 | 6 | GENESIS OWUSU Don't Need You
| 30 | 27 | 37 | 16 | WINSTON SURFSHIRT NobodyLikeYou
| 31 | 28 | 37 | 3 | ENDOR Pump It Up
| 32 | 29 | 27 | 1 | NIALL HORAN VS DIPLO Nice To Meet Ya (Remix)
| 33 | 30 | 37 | 2 | THE CHATS Dine N Dash
| 34 | 31 | 76 | 1 | PNAU Solid Gold
| 35 | 32 | 28 | 6 | CLIPPING. All In Your Head
| 36 | 33 | 18 | 5 | SHAKIRA Try Everything
| 37 | 34 | 49 | 1 | MEDUZA Lose Control
| 38 | 35 | 59 | 3 | SLIPKNOT Unsainted
| 39 | 36 | 47 | 3 | HALSEY Nightmare
| 40 | 37 | 48 | 5 | TONES & I Never Seen The Rain
| 41 | 38 | 25 | 12 | RUN THE JEWELS ft. GREG NICE & DJ PREMIERE Ooh LA LA
| 42 | 39 | 11 | 30 | JASON DERULO Take You Dancing
| 43 | 40 | 43 | 6 | HARRY STYLES Adore You
| 44 | 41 | 15 | 32 | HARRY STYLES Watermelon Sugar
| 45 | 42 | 44 | 6 | JOJI Run
| 46 | 43 | 4 | 20 | DALLAS WOODS If It Glitters It's Gold
| 47 | 44 | 25 | 23 | LADY GAGA & ARIANA GRANDE Rain On Me
| 48 | 45 | 25 | 24 | MEGAN THEE STALLION Savage
| 49 | 46 | 66 | 5 | I KNOW LEOPARD Everything Goes With You
| 50 | 47 | 98 | 1 | HANDS LIKE HOUSES Sick
| | | | | | | | | | TOP 50 DROP OUTS
| 48 | 16 | 2 | 16 | THE WANTS The Motor
| 49 | 48 | 45 | 5 | SAM FELDT FT. RANI Post Malone
|
|
| Here's My Weekly Chart Show:
20: BAKER BOY Move
19: L-FRESH THE LION Alchemy (Remix)
18: GUM Airwalkin'
17: SKEGGS Under The Thunder
16: HANDS LIKE HOUSES Space
15: HAIKU HANDS Manbitch
14: ROLLING BLACKOUTS COASTAL FEVER Talking Straight
13: SAINT JHN Roses
12: DUA LIPA Break My Heart
11: BENEE Supalonely
THE VAULT:
JACKIE WILSON Reet Petite ELLA FITZGERALD Blue Skies CONNIE FRANCIS Stupid Cupid LITTLE RICHARD Rip It Up BOBBY DARIN Splish Splash BILLIE HOLIDAY April In Paris
90'S CLASSIC OF THE WEEK:
MARIAH CAREY & BOYS II MEN One Sweet Day
10: BENEE Snail
9: ROLLING BLACKOUTS COASTAL FEVER Cars In Space
8: FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
7: TOPIC FT. A75 Breaking Me
6: HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
5: ROLLING BLACKOUTS COASTAL FEVER She's There
4: ROLLING BLACKOUTS COASTAL FEVER Cameo
3: TKAY MAIDZA You Sad
PREDICTION:
GOLDEN VESSEL Midwest
INDIE OF THE WEEK:
HAIM Don’t Wanna
2: MILEY CYRUS Midnight Sky
1: JOEL CORRY FT. MNEK Head & Heart
|
| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | 1 | 11 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 2 | 2 | 4 | 2 | MILEY CYRUS Midnight Sky
| 3 | 3 | 7 | 2 | TKAY MAIDZA You Sad
| 4 | 4 | 2 | 4 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 5 | 8 | 31 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 6 | 5 | 37 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 7 | 6 | 6 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 8 | 7 | 11 | 3 | TOPIC FT. A75 Breaking Me
| 9 | 10 | 2 | 9 | BENEE Snail
| 10 | 9 | 18 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 11 | 11 | 43 | 2 | BENEE Supalonely
| 12 | 13 | 34 | 1 | SAINT JHN Roses
| 13 | 12 | 25 | 3 | DUA LIPA Break My Heart
| 14 | 14 | 35 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 15 | 15 | 30 | 4 | HAIKU HANDS Manbitch
| 16 | 16 | 4 | 12 | HANDS LIKE HOUSES Space
| 17 | 17 | 3 | 14 | SKEGGS Under The Thunder
| 18 | 20 | 5 | 8 | BAKER BOY Move
| 19 | 21 | 25 | 3 | SLIPKNOT Nero Forte
| 20 | 23 | 16 | 6 | SAN CISCO Reasons
| 21 | 18 | 4 | 11 | GUM Airwalkin'
| 22 | 19 | 49 | 10 | L-FRESH THE LION Alchemy (Remix)
| 23 | 27 | 50 | 2 | THE WEEKND Blinding Lights
| 24 | 26 | 57 | 2 | SLIPKNOT Solway Firth
| 25 | 24 | 18 | 3 | BILLIE EILISH Everything I Wanted
| 26 | 25 | 11 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 27 | 22 | 30 | 5 | ALICE IVY ft. BENJAMIN JOSEPH Better Man
| 28 | 28 | 40 | 2 | TAME IMPALA Lost In Yesterday
| 29 | 29 | 9 | 6 | GENESIS OWUSU Don't Need You
| 30 | NEW | 1 | 30 | TAYLOR SWIFT Cardigan
| 31 | NEW | 1 | 31 | ARIANA GRANDE Positions
| 32 | 30 | 38 | 16 | WINSTON SURFSHIRT NobodyLikeYou
| 33 | NEW | 1 | 33 | BILLIE EILISH Therefore I am
| 34 | NEW | 1 | 34 | JUSTIN BIEBER Holy
| 35 | NEW | 1 | 35 | DUA LIPA Levitating
| 36 | NEW | 1 | 36 | THE KID LAROI I'm Done
| 37 | NEW | 1 | 37 | TATE MC CRAE You Broke Me First
| 38 | 31 | 38 | 3 | ENDOR Pump It Up
| 39 | 32 | 28 | 1 | NIALL HORAN VS DIPLO Nice To Meet Ya (Remix)
| 40 | 33 | 38 | 2 | THE CHATS Dine N Dash
| 41 | NEW | 1 | 41 | CARDI B FT. MEGAN THEE STALLION WAP
| 42 | NEW | 1 | 42 | BTS Dynamite
| 43 | 34 | 77 | 1 | PNAU Solid Gold
| 44 | 35 | 29 | 6 | CLIPPING. All In Your Head
| 45 | 36 | 19 | 5 | SHAKIRA Try Everything
| 46 | 37 | 50 | 1 | MEDUZA Lose Control
| 47 | 38 | 60 | 3 | SLIPKNOT Unsainted
| 48 | 39 | 48 | 3 | HALSEY Nightmare
| 49 | 40 | 49 | 5 | TONES & I Never Seen The Rain
| 50 | 41 | 26 | 12 | RUN THE JEWELS ft. GREG NICE & DJ PREMIERE Ooh LA LA
| | | | | | | | | | TOP 50 DROP OUTS
| 42 | 39 | 11 | 30 | JASON DERULO Take You Dancing
| 43 | 40 | 43 | 6 | HARRY STYLES Adore You
| 44 | 41 | 15 | 32 | HARRY STYLES Watermelon Sugar
| 45 | 42 | 44 | 6 | JOJI Run
| 46 | 43 | 4 | 20 | DALLAS WOODS If It Glitters It's Gold
| 47 | 44 | 25 | 23 | LADY GAGA & ARIANA GRANDE Rain On Me
| 48 | 45 | 25 | 24 | MEGAN THEE STALLION Savage
| 49 | 46 | 66 | 5 | I KNOW LEOPARD Everything Goes With You
| 50 | 47 | 98 | 1 | HANDS LIKE HOUSES Sick
|
|
| Here's My Weekly Chart Show:
20: SAN CISCO Reasons
19: SLIPKNOT Nero Forte
18: BAKER BOY Move
17: SKEGGS Under The Thunder
16: HANDS LIKE HOUSES Space
15: HAIKU HANDS Manbitch
14: ROLLING BLACKOUTS COASTAL FEVER Talking Straight
13: DUA LIPA Break My Heart
12: SAINT JHN Roses
11: BENEE Supalonely
THE VAULT:
LULU Shout SAM COOKE (What A) Wonderful World BOBBY BORIS PICKETT Monster Mash THE MAMAS & THE PAPAS California Dreamin’ NEIL DIAMOND Sweet Caroline ARETHA FRANKLIN I Say A Little Prayer
90'S CLASSIC OF THE WEEK:
DIANA KING I Say A Little Prayer (Peaked at #7 in 1997)
10: ROLLING BLACKOUTS COASTAL FEVER Cars In Space
9: BENEE Snail
8: TOPIC FT. A75 Breaking Me
7: HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
6: ROLLING BLACKOUTS COASTAL FEVER She's There
5: FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
4: ROLLING BLACKOUTS COASTAL FEVER Cameo
3: TKAY MAIDZA You Sad
PREDICTION:
KHRUANGBIN Pelota
INDIE OF THE WEEK:
SAN CISCO Messages
2: MILEY CYRUS Midnight Sky
1: JOEL CORRY FT. MNEK Head & Heart
|
| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | 2 | 5 | 1 | MILEY CYRUS Midnight Sky
| 2 | 1 | 12 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 3 | 5 | 32 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 4 | 4 | 3 | 4 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 5 | 3 | 8 | 2 | TKAY MAIDZA You Sad
| 6 | 9 | 3 | 6 | BENEE Snail
| 7 | 6 | 38 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 8 | 7 | 7 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 9 | 8 | 12 | 3 | TOPIC FT. A75 Breaking Me
| 10 | NEW | 1 | 10 | GOLDEN VESSEL Mid West
| 11 | 10 | 19 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 12 | 12 | 35 | 1 | SAINT JHN Roses
| 13 | 11 | 44 | 2 | BENEE Supalonely
| 14 | 13 | 26 | 3 | DUA LIPA Break My Heart
| 15 | 20 | 17 | 6 | SAN CISCO Reasons
| 16 | 14 | 36 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 17 | 15 | 31 | 4 | HAIKU HANDS Manbitch
| 18 | 19 | 26 | 3 | SLIPKNOT Nero Forte
| 19 | 18 | 6 | 8 | BAKER BOY Move
| 20 | 23 | 51 | 2 | THE WEEKND Blinding Lights
| 21 | 24 | 58 | 2 | SLIPKNOT Solway Firth
| 22 | 25 | 19 | 3 | BILLIE EILISH Everything I Wanted
| 23 | 26 | 12 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 24 | 28 | 41 | 2 | TAME IMPALA Lost In Yesterday
| 25 | NEW | 1 | 25 | KHRUANGBIN Pelota
| 26 | 29 | 10 | 6 | GENESIS OWUSU Don't Need You
| 27 | 35 | 2 | 27 | DUA LIPA Levitating
| 28 | 16 | 5 | 12 | HANDS LIKE HOUSES Space
| 29 | 17 | 4 | 14 | SKEGGS Under The Thunder
| 30 | 21 | 5 | 11 | GUM Airwalkin'
| 31 | 22 | 50 | 10 | L-FRESH THE LION Alchemy (Remix)
| 32 | 31 | 2 | 31 | ARIANA GRANDE Positions
| 33 | 27 | 31 | 5 | ALICE IVY ft. BENJAMIN JOSEPH Better Man
| 34 | 33 | 2 | 33 | BILLIE EILISH Therefore I am
| 35 | 30 | 2 | 30 | TAYLOR SWIFT Cardigan
| 36 | 32 | 39 | 16 | WINSTON SURFSHIRT NobodyLikeYou
| 37 | 36 | 2 | 36 | THE KID LAROI I'm Done
| 38 | 34 | 2 | 34 | JUSTIN BIEBER Holy
| 39 | 38 | 39 | 3 | ENDOR Pump It Up
| 40 | 39 | 29 | 1 | NIALL HORAN VS DIPLO Nice To Meet Ya (Remix)
| 41 | 40 | 39 | 2 | THE CHATS Dine N Dash
| 42 | 42 | 2 | 42 | BTS Dynamite
| 43 | 43 | 78 | 1 | PNAU Solid Gold
| 44 | 44 | 30 | 6 | CLIPPING. All In Your Head
| 45 | 37 | 2 | 37 | TATE MC CRAE You Broke Me First
| 46 | NEW | 1 | 46 | HAIM Don't Wanna
| 47 | 41 | 2 | 41 | CARDI B FT. MEGAN THEE STALLION WAP
| 48 | 45 | 20 | 5 | SHAKIRA Try Everything
| 49 | 46 | 51 | 1 | MEDUZA Lose Control
| 50 | 47 | 61 | 3 | SLIPKNOT Unsainted
| | | | | | | | | | TOP 50 DROP OUTS
| 48 | 39 | 48 | 3 | HALSEY Nightmare
| 49 | 40 | 49 | 5 | TONES & I Never Seen The Rain
| 50 | 41 | 26 | 12 | RUN THE JEWELS ft. GREG NICE & DJ PREMIERE Ooh LA LA
|
|
| Here's My Weekly Chart Show:
20: THE WEEKND Blinding Lights
19: BAKER BOY Move
18: SLIPKNOT Nero Forte
17: HAIKU HANDS Manbitch
16: ROLLING BLACKOUTS COASTAL FEVER Talking Straight
15: SAN CISCO Reasons
14: DUA LIPA Break My Heart
13: BENEE Supalonely
12: SAINT JHN Roses
11: ROLLING BLACKOUTS COASTAL FEVER Cars In Space
THE VAULT:
PEGGY LEE Fever DORIS DAY If I Give My Heart To You (With The Mellomen) HARRY BELAFONTE Banana Boat Song BEN E. KING Stand By Me THE ARCHIES Sugar, Sugar ELVIS PRESLEY Can’t Help Falling In Love
90'S CLASSIC OF THE WEEK:
JEREMY JORDAN The Right Kind Of Love
10: GOLDEN VESSEL Mid West
9: TOPIC FT. A75 Breaking Me
8: HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
7: ROLLING BLACKOUTS COASTAL FEVER She's There
6: BENEE Snail
5: TKAY MAIDZA You Sad
4: ROLLING BLACKOUTS COASTAL FEVER Cameo
3: FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
PREDICTION:
HAIM Don’t Wanna
INDIE OF THE WEEK:
BENEE Night Garden
2: JOEL CORRY FT. MNEK Head & Heart
1: MILEY CYRUS Midnight Sky
|
| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | 1 | 6 | 1 | MILEY CYRUS Midnight Sky
| 2 | 2 | 13 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 3 | 4 | 4 | 3 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 4 | 46 | 2 | 4 | HAIM Don't Wanna
| 5 | 6 | 4 | 5 | BENEE Snail
| 6 | 5 | 9 | 2 | TKAY MAIDZA You Sad
| 7 | 3 | 33 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 8 | 7 | 39 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 9 | 8 | 8 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 10 | 9 | 13 | 3 | TOPIC FT. A75 Breaking Me
| 11 | 11 | 20 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 12 | NEW | 1 | 12 | JONAS BLUE & MAX Naked
| 13 | 12 | 36 | 1 | SAINT JHN Roses
| 14 | 14 | 27 | 3 | DUA LIPA Break My Heart
| 15 | 15 | 18 | 6 | SAN CISCO Reasons
| 16 | 10 | 2 | 10 | GOLDEN VESSEL Midwest
| 17 | 13 | 45 | 2 | BENEE Supalonely
| 18 | 16 | 37 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 19 | 17 | 32 | 4 | HAIKU HANDS Manbitch
| 20 | NEW | 1 | 20 | SAN CISCO Messages
| 21 | 18 | 27 | 3 | SLIPKNOT Nero Forte
| 22 | 19 | 7 | 8 | BAKER BOY Move
| 23 | 20 | 52 | 2 | THE WEEKND Blinding Lights
| 24 | 21 | 59 | 2 | SLIPKNOT Solway Firth
| 25 | 22 | 20 | 3 | BILLIE EILISH Everything I Wanted
| 26 | 23 | 13 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 27 | 24 | 42 | 2 | TAME IMPALA Lost In Yesterday
| 28 | 26 | 11 | 6 | GENESIS OWUSU Don't Need You
| 29 | 34 | 3 | 29 | BILLIE EILISH Therefore I am
| 30 | 27 | 3 | 27 | DUA LIPA Levitating
| 31 | 37 | 3 | 31 | THE KID LAROI I'm Done
| 32 | 32 | 3 | 31 | ARIANA GRANDE Positions
| 33 | 28 | 6 | 12 | HANDS LIKE HOUSES Space
| 34 | 29 | 5 | 14 | SKEGGS Under The Thunder
| 35 | 30 | 6 | 11 | GUM Airwalkin'
| 36 | 31 | 51 | 10 | L-FRESH THE LION Alchemy (Remix)
| 37 | 38 | 3 | 34 | JUSTIN BIEBER Holy
| 38 | 33 | 32 | 5 | ALICE IVY ft. BENJAMIN JOSEPH Better Man
| 39 | 39 | 40 | 3 | ENDOR Pump It Up
| 40 | 35 | 3 | 30 | TAYLOR SWIFT Cardigan
| 41 | 36 | 40 | 16 | WINSTON SURFSHIRT NobodyLikeYou
| 42 | 40 | 30 | 1 | NIALL HORAN VS DIPLO Nice To Meet Ya (Remix)
| 43 | 25 | 2 | 25 | KHRUANGBIN Pelota
| 44 | 41 | 40 | 2 | THE CHATS Dine N Dash
| 45 | 43 | 79 | 1 | PNAU Solid Gold
| 46 | NEW | 1 | 46 | DUA LIPA Hallucinate
| 47 | NEW | 1 | 47 | DOJA CAT Boss Bitch
| 48 | 42 | 3 | 42 | BTS Dynamite
| 49 | 44 | 31 | 6 | CLIPPING. All In Your Head
| 50 | 47 | 3 | 41 | CARDI B FT. MEGAN THEE STALLION WAP
| | | | | | | | | | TOP 50 DROP OUTS
| 45 | 37 | 2 | 37 | TATE MC CRAE You Broke Me First
| 48 | 45 | 20 | 5 | SHAKIRA Try Everything
| 49 | 46 | 51 | 1 | MEDUZA Lose Control
| 50 | 47 | 61 | 3 | SLIPKNOT Unsainted
|
|
| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | 1 | 7 | 1 | MILEY CYRUS Midnight Sky
| 2 | 5 | 5 | 2 | BENEE Snail
| 3 | 2 | 14 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 4 | 47 | 2 | 4 | DOJA CAT Boss Bitch
| 5 | 4 | 3 | 4 | HAIM Don't Wanna
| 6 | 16 | 3 | 6 | GOLDEN VESSEL Midwest
| 7 | 6 | 10 | 2 | TKAY MAIDZA You Sad
| 8 | 3 | 5 | 3 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 9 | 46 | 2 | 9 | DUA LIPA Hallucinate
| 10 | NEW | 1 | 10 | PRIVATE FUNCTION Albury Wodonga
| 11 | 7 | 34 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 12 | 8 | 40 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 13 | 9 | 9 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 14 | 10 | 14 | 3 | TOPIC FT. A75 Breaking Me
| 15 | 11 | 21 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 16 | 14 | 28 | 3 | DUA LIPA Break My Heart
| 17 | 13 | 37 | 1 | SAINT JHN Roses
| 18 | 17 | 46 | 2 | BENEE Supalonely
| 19 | 15 | 19 | 6 | SAN CISCO Reasons
| 20 | NEW | 1 | 20 | SUN RA ARKESTRA Seductive Fantasy
| 21 | 18 | 38 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 22 | 19 | 33 | 4 | HAIKU HANDS Manbitch
| 23 | 21 | 28 | 3 | SLIPKNOT Nero Forte
| 24 | 22 | 8 | 8 | BAKER BOY Move
| 25 | 23 | 53 | 2 | THE WEEKND Blinding Lights
| 26 | 24 | 60 | 2 | SLIPKNOT Solway Firth
| 27 | 29 | 4 | 27 | BILLIE EILISH Therefore I am
| 28 | 25 | 21 | 3 | BILLIE EILISH Everything I Wanted
| 29 | 26 | 14 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 30 | 27 | 43 | 2 | TAME IMPALA Lost In Yesterday
| 31 | 28 | 11 | 6 | GENESIS OWUSU Don't Need You
| 32 | 31 | 4 | 31 | THE KID LAROI I'm Done
| 33 | 12 | 2 | 12 | JONAS BLUE & MAX Naked
| 34 | 32 | 4 | 31 | ARIANA GRANDE Positions
| 35 | 30 | 4 | 27 | DUA LIPA Levitating
| 36 | 33 | 7 | 12 | HANDS LIKE HOUSES Space
| 37 | 34 | 6 | 14 | SKEGGS Under The Thunder
| 38 | 20 | 2 | 20 | SAN CISCO Messages
| 39 | 36 | 52 | 10 | L-FRESH THE LION Alchemy (Remix)
| 40 | 48 | 4 | 40 | BTS Dynamite
| 41 | 35 | 7 | 11 | GUM Airwalkin'
| 42 | 39 | 41 | 3 | ENDOR Pump It Up
| 43 | 50 | 4 | 41 | CARDI B FT. MEGAN THEE STALLION WAP
| 44 | 38 | 33 | 5 | ALICE IVY ft. BENJAMIN JOSEPH Better Man
| 45 | 37 | 4 | 34 | JUSTIN BIEBER Holy
| 46 | 40 | 4 | 30 | TAYLOR SWIFT Cardigan
| 47 | 41 | 41 | 16 | WINSTON SURFSHIRT NobodyLikeYou
| 48 | 42 | 31 | 1 | NIALL HORAN VS DIPLO Nice To Meet Ya (Remix)
| 49 | 44 | 41 | 2 | THE CHATS Dine N Dash
| 50 | 45 | 80 | 1 | PNAU Solid Gold
| | | | | | | | | | TOP 50 DROPOUTS
| 43 | 25 | 2 | 25 | KHRUANGBIN Pelota
| 49 | 44 | 31 | 6 | CLIPPING. All In Your Head
|
|
| Here's My Weekly Chart Show:
20: SUN RA ARKESTRA Seductive Fantasy
19: SAN CISCO Reasons
18: BENEE Supalonely
17: SAINT JHN Roses
16: DUA LIPA Break My Heart
15: ROLLING BLACKOUTS COASTAL FEVER Cars In Space
14: TOPIC FT. A75 Breaking Me
13: HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
12: ROLLING BLACKOUTS COASTAL FEVER She's There
11: FLUME ft. TORO Y MOI The Difference
THE VAULT:
BEE GEES Stayin’ Alive STEVIE WONDER Signed, Sealed, Delivered (I’m Yours) DONNA SUMMER I Feel Love EARTH, WIND AND FIRE September BLONDIE Heart Of Glass ABBA Voulez-Vous
90'S CLASSIC OF THE WEEK:
BIG AUDIO DYNAMITE II Rush
10: PRIVATE FUNCTION Albury Wodonga
9: DUA LIPA Hallucinate
8: ROLLING BLACKOUTS COASTAL FEVER Cameo
7: TKAY MAIDZA You Sad
6: GOLDEN VESSEL Midwest
5: HAIM Don't Wanna
4: DOJA CAT Boss Bitch
3: JOEL CORRY FT. MNEK Head & Heart
PREDICTION:
TAME IMPALA Is It True
INDIE OF THE WEEK:
COURTNEY BARNETT Just For You
2: BENEE Snail
1: MILEY CYRUS Midnight Sky
|
| | | | | Singles Chart Top 50
| TW | LW | WI | Peak | Artist & Song
| 1 | NEW | 1 | 1 | TAME IMPALA Is It True
| 2 | 1 | 8 | 1 | MILEY CYRUS Midnight Sky
| 3 | 2 | 6 | 2 | BENEE Snail
| 4 | 4 | 3 | 4 | DOJA CAT Boss Bitch
| 5 | NEW | 1 | 5 | GLASS ANIMALS Heat Waves
| 6 | 6 | 4 | 6 | GOLDEN VESSEL Midwest
| 7 | NEW | 1 | 7 | LIME CORDIALE Screw Loose
| 8 | NEW | 1 | 8 | DMA'S Criminals
| 9 | NEW | 1 | 9 | KYLIE MINOGUE Say Something
| 10 | 27 | 5 | 10 | BILLIE EILISH Therefore I am
| 11 | NEW | 1 | 11 | THE WEEKND In Your Eyes
| 12 | 3 | 15 | 1 | JOEL CORRY FT. MNEK Head & Heart
| 13 | 5 | 4 | 4 | HAIM Don't Wanna
| 14 | R/E | 26 | 14 | MEGAN THEE STALLION Savage
| 15 | 7 | 11 | 2 | TKAY MAIDZA You Sad
| 16 | NEW | 1 | 16 | BENEE Night Garden
| 17 | 8 | 6 | 3 | ROLLING BLACKOUTS COASTAL FEVER Cameo
| 18 | 43 | 5 | 18 | CARDI B FT. MEGAN THEE STALLION WAP
| 19 | R/E | 12 | 13 | TKAY MAIDZA Shook
| 20 | 9 | 3 | 9 | DUA LIPA Hallucinate
| 21 | 11 | 35 | 1 | FLUME ft. TORO Y MOI The Difference (Jon Hopkins Remix)
| 22 | 12 | 41 | 1 | ROLLING BLACKOUTS COASTAL FEVER She's There
| 23 | 13 | 10 | 2 | HAIKU HANDS FT. SOFI TUKKER Fashion Model Art
| 24 | NEW | 1 | 24 | ALISON WONDERLAND Bad Things
| 25 | NEW | 1 | 25 | EIFFEL 65 Blue (Flume Remix)
| 26 | NEW | 1 | 26 | AMY SHARK Everybody Rise
| 27 | NEW | 1 | 27 | MASHD N KUTCHER FT. DAN ANDREWS Get On The Beers
| 28 | R/E | 4 | 28 | DRAKE Toosie Slide
| 29 | 14 | 15 | 3 | TOPIC FT. A75 Breaking Me
| 30 | 15 | 22 | 5 | ROLLING BLACKOUTS COASTAL FEVER Cars In Space
| 31 | 16 | 29 | 3 | DUA LIPA Break My Heart
| 32 | 17 | 38 | 1 | SAINT JHN Roses
| 33 | 18 | 47 | 2 | BENEE Supalonely
| 34 | 19 | 20 | 6 | SAN CISCO Reasons
| 35 | 21 | 39 | 2 | ROLLING BLACKOUTS COASTAL FEVER Talking Straight
| 36 | 22 | 34 | 4 | HAIKU HANDS Manbitch
| 37 | 23 | 29 | 3 | SLIPKNOT Nero Forte
| 38 | 25 | 54 | 2 | THE WEEKND Blinding Lights
| 39 | 24 | 9 | 8 | BAKER BOY Move
| 40 | 26 | 61 | 2 | SLIPKNOT Solway Firth
| 41 | 10 | 2 | 10 | PRIVATE FUNCTION Albury Wodonga
| 42 | 20 | 2 | 20 | SUN RA ARKESTRA Seductive Fantasy
| 43 | 28 | 22 | 3 | BILLIE EILISH Everything I Wanted
| 44 | 29 | 15 | 12 | JASON DERULO & JAWSH 685 Savage Love (Laxed - Siren Beat)
| 45 | 30 | 44 | 2 | TAME IMPALA Lost In Yesterday
| 46 | 31 | 12 | 6 | GENESIS OWUSU Don't Need You
| 47 | 32 | 5 | 31 | THE KID LAROI I'm Done
| 48 | 37 | 7 | 14 | SKEGGS Under The Thunder
| 49 | 34 | 5 | 31 | ARIANA GRANDE Positions
| 50 | 35 | 5 | 27 | DUA LIPA Levitating
| | | | | | | | | | TOP 50 DROP OUTS
