| NUMBER ONE SONGS OF 2021SONG TITLE | ARTIST | WEEKS @ #1
| IT'S TIME TO DANCE | Cast of The Prom | 4
| UNRULY HEART | Jo Ellen Pellmen and The Prom Ensemble | 2
| SWIMMING IN THE STARS | Britney Spears | 1
|
NUMBER ONE ALBUMS OF 2021ALBUM TITLE | ARTIST | WEEKS @ #1
| THE PROM | Soundtrack | 7 | Last edited: |
| WEEK 1The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 3 | 4 | 1 | IT'S TIME TO DANCE | Cast of The Prom
| 2 | 2 | 10 | 2 | ALL YOU DESIRE ● | Cast of Rise
| 3 | 1 | 17 | 1 | I WANT TO ▲ | Nick Pes
| 4 | 14 | 3 | 4 | UNRULY HEART | Jo Ellen Pellmen and The Prom Ensemble
| 5 | 6 | 11 | 5 | BEAUTY AND THE BEAST ● | David Garrett
| 6 | 4 | 16 | 1 | MAGIC ▲ | Kylie Minogue
| 7 | 5 | 18 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 8 | 13 | 6 | 8 | SWIMMING IN THE STARS | Britney Spears
| 9 | 7 | 11 | 7 | NOTHING TO LOVE ABOUT LOVE ● | Peking Duk and The Wombats
| 10 | 11 | 8 | 10 | WHAT'S YOUR COUNTRY SONG ● | Thomas Rhett
| 11 | 8 | 9 | 4 | EDGE OF MIDNIGHT (MIDNIGHT SKY REMIX) ● | Miley Cyrus featuring Stevie Nicks
| 12 | 9 | 22 | 1 | REMEMBER ▲ x2 | Liam Payne
| 13 | 23 | 4 | 13 | LOVE THY NEIGHBOUR | Andrew Rannells and the Cast of The Prom
| 14 | 29 | 3 | 14 | DANCE WITH YOU | Jo Ellen Pellmen and Arian DeBose
| 15 | 12 | 23 | 1 | RADIO-FRIENDLY POP SONG ▲ x2 | Matt Fishel
| 16 | 10 | 25 | 1 | ASSIGNMENT 1 & 2 ▲ x2 | JDR
| 17 | 18 | 15 | 17 | HIS DARK MATERIALS ▲ | Lorne Balfe
| 18 | 24 | 13 | 18 | I'M OKAY NOW ● | Badly
| 19 | 25 | 10 | 19 | NOT OK ● | Jake Austin Walker
| 20 | 30 | 2 | 20 | TONIGHT BELONGS TO YOU | Cast of The Prom
| 21 | 19 | 12 | 9 | GET THIS RIGHT ▲ | Jonathan Groff with Kristen Bell
| 22 | 27 | 16 | 16 | BREAK UP SONG ▲ | Little Mix
| 23 | 20 | 13 | 7 | INTO THE UNKNOWN ▲ | Idina Menzel
| 24 | 22 | 19 | 4 | TO BREAK HERS ▲ | Cameron Hawthorn
| 25 | 21 | 17 | 6 | HOT STUFF ▲ | Kygo and Donna Summer
| 26 | 26 | 12 | 22 | BLUSH ● | Remy Ondrey
| 27 | NEW | 1 | 27 | SOMETHING IN YOUR EYES | Steps
| 28 | NEW | 1 | 28 | REAL GROOVE | Kylie Minogue and Dua Lipa
| 29 | 28 | 17 | 13 | CRYING AT THE DISCOTHEQUE ▲ | Sophie Ellis-Bextor
| 30 | 41 | 2 | 30 | JUST BREATHE | Jo Ellen Pellmen
| 31 | 34 | 5 | 31 | TOGETHER AGAIN | Anthony Callea and Bonnie Anderson
| 32 | 35 | 17 | 8 | UNSAID EMILY ▲ | Charlie Gillespie
| 33 | 37 | 17 | 11 | WAKE UP ▲ | Madison Reyes
| 34 | R/E | 7 | 24 | PEOPLE LIKE US | Matt Bomer With Alan Mingo Jr.
| 35 | 36 | 4 | 35 | DON'T STOP ME EATIN' | LadBaby
| 36 | 39 | 8 | 36 | WONDERFUL | Shannon Noll
| 37 | NEW | 1 | 37 | LIP LOCKED | Jordy
| 38 | 33 | 14 | 19 | JUST FRIENDS ▲ | Jordy
| 39 | NEW | 1 | 39 | GIRLS LIKE YOU | Vitamin String Quartet
| 40 | NEW | 1 | 40 | I'LL MEET YOU IN THE BATHROOM | Anthony Sprunk
| 41 | NEW | 1 | 41 | WEAR YOUR CROWN | Meryl Streep, Ariana DeBose, Jo Ellen Pellman, Kerry Washington and Nicole Kidman
| 42 | 43 | 3 | 42 | THE COLD | Calvin Goldspink
| 43 | 45 | 24 | 2 | HAPPINESS ▲ | McFly
| 44 | 46 | 20 | 2 | DYNAMITE ▲ | BTS
| 45 | NEW | 1 | 45 | MY OWN | Nick Neil
| 46 | NEW | 1 | 46 | SIMON AND LADY DANBURY | Kris Bowers
| 47 | NEW | 1 | 47 | A THOUSAND MILES FROM NOWHERE | Cody Belew
| 48 | 15 | 11 | 6 | IT'S NOT CHRISTMAS TILL SOMEBODY CRIES ● | Carly Rae Jepsen
| 49 | 16 | 10 | 5 | ALONE ON CHRISTMAS EVE ● | Mans Zelmerlow
| 50 | 17 | 11 | 9 | JOY TO THE WORLD ● | For God and Country
|
Songs leaving the chart this week (10): LW | TI | HP | SONG TITLE | ARTIST
| 31 | 7 | 12 | MERRY CHRISTMAS TO YOU ● | Delta Goodrem and Olivia Newton-John
| 32 | 34 | 1 | SPIN ME A CHRISTMAS ▲ x2 | Aqua
| 38 | 34 | 3 | ALL I WANT FOR CHRISTMAS IS YOU ▲ x2 | Mariah Carey
| 40 | 6 | 28 | CHRISTMAS IS HERE | Collabro
| 42 | 7 | 27 | CAN'T STOP CHRISTMAS | Robbie Williams
| 44 | 19 | 7 | BABY IT'S YOU ▲ | London Grammar
| 47 | 2 | 37 | HANG YOUR HAT ON MY CHRISTMAS TREE | Cody Belew
| 48 | 16 | 14 | STAND TALL ▲ | Julie and The Phantoms
| 49 | 20 | 4 | YOU WILL BE FOUND ▲ | Peter Hollens
| 50 | 10 | 36 | ELITA ● | Gary Barlow, Michael Buble and Sebastian Yatra
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 2 | 4 | 1 | THE PROM ● | Soundtrack
| 2 | 1 | 7 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 3 | 3 | 10 | 1 | DISCO ▲ | Kylie Minogue
| 4 | NEW | 1 | 4 | BRIDGERTON (THE COVERS) | Soundtrack
| 5 | 6 | 2 | 5 | MUSIC PLAYED BY HUMANS | Gary Barlow
| 6 | 4 | 10 | 1 | RISE SEASON 1 : THE ALBUM ▲ | Soundtrack
| 7 | 5 | 17 | 1 | JULIE AND THE PHANTOMS: SEASON ONE ▲ x3 | Soundtrack
| 8 | NEW | 1 | 8 | BRIDGERTON (SCORE) | Soundtrack
| 9 | NEW | 1 | 9 | HIS DARK MATERIALS SEASON 2 | Soundtrack
| 10 | 7 | 9 | 3 | CITY GAMES ▲ | Josey Greenwell
|
Albums leaving the chart this week (3): LW | TI | HP | ALBUM TITLE | ARTIST
| 8 | 8 | 2 | ONLY SANTA KNOWS ▲ | Delta Goodrem
| 9 | 7 | 7 | HARMONY ▲ | Josh Groban
| 10 | 5 | 4 | CHRISTMAS IS HERE ● | Collabro |
|
| WEEK 2The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 5 | 1 | IT'S TIME TO DANCE | Cast of The Prom
| 2 | 4 | 4 | 2 | UNRULY HEART | Jo Ellen Pellmen and The Prom Ensemble
| 3 | 2 | 11 | 2 | ALL YOU DESIRE ▲ | Cast of Rise
| 4 | 5 | 12 | 4 | BEAUTY AND THE BEAST ▲ | David Garrett
| 5 | 3 | 18 | 1 | I WANT TO ▲ | Nick Pes
| 6 | 8 | 7 | 6 | SWIMMING IN THE STARS ● | Britney Spears
| 7 | 6 | 17 | 1 | MAGIC ▲ | Kylie Minogue
| 8 | 10 | 9 | 8 | WHAT'S YOUR COUNTRY SONG ● | Thomas Rhett
| 9 | 7 | 19 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 10 | 9 | 12 | 7 | NOTHING TO LOVE ABOUT LOVE ● | Peking Duk and The Wombats
| 11 | 11 | 10 | 4 | EDGE OF MIDNIGHT (MIDNIGHT SKY REMIX) ● | Miley Cyrus featuring Stevie Nicks
| 12 | 13 | 5 | 12 | LOVE THY NEIGHBOUR | Andrew Rannells and the Cast of The Prom
| 13 | 12 | 23 | 1 | REMEMBER ▲ x2 | Liam Payne
| 14 | 20 | 3 | 14 | TONIGHT BELONGS TO YOU | Cast of The Prom
| 15 | 14 | 4 | 14 | DANCE WITH YOU | Jo Ellen Pellmen and Arian DeBose
| 16 | 17 | 16 | 16 | HIS DARK MATERIALS ▲ | Lorne Balfe
| 17 | 15 | 24 | 1 | RADIO-FRIENDLY POP SONG ▲ x2 | Matt Fishel
| 18 | 16 | 26 | 1 | ASSIGNMENT 1 & 2 ▲ x2 | JDR
| 19 | 34 | 8 | 19 | PEOPLE LIKE US ● | Matt Bomer With Alan Mingo Jr.
| 20 | 27 | 2 | 20 | SOMETHING IN YOUR EYES | Steps
| 21 | 18 | 14 | 18 | I'M OKAY NOW ● | Badly
| 22 | 19 | 11 | 19 | NOT OK ● | Jake Austin Walker
| 23 | 28 | 2 | 23 | REAL GROOVE | Kylie Minogue and Dua Lipa
| 24 | 22 | 17 | 16 | BREAK UP SONG ▲ | Little Mix
| 25 | 24 | 20 | 4 | TO BREAK HERS ▲ | Cameron Hawthorn
| 26 | 37 | 2 | 26 | LIP LOCKED | Jordy
| 27 | 21 | 13 | 9 | GET THIS RIGHT ▲ | Jonathan Groff with Kristen Bell
| 28 | 30 | 3 | 28 | JUST BREATHE | Jo Ellen Pellmen
| 29 | 23 | 14 | 7 | INTO THE UNKNOWN ▲ | Idina Menzel
| 30 | NEW | 1 | 30 | YOU HAPPENED | Cast of The Prom
| 31 | 39 | 2 | 31 | GIRLS LIKE YOU | Vitamin String Quartet
| 32 | 31 | 6 | 31 | TOGETHER AGAIN | Anthony Callea and Bonnie Anderson
| 33 | 25 | 18 | 6 | HOT STUFF ▲ | Kygo and Donna Summer
| 34 | 36 | 9 | 34 | WONDERFUL ● | Shannon Noll
| 35 | 26 | 13 | 22 | BLUSH ● | Remy Ondrey
| 36 | 29 | 18 | 13 | CRYING AT THE DISCOTHEQUE ▲ | Sophie Ellis-Bextor
| 37 | 32 | 18 | 8 | UNSAID EMILY ▲ | Charlie Gillespie
| 38 | 41 | 2 | 38 | WEAR YOUR CROWN | Meryl Streep, Ariana DeBose, Jo Ellen Pellman, Kerry Washington and Nicole Kidman
| 39 | 40 | 2 | 39 | I'LL MEET YOU IN THE BATHROOM | Anthony Sprunk
| 40 | 33 | 18 | 11 | WAKE UP ▲ | Madison Reyes
| 41 | NEW | 1 | 41 | BREAKUPS | Seaforth
| 42 | 35 | 5 | 35 | DON'T STOP ME EATIN' | LadBaby
| 43 | 46 | 2 | 43 | SIMON AND LADY DANBURY | Kris Bowers
| 44 | 45 | 3 | 44 | MY OWN | Nick Neil
| 45 | NEW | 1 | 45 | I NEED YOU | Keiran Lancini
| 46 | 47 | 2 | 46 | A THOUSAND MILES FROM NOWHERE | Cody Belew
| 47 | NEW | 1 | 47 | ONE LIFE, ONE LOVE | Same Difference
| 48 | 38 | 15 | 19 | JUST FRIENDS ▲ | Jordy
| 49 | 42 | 4 | 42 | THE COLD | Calvin Goldspink
| 50 | NEW | 1 | 50 | KICK IT TOMORROW | Liam Brew
|
Songs leaving the chart this week (5): LW | TI | HP | SONG TITLE | ARTIST
| 43 | 24 | 2 | HAPPINESS ▲ | McFly
| 44 | 20 | 2 | DYNAMITE ▲ | BTS
| 48 | 11 | 6 | IT'S NOT CHRISTMAS TILL SOMEBODY CRIES ● | Carly Rae Jepsen
| 49 | 10 | 5 | ALONE ON CHRISTMAS EVE ● | Mans Zelmerlow
| 50 | 11 | 9 | JOY TO THE WORLD ● | For God and Country
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 1 | 5 | 1 | THE PROM ● | Soundtrack
| 2 | 2 | 8 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 3 | 3 | 11 | 1 | DISCO ▲ x2 | Kylie Minogue
| 4 | 8 | 2 | 4 | BRIDGERTON (SCORE) | Soundtrack
| 5 | 4 | 2 | 4 | BRIDGERTON (THE COVERS) | Soundtrack
| 6 | 5 | 3 | 5 | MUSIC PLAYED BY HUMANS ● | Gary Barlow
| 7 | 9 | 2 | 7 | HIS DARK MATERIALS SEASON 2 | Soundtrack
| 8 | 6 | 11 | 1 | RISE SEASON 1 : THE ALBUM ▲ x2 | Soundtrack
| 9 | 7 | 18 | 1 | JULIE AND THE PHANTOMS: SEASON ONE ▲ x3 | Soundtrack
| 10 | NEW | 1 | 10 | MAN IN AN ORANGE SHIRT | Soundtrack
|
Album leaving the chart this week (1): LW | TI | HP | ALBUM TITLE | ARTIST
| 10 | 9 | 3 | CITY GAMES ▲ | Josey Greenwell |
|
| WEEK 3The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 6 | 1 | IT'S TIME TO DANCE ● | Cast of The Prom
| 2 | 2 | 5 | 2 | UNRULY HEART | Jo Ellen Pellmen and The Prom Ensemble
| 3 | 4 | 13 | 3 | BEAUTY AND THE BEAST ▲ | David Garrett
| 4 | 6 | 8 | 4 | SWIMMING IN THE STARS ● | Britney Spears
| 5 | 3 | 12 | 2 | ALL YOU DESIRE ▲ | Cast of Rise
| 6 | 8 | 10 | 6 | WHAT'S YOUR COUNTRY SONG ● | Thomas Rhett
| 7 | 5 | 19 | 1 | I WANT TO ▲ | Nick Pes
| 8 | 7 | 18 | 1 | MAGIC ▲ | Kylie Minogue
| 9 | 9 | 20 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 10 | 12 | 5 | 10 | LOVE THY NEIGHBOUR | Andrew Rannells and the Cast of The Prom
| 11 | 10 | 13 | 7 | NOTHING TO LOVE ABOUT LOVE ▲ | Peking Duk and The Wombats
| 12 | 19 | 9 | 12 | PEOPLE LIKE US ● | Matt Bomer With Alan Mingo Jr.
| 13 | 15 | 5 | 13 | DANCE WITH YOU | Jo Ellen Pellmen and Arian DeBose
| 14 | 20 | 3 | 14 | SOMETHING IN YOUR EYES | Steps
| 15 | 14 | 4 | 14 | TONIGHT BELONGS TO YOU | Cast of The Prom
| 16 | 11 | 11 | 4 | EDGE OF MIDNIGHT (MIDNIGHT SKY REMIX) ▲ | Miley Cyrus featuring Stevie Nicks
| 17 | 23 | 3 | 17 | REAL GROOVE | Kylie Minogue and Dua Lipa
| 18 | 26 | 3 | 18 | LIP LOCKED | Jordy
| 19 | 13 | 24 | 1 | REMEMBER ▲ x2 | Liam Payne
| 20 | 17 | 25 | 1 | RADIO-FRIENDLY POP SONG ▲ x2 | Matt Fishel
| 21 | 18 | 27 | 1 | ASSIGNMENT 1 & 2 ▲ x2 | JDR
| 22 | 16 | 17 | 16 | HIS DARK MATERIALS ▲ | Lorne Balfe
| 23 | 30 | 2 | 23 | YOU HAPPENED | Cast of The Prom
| 24 | 21 | 15 | 18 | I'M OKAY NOW ▲ | Badly
| 25 | 28 | 4 | 25 | JUST BREATHE | Jo Ellen Pellmen
| 26 | 24 | 18 | 16 | BREAK UP SONG ▲ | Little Mix
| 27 | 22 | 12 | 19 | NOT OK ● | Jake Austin Walker
| 28 | 31 | 3 | 28 | GIRLS LIKE YOU | Vitamin String Quartet
| 29 | 25 | 21 | 4 | TO BREAK HERS ▲ | Cameron Hawthorn
| 30 | 38 | 3 | 30 | WEAR YOUR CROWN | Meryl Streep, Ariana DeBose, Jo Ellen Pellman, Kerry Washington and Nicole Kidman
| 31 | 34 | 10 | 31 | WONDERFUL ● | Shannon Noll
| 32 | NEW | 1 | 32 | I JUST WANNA BE LOVED | Jordy
| 33 | 27 | 14 | 9 | GET THIS RIGHT ▲ | Jonathan Groff with Kristen Bell
| 34 | 29 | 15 | 7 | INTO THE UNKNOWN ▲ | Idina Menzel
| 35 | 32 | 7 | 31 | TOGETHER AGAIN | Anthony Callea and Bonnie Anderson
| 36 | 41 | 2 | 36 | BREAKUPS | Seaforth
| 37 | 45 | 2 | 37 | I NEED YOU | Keiran Lancini
| 38 | 39 | 3 | 38 | I'LL MEET YOU IN THE BATHROOM | Anthony Sprunk
| 39 | 33 | 19 | 6 | HOT STUFF ▲ | Kygo and Donna Summer
| 40 | 44 | 4 | 40 | MY OWN | Nick Neil
| 41 | 46 | 3 | 41 | A THOUSAND MILES FROM NOWHERE | Cody Belew
| 42 | NEW | 1 | 42 | FLIP ME OUT | Remy Ondrey
| 43 | 47 | 2 | 43 | ONE LIFE, ONE LOVE | Same Difference
| 44 | 35 | 14 | 22 | BLUSH ● | Remy Ondrey
| 45 | 37 | 19 | 8 | UNSAID EMILY ▲ | Charlie Gillespie
| 46 | 36 | 19 | 13 | CRYING AT THE DISCOTHEQUE ▲ | Sophie Ellis-Bextor
| 47 | 40 | 19 | 11 | WAKE UP ▲ | Madison Reyes
| 48 | 49 | 5 | 42 | THE COLD | Calvin Goldspink
| 49 | NEW | 1 | 49 | FALL FOR ME | Juan Pablo Di Case
| 50 | 50 | 2 | 50 | KICK IT TOMORROW | Liam Brew
|
Songs leaving the chart this week (3): LW | TI | HP | SONG TITLE | ARTIST
| 42 | 5 | 35 | DON'T STOP ME EATIN' | LadBaby
| 43 | 2 | 43 | SIMON AND LADY DANBURY | Kris Bowers
| 48 | 15 | 19 | JUST FRIENDS ▲ | Jordy
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 1 | 6 | 1 | THE PROM ▲ | Soundtrack
| 2 | 2 | 9 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 3 | 4 | 3 | 3 | BRIDGERTON (SCORE) ● | Soundtrack
| 4 | 3 | 12 | 1 | DISCO ▲ x2 | Kylie Minogue
| 5 | 5 | 3 | 4 | BRIDGERTON (THE COVERS) ● | Soundtrack
| 6 | 7 | 3 | 6 | HIS DARK MATERIALS SEASON 2 &$9679 | Soundtrack
| 7 | 6 | 4 | 5 | MUSIC PLAYED BY HUMANS ● | Gary Barlow
| 8 | 10 | 2 | 8 | MAN IN AN ORANGE SHIRT | Soundtrack
| 9 | 9 | 19 | 1 | JULIE AND THE PHANTOMS: SEASON ONE ▲ x3 | Soundtrack
| 10 | 8 | 12 | 1 | RISE SEASON 1 : THE ALBUM ▲ x2 | Soundtrack
|
No albums leave the chart this week |
| WEEK 4The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 7 | 1 | IT'S TIME TO DANCE ● | Cast of The Prom
| 2 | 2 | 6 | 2 | UNRULY HEART ● | Jo Ellen Pellmen and The Prom Ensemble
| 3 | 4 | 9 | 3 | SWIMMING IN THE STARS ● | Britney Spears
| 4 | 3 | 14 | 3 | BEAUTY AND THE BEAST ▲ | David Garrett
| 5 | 6 | 11 | 5 | WHAT'S YOUR COUNTRY SONG ● | Thomas Rhett
| 6 | 12 | 10 | 6 | PEOPLE LIKE US ● | Matt Bomer With Alan Mingo Jr.
| 7 | 5 | 13 | 2 | ALL YOU DESIRE ▲ | Cast of Rise
| 8 | 14 | 4 | 8 | SOMETHING IN YOUR EYES | Steps
| 9 | 7 | 20 | 1 | I WANT TO ▲ | Nick Pes
| 10 | 10 | 6 | 10 | LOVE THY NEIGHBOUR ● | Andrew Rannells and the Cast of The Prom
| 11 | 11 | 14 | 7 | NOTHING TO LOVE ABOUT LOVE ▲ | Peking Duk and The Wombats
| 12 | 9 | 21 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 13 | 18 | 4 | 13 | LIP LOCKED | Jordy
| 14 | 17 | 4 | 14 | REAL GROOVE | Kylie Minogue and Dua Lipa
| 15 | 8 | 19 | 1 | MAGIC ▲ | Kylie Minogue
| 16 | 13 | 6 | 13 | DANCE WITH YOU | Jo Ellen Pellmen and Ariana DeBose
| 17 | 15 | 5 | 14 | TONIGHT BELONGS TO YOU | Cast of The Prom
| 18 | 16 | 12 | 4 | EDGE OF MIDNIGHT (MIDNIGHT SKY REMIX) ▲ | Miley Cyrus featuring Stevie Nicks
| 19 | 23 | 3 | 19 | YOU HAPPENED | Nico Greetham, Nathaniel J. Potvin, Jo Ellen Pearlman and Ariana DeBose
| 20 | 19 | 25 | 1 | REMEMBER ▲ x2 | Liam Payne
| 21 | 20 | 26 | 1 | RADIO-FRIENDLY POP SONG ▲ x2 | Matt Fishel
| 22 | 32 | 2 | 22 | I JUST WANNA BE LOVED | Jordy
| 23 | 30 | 4 | 23 | WEAR YOUR CROWN | Meryl Streep, Ariana DeBose, Jo Ellen Pellman, Kerry Washington and Nicole Kidman
| 24 | 25 | 5 | 24 | JUST BREATHE | Jo Ellen Pellmen
| 25 | 28 | 4 | 25 | GIRLS LIKE YOU | Vitamin String Quartet
| 26 | 21 | 28 | 1 | ASSIGNMENT 1 & 2 ▲ x2 | JDR
| 27 | 37 | 3 | 27 | I NEED YOU | Keiran Lancini
| 28 | 22 | 18 | 16 | HIS DARK MATERIALS ▲ | Lorne Balfe
| 29 | 24 | 16 | 18 | I'M OKAY NOW ▲ | Badly
| 30 | 29 | 22 | 4 | TO BREAK HERS ▲ | Cameron Hawthorn
| 31 | 38 | 4 | 31 | I'LL MEET YOU IN THE BATHROOM | Anthony Sprunk
| 32 | 26 | 19 | 16 | BREAK UP SONG ▲ | Little Mix
| 33 | NEW | 1 | 33 | IT'S A SIN | Years and Years
| 34 | NEW | 1 | 34 | WELLERMAN (SEA SHANTY) | Nathan Evans
| 35 | 42 | 2 | 35 | FLIP ME OUT | Remy Ondrey
| 36 | 36 | 3 | 36 | BREAKUPS | Seaforth
| 37 | 31 | 11 | 31 | WONDERFUL ● | Shannon Noll
| 38 | 40 | 5 | 38 | MY OWN | Nick Neil
| 39 | 27 | 13 | 19 | NOT OK ● | Jake Austin Walker
| 40 | 33 | 15 | 9 | GET THIS RIGHT ▲ | Jonathan Groff with Kristen Bell
| 41 | 41 | 4 | 41 | A THOUSAND MILES FROM NOWHERE | Cody Belew
| 42 | 43 | 3 | 42 | ONE LIFE, ONE LOVE | Same Difference
| 43 | 34 | 16 | 7 | INTO THE UNKNOWN ▲ | Idina Menzel
| 44 | 49 | 2 | 44 | FALL FOR ME | Juan Pablo Di Case
| 45 | 35 | 8 | 31 | TOGETHER AGAIN ● | Anthony Callea and Bonnie Anderson
| 46 | 45 | 20 | 8 | UNSAID EMILY ▲ | Charlie Gillespie
| 47 | 50 | 3 | 47 | KICK IT TOMORROW | Liam Brew
| 48 | 39 | 20 | 6 | HOT STUFF ▲ | Kygo and Donna Summer
| 49 | 48 | 6 | 42 | THE COLD | Calvin Goldspink
| 50 | 44 | 15 | 22 | BLUSH ▲ | Remy Ondrey
|
Songs leaving the chart this week (2): LW | TI | HP | SONG TITLE | ARTIST
| 46 | 19 | 13 | CRYING AT THE DISCOTHEQUE ▲ | Sophie Ellis-Bextor
| 47 | 19 | 11 | WAKE UP ▲ | Madison Reyes
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 1 | 7 | 1 | THE PROM ▲ | Soundtrack
| 2 | 3 | 4 | 2 | BRIDGERTON (SCORE) ● | Soundtrack
| 3 | 2 | 10 | 1 | WHAT THE FUTURE HOLDS ▲ | Steps
| 4 | 5 | 4 | 4 | BRIDGERTON (THE COVERS) ● | Soundtrack
| 5 | 4 | 13 | 1 | DISCO ▲ x2 | Kylie Minogue
| 6 | 7 | 5 | 5 | MUSIC PLAYED BY HUMANS ● | Gary Barlow
| 7 | 8 | 3 | 7 | MAN IN AN ORANGE SHIRT ● | Soundtrack
| 8 | 6 | 4 | 6 | HIS DARK MATERIALS SEASON 2 &$9679 | Soundtrack
| 9 | 9 | 20 | 1 | JULIE AND THE PHANTOMS: SEASON ONE ▲ x3 | Soundtrack
| 10 | 10 | 13 | 1 | RISE SEASON 1 : THE ALBUM ▲ x2 | Soundtrack
|
No albums leave the chart this week |
| [B]WEEK 5 The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 2 | 7 | 1 | UNRULY HEART ● | Jo Ellen Pellmen and The Prom Ensemble
| 2 | 1 | 8 | 1 | IT'S TIME TO DANCE ● | Cast of The Prom
| 3 | 3 | 10 | 3 | SWIMMING IN THE STARS ● | Britney Spears
| 4 | 6 | 11 | 4 | PEOPLE LIKE US ● | Matt Bomer With Alan Mingo Jr.
| 5 | 4 | 15 | 3 | BEAUTY AND THE BEAST ▲ | David Garrett
| 6 | 5 | 12 | 5 | WHAT'S YOUR COUNTRY SONG ▲ | Thomas Rhett
| 7 | 8 | 5 | 7 | SOMETHING IN YOUR EYES | Steps
| 8 | 13 | 5 | 8 | LIP LOCKED | Jordy
| 9 | 7 | 14 | 2 | ALL YOU DESIRE ▲ | Cast of Rise
| 10 | 10 | 7 | 10 | LOVE THY NEIGHBOUR ● | Andrew Rannells and the Cast of The Prom
| 11 | 9 | 21 | 1 | I WANT TO ▲ | Nick Pes
| 12 | 14 | 5 | 12 | REAL GROOVE | Kylie Minogue and Dua Lipa
| 13 | 12 | 22 | 1 | WHAT THE FUTURE HOLDS ▲ x2 | Steps
| 14 | 11 | 15 | 7 | NOTHING TO LOVE ABOUT LOVE ▲ | Peking Duk and The Wombats
| 15 | 16 | 7 | 13 | DANCE WITH YOU ● | Jo Ellen Pellmen and Ariana DeBose
| 16 | 22 | 3 | 16 | I JUST WANNA BE LOVED | Jordy
| 17 | 17 | 6 | 14 | TONIGHT BELONGS TO YOU | Cast of The Prom
| 18 | 15 | 20 | 1 | MAGIC ▲ | Kylie Minogue
| 19 | 23 | 5 | 19 | WEAR YOUR CROWN | Meryl Streep, Ariana DeBose, Jo Ellen Pellman, Kerry Washington and Nicole Kidman
| 20 | 19 | 4 | 19 | YOU HAPPENED | Nico Greetham, Nathaniel J. Potvin, Jo Ellen Pearlman and Ariana DeBose
| 21 | 33 | 2 | 21 | IT'S A SIN | Years and Years
| 22 | 18 | 13 | 4 | EDGE OF MIDNIGHT (MIDNIGHT SKY REMIX) ▲ | Miley Cyrus featuring Stevie Nicks
| 23 | 24 | 6 | 23 | JUST BREATHE | Jo Ellen Pellmen
| 24 | 20 | 26 | 1 | REMEMBER ▲ x2 | Liam Payne
| 25 | 27 | 4 | 25 | I NEED YOU | Keiran Lancini
| 26 | 21 | 27 | 1 | RADIO-FRIENDLY POP SONG ▲ x2 | Matt Fishel
| 27 | 34 | 2 | 27 | WELLERMAN (SEA SHANTY) | Nathan Evans
| 28 | 25 | 5 | 25 | GIRLS LIKE YOU | Vitamin String Quartet
| 29 | 31 | 5 | 29 | I'LL MEET YOU IN THE BATHROOM | Anthony Sprunk
| 30 | 35 | 3 | 30 | FLIP ME OUT | Remy Ondrey
| 31 | 26 | 29 | 1 | ASSIGNMENT 1 & 2 ▲ x2 | JDR
| 32 | 29 | 17 | 18 | I'M OKAY NOW ▲ | Badly
| 33 | 38 | 6 | 33 | MY OWN | Nick Neil
| 34 | 30 | 23 | 4 | TO BREAK HERS ▲ | Cameron Hawthorn
| 35 | 36 | 4 | 35 | BREAKUPS | Seaforth
| 36 | NEW | 1 | 36 | DIFFERENT | Hayden Joseph
| 37 | 32 | 20 | 16 | BREAK UP SONG ▲ | Little Mix
| 38 | 28 | 19 | 16 | HIS DARK MATERIALS ▲ | Lorne Balfe
| 39 | 44 | 3 | 39 | FALL FOR ME | Juan Pablo Di Case
| 40 | 41 | 5 | 40 | A THOUSAND MILES FROM NOWHERE | Cody Belew
| 41 | NEW | 1 | 41 | BABY HAD YOUR FUN | Joe McElderry
| 42 | 42 | 4 | 42 | ONE LIFE, ONE LOVE | Same Difference
| 43 | 47 | 4 | 43 | KICK IT TOMORROW | Liam Brew
| 44 | 37 | 12 | 31 | WONDERFUL ● | Shannon Noll
| 45 | 46 | 21 | 8 | UNSAID EMILY ▲ | Charlie Gillespie
| 46 | 40 | 16 | 9 | GET THIS RIGHT ▲ | Jonathan Groff with Kristen Bell
| 47 | NEW | 1 | 47 | FEELINGS | Badly
