Date | Artist | Song | TW | HP | Spins
|
05/01/2008 | Timbaland & OneRepublic | Apologize | 1 | 1(8) |
|
12/01/2008 | Timbaland & OneRepublic | Apologize | 1 | 1(8) |
|
19/01/2008 | Santana feat. Chad Kroeger | Into The Night | 5 | 4 |
|
26/01/2008 | Santana feat. Chad Kroeger | Into The Night | 5 | 4 |
|
02/02/2008 | Leona Lewis | Bleeding Love | 1 | 1(5) |
|
09/02/2008 | Leona Lewis | Bleeding Love | 1 | 1(5) |
|
16/02/2008 | Leona Lewis | Bleeding Love | 1 | 1(5) |
|
23/02/2008 | Leona Lewis | Bleeding Love | 2 | 1(5) |
|
01/03/2008 | Leona Lewis | Bleeding Love | 1 | 1(5) |
|
08/03/2008 | Leona Lewis | Bleeding Love | 2 | 1(5) |
|
15/03/2008 | The Last Goodnight | Pictures Of You | 4 | 3 |
|
22/03/2008 | The Last Goodnight | Pictures Of You | 4 | 3 |
|
29/03/2008 | The Last Goodnight | Pictures Of You | 6 | 3 |
|
05/04/2008 | The Last Goodnight | Pictures Of You | 7 | 3 |
|
12/04/2008 | The Last Goodnight | Pictures Of You | 10 | 3 |
|
19/04/2008 | The Last Goodnight | Pictures Of You | 11 | 3 |
|
26/04/2008 | The Last Goodnight | Pictures Of You | 10 | 3 |
|
03/05/2008 | OneRepublic | Stop And Stare | 22 | 11 |
|
10/05/2008 | OneRepublic | Stop And Stare | 24 | 11 |
|
17/05/2008 | Newton Faulkner | Dream Catch Me | 6 | 5 |
|
24/05/2008 | Newton Faulkner | Dream Catch Me | 5 | 5 |
|
31/05/2008 | Newton Faulkner | Dream Catch Me | 6 | 5 |
|
07/06/2008 | Newton Faulkner | Dream Catch Me | 8 | 5 |
|
14/06/2008 | Newton Faulkner | Dream Catch Me | 8 | 5 |
|
21/06/2008 | Newton Faulkner | Dream Catch Me | 8 | 5 |
|
28/06/2008 | Vanessa Amorosi | Perfect | 13 | 4 |
|
05/07/2008 | Sara Bareilles | Love Song | 4 | 4 |
|
12/07/2008 | Sara Bareilles | Love Song | 5 | 4 |
|
19/07/2008 | Sara Bareilles | Love Song | 6 | 4 |
|
26/07/2008 | Sara Bareilles | Love Song | 9 | 4 |
|
02/08/2008 | Katy Perry | I Kissed A Girl | 1 | 1(6) |
|
09/08/2008 | Katy Perry | I Kissed A Girl | 1 | 1(6) |
|
16/08/2008 | Katy Perry | I Kissed A Girl | 1 | 1(6) |
|
23/08/2008 | Coldplay | Viva La Vida | 15 | 2 |
|
30/08/2008 | Coldplay | Viva La Vida | 17 | 2 |
|
06/09/2008 | Kid Rock | All Summer Long | 1 | 1(3) |
|
13/09/2008 | Kid Rock | All Summer Long | 1 | 1(3) |
|
20/09/2008 | Kid Rock | All Summer Long | 2 | 1(3) |
|
27/09/2008 | Kid Rock | All Summer Long | 2 | 1(3) |
|
04/10/2008 | Kid Rock | All Summer Long | 2 | 1(3) |
|
11/10/2008 | P!nk | So What | 1 | 1(4) |
|
18/10/2008 | P!nk | So What | 1 | 1(4) |
|
25/10/2008 | P!nk | So What | 2 | 1(4) |
|
01/11/2008 | Jason Mraz | I'm Yours | 6 | 3 |
|
08/11/2008 | Katy Perry | Hot N Cold | 6 | 4 |
|
15/11/2008 | Kings Of Leon | Sex On Fire | 1 | 1(4) |
|
22/11/2008 | Kings Of Leon | Sex On Fire | 2 | 1(4) |
|
29/11/2008 | P!nk | Sober | 10 | 6 |
|
06/12/2008 | P!nk | Sober | 9 | 6 |
|
13/12/2008 | P!nk | Sober | 7 | 6 |
|
20/12/2008 | Kings Of Leon | Use Somebody | 4 | 2 |
|
27/12/2008 | Kings Of Leon | Use Somebody | 4 | 2 |
|
03/01/2009 | Kings Of Leon | Use Somebody | 4 | 2 |
|
10/01/2009 | Kings Of Leon | Use Somebody | 2 | 2 |
|
17/01/2009 | P!nk | Sober | 11 | 6 |
|
24/01/2009 | Kings Of Leon | Use Somebody | 5 | 2 |
|
31/01/2009 | Kings Of Leon | Use Somebody | 9 | 2 |
|
07/02/2009 | Kevin Rudolf feat. Lil Wayne | Let It Rock | 3 | 3 |
|
14/02/2009 | P!nk | Please Don't Leave Me | 22 | 11 |
|
21/02/2009 | P!nk | Please Don't Leave Me | 16 | 11 |
|
28/02/2009 | The Fray | You Found Me | 3 | 1(4) |
|
07/03/2009 | The Fray | You Found Me | 4 | 1(4) |
|
14/03/2009 | The Fray | You Found Me | 6 | 1(4) |
|
21/03/2009 | The All-American Rejects | Gives You Hell | 5 | 3 |
|
28/03/2009 | Lily Allen | The Fear | 7 | 3 |
|
04/04/2009 | Lily Allen | The Fear | 9 | 3 |
|
11/04/2009 | Eric Hutchinson | Rock & Roll | 13 | 9 |
|
18/04/2009 | Taylor Swift | Love Story | 2 | 1(2) |
|
25/04/2009 | Wes Carr | Feels Like Woah | 19 | 14 |
|
02/05/2009 | Wes Carr | Feels Like Woah | 21 | 14 |
|
09/05/2009 | Wes Carr | Feels Like Woah | 23 | 14 |
|
16/05/2009 | P!nk | Bad Influence | 17 | 6 |
|
23/05/2009 | P!nk | Bad Influence | 14 | 6 |
|
30/05/2009 | The Script | Breakeven | 3 | 3 |
|
06/06/2009 | P!nk | Bad Influence | 7 | 6 |
|
13/06/2009 | P!nk | Bad Influence | 7 | 6 |
|
20/06/2009 | Rob Thomas | Her Diamonds | 4 | 3 |
|
27/06/2009 | Rob Thomas | Her Diamonds | 8 | 3 |
|
04/07/2009 | Rob Thomas | Her Diamonds | 10 | 3 |
|
11/07/2009 | Rob Thomas | Her Diamonds | 15 | 3 |
|
18/07/2009 | Rob Thomas | Her Diamonds | 13 | 3 | 539
|
25/07/2009 | The Black Eyed Peas | I Gotta Feeling | 1 | 1(7) | 582
|
01/08/2009 | The Black Eyed Peas | I Gotta Feeling | 1 | 1(7) | 612
|
08/08/2009 | The Black Eyed Peas | I Gotta Feeling | 1 | 1(7) | 626
|
15/08/2009 | The Black Eyed Peas | I Gotta Feeling | 1 | 1(7) | 617
|
22/08/2009 | P!nk | Funhouse | 11 | 6 | 561
|
29/08/2009 | The Black Eyed Peas | I Gotta Feeling | 2 | 1(7) | 502
|
05/09/2009 | Guy Sebastian | Like It Like That | 2 | 1(2) | 530
|
12/09/2009 | Guy Sebastian | Like It Like That | 1 | 1(2) | 574
|
19/09/2009 | Guy Sebastian | Like It Like That | 1 | 1(2) | 598
|
26/09/2009 | Guy Sebastian | Like It Like That | 2 | 1(2) | 586
|
03/10/2009 | Guy Sebastian | Like It Like That | 2 | 1(2) | 571
|
10/10/2009 | David Guetta feat. Akon | Sexy Bitch | 1 | 1(7) | 563
|
17/10/2009 | David Guetta feat. Akon | Sexy Bitch | 1 | 1(7) | 581
|
24/10/2009 | The Black Eyed Peas | Meet Me Halfway | 3 | 1(1) | 570
|
31/10/2009 | The Black Eyed Peas | Meet Me Halfway | 2 | 1(1) | 559
|
07/11/2009 | The Black Eyed Peas | Meet Me Halfway | 1 | 1(1) | 606
|
14/11/2009 | The Black Eyed Peas | Meet Me Halfway | 2 | 1(1) | 577
|
21/11/2009 | The Black Eyed Peas | Meet Me Halfway | 2 | 1(1) | 547
|
28/11/2009 | Ke$ha | TiK ToK | 1 | 1(8) | 552
|
05/12/2009 | Ke$ha | TiK ToK | 1 | 1(8) | 590
|
12/12/2009 | Ke$ha | TiK ToK | 1 | 1(8) | 621
|
19/12/2009 | Ke$ha | TiK ToK | 1 | 1(8) | 615
|
26/12/2009 | Ke$ha | TiK ToK | 1 | 1(8) | 620
|
02/01/2010 | Ke$ha | TiK ToK | 1 | 1(8) | 625
|
09/01/2010 | Ke$ha | TiK ToK | 2 | 1(8) | 558
|
16/01/2010 | John Butler Trio | One Way Road | 21 | 15 | 526
|
23/01/2010 | Owl City | Fireflies | 1 | 1(5) | 529
|
30/01/2010 | The Black Eyed Peas | Rock That Body | 8 | 8 | 524
|
06/02/2010 | Owl City | Fireflies | 1 | 1(5) | 581
|
13/02/2010 | Owl City | Fireflies | 2 | 1(5) | 562
|
20/02/2010 | Owl City | Fireflies | 2 | 1(5) | 528
|
27/02/2010 | David Guetta feat. Kid Cudi | Memories | 6 | 3 | 494
|
06/03/2010 | David Guetta feat. Kid Cudi | Memories | 6 | 3 | 554
|
13/03/2010 | David Guetta feat. Kid Cudi | Memories | 3 | 3 | 556
|
20/03/2010 | Rihanna | Rude Boy | 1 | 1(2) | 582
|
27/03/2010 | Train | Hey, Soul Sister | 1 | 1(4) | 586
|
03/04/2010 | Train | Hey, Soul Sister | 1 | 1(4) | 640
|
10/04/2010 | Train | Hey, Soul Sister | 1 | 1(4) | 642
|
17/04/2010 | Train | Hey, Soul Sister | 1 | 1(4) | 658
|
24/04/2010 | Train | Hey, Soul Sister | 2 | 1(4) | 655
|
01/05/2010 | Train | Hey, Soul Sister | 3 | 1(4) | 578
|
08/05/2010 | Lady Gaga | Alejandro | 5 | 2 | 702
|
15/05/2010 | Lady Gaga | Alejandro | 8 | 2 | 719
|
22/05/2010 | Lady Gaga | Alejandro | 9 | 2 | 629
|
29/05/2010 | Lady Gaga | Alejandro | 11 | 2 | 613
|
05/06/2010 | Usher feat. will.i.am | OMG | 1 | 1(6) | 592
|
12/06/2010 | Usher feat. will.i.am | OMG | 1 | 1(6) | 601
|
19/06/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 3 | 1(4) | 669
|
26/06/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 1 | 1(4) | 698
|
03/07/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 1 | 1(4) | 692
|
10/07/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 1 | 1(4) | 661
|
17/07/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 1 | 1(4) | 677
|
24/07/2010 | Katy Perry feat. Snoop Dogg | California Gurls | 3 | 1(4) | 627
|
31/07/2010 | Uncle Kracker | Smile | 7 | 3 | 649
|
07/08/2010 | Uncle Kracker | Smile | 11 | 3 | 600
|
14/08/2010 | Eminem feat. Rihanna | Love The Way You Lie | 1 | 1(6) | 609
|
21/08/2010 | Eminem feat. Rihanna | Love The Way You Lie | 1 | 1(6) | 596
|
28/08/2010 | Katy Perry | Teenage Dream | 3 | 2 | 615
|
04/09/2010 | Katy Perry | Teenage Dream | 3 | 2 | 682
|
11/09/2010 | Katy Perry | Teenage Dream | 2 | 2 | 651
|
18/09/2010 | Katy Perry | Teenage Dream | 2 | 2 | 642
|
25/09/2010 | Katy Perry | Teenage Dream | 2 | 2 | 600
|
02/10/2010 | Kings Of Leon | Radioactive | 19 | 19 | 608
|
09/10/2010 | Bruno Mars | Just The Way You Are | 3 | 1(1) | 632
|
16/10/2010 | Bruno Mars | Just The Way You Are | 2 | 1(1) | 656
|
23/10/2010 | Rihanna | Only Girl (In The World) | 2 | 1(4) | 665
|
30/10/2010 | Rihanna | Only Girl (In The World) | 2 | 1(4) | 681
|
06/11/2010 | P!nk | Raise Your Glass | 4 | 1(1) | 654
|
13/11/2010 | P!nk | Raise Your Glass | 6 | 1(1) | 665
|
20/11/2010 | P!nk | Raise Your Glass | 4 | 1(1) | 668
|
27/11/2010 | P!nk | Raise Your Glass | 5 | 1(1) | 733
|
04/12/2010 | P!nk | Raise Your Glass | 5 | 1(1) | 725
|
11/12/2010 | P!nk | Raise Your Glass | 8 | 1(1) | 701
|
18/12/2010 | Katy Perry | Firework | 4 | 3 | 661
|
25/12/2010 | Katy Perry | Firework | 4 | 3 | 640
|
01/01/2011 | P!nk | F**kin' Perfect | 19 | 10 | 717
|
08/01/2011 | P!nk | F**kin' Perfect | 22 | 10 | 681
|
15/01/2011 | P!nk | F**kin' Perfect | 24 | 10 | 693
|
22/01/2011 | David Guetta feat. Rihanna | Who's That Chick? | 7 | 7 | 618
|
29/01/2011 | Wynter Gordon | Dirty Talk | 1 | 1(3) | 623
|
05/02/2011 | Wynter Gordon | Dirty Talk | 1 | 1(3) | 668
|
12/02/2011 | Alexis Jordan | Happiness | 4 | 3 | 622
|
19/02/2011 | Alexis Jordan | Happiness | 5 | 3 | 639
|
26/02/2011 | Lady Gaga | Born This Way | 1 | 1(1) | 673
|
05/03/2011 | Lady Gaga | Born This Way | 2 | 1(1) | 679
|
12/03/2011 | Rihanna | S&M | 1 | 1(5) | 679
|
19/03/2011 | Lady Gaga | Born This Way | 4 | 1(1) | 695
|
26/03/2011 | Lady Gaga | Born This Way | 4 | 1(1) | 716
|
02/04/2011 | Lady Gaga | Born This Way | 5 | 1(1) | 707
|
09/04/2011 | Jessie J feat. B.o.B | Price Tag | 3 | 2 | 658
|
16/04/2011 | Jessie J feat. B.o.B | Price Tag | 3 | 2 | 607
|
23/04/2011 | Jessie J feat. B.o.B | Price Tag | 3 | 2 | 635
|
30/04/2011 | Jessie J feat. B.o.B | Price Tag | 3 | 2 | 644
|
07/05/2011 | LMFAO feat. Lauren Bennett & GoonRock | Party Rock Anthem | 1 | 1(10) | 658
|
14/05/2011 | LMFAO feat. Lauren Bennett & GoonRock | Party Rock Anthem | 1 | 1(10) | 626
|
21/05/2011 | LMFAO feat. Lauren Bennett & GoonRock | Party Rock Anthem | 1 | 1(10) | 667
|
28/05/2011 | Pitbull feat. Ne-Yo, Afrojack & Nayer | Give Me Everything | 2 | 2 | 671
|
04/06/2011 | LMFAO feat. Lauren Bennett & GoonRock | Party Rock Anthem | 1 | 1(10) | 673
|
11/06/2011 | Pitbull feat. Ne-Yo, Afrojack & Nayer | Give Me Everything | 2 | 2 | 670
|
18/06/2011 | Adele | Rolling In The Deep | 3 | 3 | 650
|
25/06/2011 | Katy Perry | Last Friday Night (T.G.I.F.) | 6 | 5 | 661
|
02/07/2011 | Katy Perry | Last Friday Night (T.G.I.F.) | 5 | 5 | 721
|
09/07/2011 | Katy Perry | Last Friday Night (T.G.I.F.) | 6 | 5 | 696
|
16/07/2011 | Katy Perry | Last Friday Night (T.G.I.F.) | 6 | 5 | 713
|
23/07/2011 | Katy Perry | Last Friday Night (T.G.I.F.) | 7 | 5 | 744
|
30/07/2011 | Adele | Someone Like You | 1 | 1(7) | 678
|
06/08/2011 | Adele | Someone Like You | 1 | 1(7) | 691
|
13/08/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 631
|
20/08/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 676
|
27/08/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 707
|
03/09/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 703
|
10/09/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 713
|
17/09/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 733
|
24/09/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 754
|
01/10/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 2 | 2 | 702
|
08/10/2011 | Gotye feat. Kimbra | Somebody That I Used To Know | 1 | 1(8) | 664
|
15/10/2011 | Gotye feat. Kimbra | Somebody That I Used To Know | 2 | 1(8) | 665
|
22/10/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 5 | 2 | 703
|
29/10/2011 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 5 | 2 | 662
|
05/11/2011 | Kelly Clarkson | Mr. Know It All | 6 | 1(1) | 657
|
12/11/2011 | Kelly Clarkson | Mr. Know It All | 9 | 1(1) | 688
|
19/11/2011 | Rihanna feat. Calvin Harris | We Found Love | 2 | 2 | 701
|
26/11/2011 | Rihanna feat. Calvin Harris | We Found Love | 3 | 2 | 721
|
03/12/2011 | Rihanna feat. Calvin Harris | We Found Love | 4 | 2 | 711
|
10/12/2011 | Ed Sheeran | The A Team | 3 | 2 | 700
|
17/12/2011 | Ed Sheeran | The A Team | 3 | 2 | 705
|
24/12/2011 | Lloyd feat. André 3000 & Lil Wayne | Dedication To My Ex (Miss That) | 3 | 3 | 686
|
31/12/2011 | Lloyd feat. André 3000 & Lil Wayne | Dedication To My Ex (Miss That) | 3 | 3 | 728
|
07/01/2012 | Lloyd feat. André 3000 & Lil Wayne | Dedication To My Ex (Miss That) | 11 | 3 | 704
|
14/01/2012 | Lloyd feat. André 3000 & Lil Wayne | Dedication To My Ex (Miss That) | 10 | 3 | 690
|
21/01/2012 | Coldplay | Paradise | 3 | 3 | 711
|
28/01/2012 | Coldplay | Paradise | 4 | 3 | 705
|
04/02/2012 | Flo Rida feat. Sia | Wild Ones¹ | 1 | 1(6) | 670
|
11/02/2012 | The Black Keys | Lonely Boy | 2 | 2 | 744
|
18/02/2012 | Flo Rida feat. Sia | Wild Ones | 1 | 1(6) | 724
|
25/02/2012 | Flo Rida feat. Sia | Wild Ones | 1 | 1(6) | 677
|
03/03/2012 | Flo Rida feat. Sia | Wild Ones | 1 | 1(6) | 676
|
10/03/2012 | The Black Keys | Lonely Boy | 19 | 2 | 729
|
17/03/2012 | The Black Keys | Lonely Boy | 18 | 2 | 731
|
24/03/2012 | Gym Class Heroes feat. Neon Hitch | Ass Back Home | 4 | 1(1) | 685
|
31/03/2012 | Gym Class Heroes feat. Neon Hitch | Ass Back Home | 6 | 1(1) | 671
|
07/04/2012 | fun. feat. Janelle Monáe | We Are Young | 3 | 1(3) | 677
|
14/04/2012 | Nicki Minaj | Starships | 2 | 2 | 650
|
21/04/2012 | Nicki Minaj | Starships | 2 | 2 | 703
|
28/04/2012 | fun. feat. Janelle Monáe | We Are Young | 8 | 1(3) | 698
|
05/05/2012 | Carly Rae Jepsen | Call Me Maybe | 1 | 1(5) | 710
|
12/05/2012 | Carly Rae Jepsen | Call Me Maybe | 2 | 1(5) | 712
|
19/05/2012 | Carly Rae Jepsen | Call Me Maybe | 2 | 1(5) | 746
|
26/05/2012 | Carly Rae Jepsen | Call Me Maybe | 2 | 1(5) | 751
|
02/06/2012 | Carly Rae Jepsen | Call Me Maybe | 2 | 1(5) | 809
|
09/06/2012 | Ed Sheeran | Lego House | 6 | 4 | 788
|
16/06/2012 | Ed Sheeran | Lego House | 7 | 4 | 782
|
23/06/2012 | Ed Sheeran | Lego House | 8 | 4 | 775
|
30/06/2012 | Ed Sheeran | Lego House | 19 | 4 | 688
|
07/07/2012 | Ed Sheeran | Lego House | 18 | 4 | 638
|
14/07/2012 | P!nk | Blow Me (One Last Kiss) | - | 1(1) | 584
|
21/07/2012 | P!nk | Blow Me (One Last Kiss) | 1 | 1(1) | 670
|
28/07/2012 | P!nk | Blow Me (One Last Kiss) | 2 | 1(1) | 720
|
04/08/2012 | P!nk | Blow Me (One Last Kiss) | 5 | 1(1) | 726
|
11/08/2012 | P!nk | Blow Me (One Last Kiss) | 7 | 1(1) | 681
|
18/08/2012 | P!nk | Blow Me (One Last Kiss) | 7 | 1(1) | 780
|
25/08/2012 | P!nk | Blow Me (One Last Kiss) | 10 | 1(1) | 791
|
01/09/2012 | P!nk | Blow Me (One Last Kiss) | 14 | 1(1) | 757
|
08/09/2012 | P!nk | Blow Me (One Last Kiss) | 17 | 1(1) | 772
|
15/09/2012 | Maroon 5 | One More Night | 7 | 2 | 803
|
22/09/2012 | Maroon 5 | One More Night | 9 | 2 | 727
|
29/09/2012 | Guy Sebastian feat. Lupe Fiasco | Battle Scars | 1 | 1(6) | 686
|
06/10/2012 | Guy Sebastian feat. Lupe Fiasco | Battle Scars | 2 | 1(6) | 711
|
13/10/2012 | The Script feat. will.i.am | Hall Of Fame | 4 | 4 | 688
|
20/10/2012 | Birdy | Skinny Love | 3 | 2 | 689
|
27/10/2012 | P!nk | Try | 6 | 6 | 691
|
03/11/2012 | P!nk | Try | 11 | 6 | 692
|
10/11/2012 | P!nk | Try | 11 | 6 | 697
|
17/11/2012 | Bruno Mars | Locked Out Of Heaven | 4 | 4 | 693
|
24/11/2012 | Swedish House Mafia feat. John Martin | Don't You Worry Child | 1 | 1(2) | 698
|
01/12/2012 | Swedish House Mafia feat. John Martin | Don't You Worry Child | 3 | 1(2) | 717
|
08/12/2012 | Swedish House Mafia feat. John Martin | Don't You Worry Child | 3 | 1(2) | 738
|
15/12/2012 | Bruno Mars | Locked Out Of Heaven | 11 | 4 | 746
|
22/12/2012 | Of Monsters And Men | Little Talks | 7 | 7 | 727
|
29/12/2012 | Of Monsters And Men | Little Talks | 8 | 7 | 850
|
05/01/2013 | Of Monsters And Men | Little Talks | 10 | 7 | 798
|
12/01/2013 | Of Monsters And Men | Little Talks | 9 | 7 | 845
|
19/01/2013 | Olly Murs feat. Flo Rida | Troublemaker | 10 | 4 | 756
|
26/01/2013 | The Lumineers | Ho Hey | 5 | 3 | 741
|
02/02/2013 | The Lumineers | Ho Hey | 3 | 3 | 780
|
09/02/2013 | The Lumineers | Ho Hey | 3 | 3 | 796
|
16/02/2013 | The Lumineers | Ho Hey | 5 | 3 | 729
|
23/02/2013 | Macklemore & Ryan Lewis feat. Mary Lambert | Same Love | 2 | 1(4) | 719
|
02/03/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 2 | 1(4) | 756
|
09/03/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 1 | 1(4) | 799
|
16/03/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 1 | 1(4) | 780
|
23/03/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 1 | 1(4) | 830
|
30/03/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 3 | 1(4) | 793
|
06/04/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 4 | 1(4) | 782
|
13/04/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 4 | 1(4) | 701
|
20/04/2013 | P!nk feat. Nate Ruess | Just Give Me A Reason | 6 | 1(4) | 735
|
27/04/2013 | Passenger | Let Her Go | 1 | 1(5) | 761
|
04/05/2013 | Passenger | Let Her Go | 1 | 1(5) | 773
|
11/05/2013 | Passenger | Let Her Go | 2 | 1(5) | 768
|
18/05/2013 | Passenger | Let Her Go | 3 | 1(5) | 861
|
25/05/2013 | Passenger | Let Her Go | 3 | 1(5) | 780
|
01/06/2013 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 1 | 1(8) | 784
|
08/06/2013 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 1 | 1(8) | 828
|
15/06/2013 | Daft Punk feat. Pharrell Williams | Get Lucky² | 3 | 1(1) | 790
|
22/06/2013 | Daft Punk feat. Pharrell Williams | Get Lucky | 5 | 1(1) | 795
|
29/06/2013 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 1 | 1(8) | 823
|
06/07/2013 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 1 | 1(8) | 819
|
13/07/2013 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 2 | 1(8) | 820
|
20/07/2013 | Avicii | Wake Me Up | 1 | 1(6) | 765
|
27/07/2013 | Avicii | Wake Me Up | 1 | 1(6) | 782
|
03/08/2013 | Avicii | Wake Me Up | 1 | 1(6) | 765
|
10/08/2013 | Avicii | Wake Me Up | 1 | 1(6) | 739
|
17/08/2013 | Avicii | Wake Me Up | 1 | 1(6) | 818
|
24/08/2013 | Avicii | Wake Me Up | 2 | 1(6) | 832
|
31/08/2013 | Avicii | Wake Me Up | 3 | 1(6) | 784
|
07/09/2013 | Avicii | Wake Me Up | 4 | 1(6) | 795
|
14/09/2013 | Katy Perry | Roar | 1 | 1(9) | 853
|
21/09/2013 | Katy Perry | Roar | 2 | 1(9) | 890
|
28/09/2013 | Katy Perry | Roar | 1 | 1(9) | 881
|
05/10/2013 | Katy Perry | Roar | 1 | 1(9) | 845
|
12/10/2013 | Katy Perry | Roar | 1 | 1(9) | 887
|
19/10/2013 | Katy Perry | Roar | 1 | 1(9) | 853
|
26/10/2013 | Katy Perry | Roar | 1 | 1(9) | 763
|
02/11/2013 | Miley Cyrus | Wrecking Ball | 5 | 2 | 704
|
09/11/2013 | Avicii | Hey Brother | 6 | 2 | 697
|
16/11/2013 | Nathaniel | You | 5 | 4 | 735
|
23/11/2013 | Avicii | Hey Brother | 4 | 2 | 790
|
30/11/2013 | Avicii | Hey Brother | 3 | 2 | 824
|
07/12/2013 | Avicii | Hey Brother | 3 | 2 | 806
|
14/12/2013 | Avicii | Hey Brother | 5 | 2 | 800
|
21/12/2013 | Guy Sebastian | Like A Drum | 6 | 4 | 795
|
28/12/2013 | Guy Sebastian | Like A Drum | 9 | 4 | 865
|
04/01/2014 | John Legend | All Of Me | 4 | 1(3) | 882
|
11/01/2014 | John Legend | All Of Me | 4 | 1(3) | 939
|
18/01/2014 | John Legend | All Of Me | 4 | 1(3) | 937
|
25/01/2014 | Pharrell Williams | Happy | 1 | 1(12) | 903
|
01/02/2014 | Pharrell Williams | Happy | 1 | 1(12) | 978
|
08/02/2014 | Pharrell Williams | Happy | 1 | 1(12) | 952
|
15/02/2014 | Pharrell Williams | Happy | 2 | 1(12) | 940
|
22/02/2014 | Pharrell Williams | Happy | 1 | 1(12) | 896
|
01/03/2014 | Pharrell Williams | Happy | 1 | 1(12) | 872
|
08/03/2014 | Pharrell Williams | Happy | 1 | 1(12) | 891
|
15/03/2014 | Pharrell Williams | Happy | 1 | 1(12) | 918
|
22/03/2014 | Pharrell Williams | Happy | 1 | 1(12) | 904
|
29/03/2014 | Clean Bandit feat. Jess Glynne | Rather Be | 2 | 2 | 809
|
05/04/2014 | Clean Bandit feat. Jess Glynne | Rather Be | 3 | 2 | 868
|
12/04/2014 | Clean Bandit feat. Jess Glynne | Rather Be | 2 | 2 | 853
|
19/04/2014 | Clean Bandit feat. Jess Glynne | Rather Be | 3 | 2 | 857
|
26/04/2014 | Sheppard | Geronimo | 1 | 1(3) | 899
|
03/05/2014 | Sheppard | Geronimo | 1 | 1(3) | 881
|
10/05/2014 | Sheppard | Geronimo | 2 | 1(3) | 958
|
17/05/2014 | Sheppard | Geronimo | 4 | 1(3) | 971
|
24/05/2014 | Sheppard | Geronimo | 3 | 1(3) | 992
|
31/05/2014 | Sheppard | Geronimo | 6 | 1(3) | 963
|
07/06/2014 | Sheppard | Geronimo | 10 | 1(3) | 963
|
14/06/2014 | Justice Crew | Que Sera | 1 | 1(8) | 892
|
21/06/2014 | Justice Crew | Que Sera | 1 | 1(8) | 901
|
28/06/2014 | Justice Crew | Que Sera | 1 | 1(8) | 893
|
05/07/2014 | Nico & Vinz | Am I Wrong | 5 | 2 | 898
|
12/07/2014 | Nico & Vinz | Am I Wrong | 3 | 2 | 872
|
19/07/2014 | Nico & Vinz | Am I Wrong | 7 | 2 | 885
|
26/07/2014 | Nico & Vinz | Am I Wrong | 10 | 2 | 862
|
02/08/2014 | The Madden Brothers | We Are Done | 2 | 1(2) | 884
|
09/08/2014 | The Madden Brothers | We Are Done | 5 | 1(2) | 906
|
16/08/2014 | Paloma Faith | Only Love Can Hurt Like This | 2 | 1(2) | 846
|
23/08/2014 | Paloma Faith | Only Love Can Hurt Like This | 3 | 1(2) | 835
|
30/08/2014 | Meghan Trainor | All About That Bass | 1 | 1(4) | 858
|
06/09/2014 | Meghan Trainor | All About That Bass | 2 | 1(4) | 899
|
13/09/2014 | Meghan Trainor | All About That Bass | 2 | 1(4) | 911
|
20/09/2014 | Meghan Trainor | All About That Bass | 2 | 1(4) | 900
|
27/09/2014 | Meghan Trainor | All About That Bass | 1 | 1(4) | 928
|
