| NUMBER ONE SONGS OF 2022SONG TITLE | ARTIST | WEEKS @ #1
| COME TO YOUR SENSES | Alexandra Shipp and Vanessa Hudgens | 2
| YOU WILL BE FOUND | Ben Platt and the Cast of Dear Evan Hansen | 6
| EVERYWHERE | Niall Horan and Anne-Marie | 2
| DREAMLAND | Cameron Hawthorn | 4
| GOLD FOREVER | The Wanted | 3
| BOYS WHO LIKE BOYS | Eli Lieb | 2
| SPACE MAN | Sam Ryder | 2
| SLOMO | Chanel | 3
| LLAMAME | wrs | 4
| OBI-WAN | John Williams | 1
| MR. INDEPENDENT | Grant Knoche | 1
| BOYS IN THE STREET | Calum Scott | 2
| PHYSICAL | Olivia Newton-John | 4
| OVERTIME | Alfie Arcuri | 3
| 16 AND IN LOVE | Spencer Jordan | 2
| YERUSHALAYIM (LIVE VERSION) | Yerachmiel Begun and the Miami Boys Choir | 2
| BEAUTY AND THE BEAST | Angela Lansbury | 1
| COUNTRY BOY TWO-STEP | Cameron Hawthorn and Bright Light Bright Light | 4
| FIRST HELLO | Grant Knoche | 5
|
NUMBER ONE ALBUMS OF 2022ALBUM TITLE | ARTIST | WEEKS @ #1
| TICK, TICK...BOOM! | Soundtrack | 2
| DEAR EVAN HANSEN | Soundtrack | 2
| THE VERY BEST OF MEAT LOAF | Meat Loaf | 2
| DEAR EVAN HANSEN | Soundtrack | 2
| ENCANTO | Soundtrack | 2
| MIND GAMES | Jordy | 3
| MOST WANTED: THE GREATEST HITS | The Wanted | 5
| WOLF HOURS | Minute Taker | 1
| EUROVISION SONG CONTEST - TURIN 2022 | Various Artists | 3
| 20 YEARS: THE GREATEST HITS (DELUXE EDITION) | Will Young | 3
| BRIDGES | Calum Scott | 2
| OBI-WAN KENOBI | Soundtrack | 1
| FIREBIRD | Soundtrack | 4
| BACK TO BASICS : THE ESSENTIAL COLLECTION 1971-1992 (AUSTRALASIAN TOUR EDITION) | Olivia Newton-John | 5
| PLATINUM COLLECTION | Steps | 10
| DISENCHANTED | Soundtrack | 4
| SCROOGE: A CHRISTMAS CAROL | Soundtrack | 2 | Last edited: |
| WEEK 1The Singles Chart TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 5 | 7 | 1 | COME TO YOUR SENSES ● | Alexandra Shipp and Vanessa Hudgens
| 2 | 2 | 15 | 1 | WAVING THROUGH A WINDOW ▲ | Ben Platt
| 3 | 1 | 9 | 1 | LITTLE THINGS ● | ABBA
| 4 | 6 | 18 | 1 | CONFRONTATIONS ▲ | Alex
| 5 | 3 | 7 | 3 | WISHES COME TRUE ● | Duncan Laurence
| 6 | 7 | 13 | 5 | STARLIGHT ▲ | Westlife
| 7 | 10 | 19 | 2 | LOVE AT FIRST SIGHT ▲ | Cameron Hawthorn
| 8 | 12 | 11 | 8 | EPILOGUE / INTO THE WEST ● | Kian Soltani
| 9 | 13 | 23 | 1 | STAY ▲ x2 | Jonatan Cerrada
| 10 | NEW | 1 | 10 | YOU WILL BE FOUND | Ben Platt and The Cast of Dear Evan Hansen
| 11 | 18 | 11 | 11 | DEVIL'S LIPS ● | Alfie Arcuri
| 12 | 20 | 7 | 12 | WHY ● | Andrew Garfield
| 13 | 15 | 10 | 3 | WELCOME TO THE ROCK ● | Cast of Come From Away
| 14 | 14 | 18 | 1 | I STILL HAVE FAITH IN YOU ▲ | ABBA
| 15 | 16 | 14 | 11 | YOUNGER YEARS ▲ | Ben Hazlewood
| 16 | 19 | 16 | 3 | EVERYBODY'S TALKIN' ABOUT JAMIE ▲ | Cast of Everybody's Talking About Jamie
| 17 | 24 | 9 | 17 | MORE THAN ME ● | Isaiah Firebrace
| 18 | NEW | 1 | 18 | SINCERELY ME | Colton Ryan, Ben Platt and Nik Dodani
| 19 | 27 | 11 | 19 | MAGNET ● | Bielfield
| 20 | 34 | 34 | 1 | I DON'T FEEL HATE ▲ x2 | Jendrik
| 21 | 21 | 14 | 7 | BREATHE ▲ | Nick Pes
| 22 | 22 | 13 | 16 | RULE THE WORLD ● | The Wanted
| 23 | NEW | 1 | 23 | HOW WILL I KNOW | Whitney Houston and Clean Bandit
| 24 | NEW | 1 | 24 | CRISIS | Joshua Bassett
| 25 | 23 | 13 | 10 | SOMEDAY ▲ | Heidi Mollenhauer
| 26 | 29 | 12 | 15 | STILL YOU ● | Nick Deutsch
| 27 | 37 | 6 | 27 | EVERYWHERE | Niall Horan and Ann-Marie
| 28 | 26 | 14 | 13 | RING DING (A SCOTMAN'S STORY) ▲ | Nathan Evans
| 29 | NEW | 1 | 29 | STAY ANOTHER DAY | The Wanted
| 30 | 32 | 23 | 1 | GETTING MARRIED TODAY ▲ x2 | Jonathan Bailey, Alex Gaumond and Daisy Maywood
| 31 | 45 | 12 | 31 | FALLIN' ● | Hayden Joseph
| 32 | 38 | 7 | 32 | SAVE THE CITY | Adam Pascal, Ty Taylor, Rory Donovan, Derek Klena, Bonnie Milligan, Christopher Sieber and Shayna Steele
| 33 | R/E | 2 | 33 | PRETTY YOUNG | Nicholas Hamilton
| 34 | 39 | 19 | 9 | SUNSHINE ▲ | Liam Payne
| 35 | R/E | 4 | 35 | YOUR SONG SAVED MY LIFE | U2
| 36 | NEW | 1 | 36 | WAITING ON A MIRACLE | Stephanie Beatriz
| 37 | 48 | 8 | 37 | A HUNDRED YEARS OF WINTER | Steps
| 38 | NEW | 1 | 38 | TWO ORUGUITAS | Sebastian Yatra
| 39 | 41 | 18 | 8 | DON'T SHUT ME DOWN ▲ | ABBA
| 40 | 8 | 4 | 8 | SAUSAGE ROLLS FOR EVERYONE | LadBaby with Ed Sheeran and Elton John
| 41 | 4 | 5 | 2 | MERRY CHRISTMAS | Ed Sheeran and Elton John
| 42 | NEW | 1 | 42 | SMALL TOWN | James Johnston
| 43 | NEW | 1 | 43 | CITY OF MUSIC | Brad Paisley
| 44 | NEW | 1 | 44 | DIDN'T MISS A BEAT | Easton Corbin
| 45 | NEW | 1 | 45 | 23 | Sam Hunt
| 46 | NEW | 1 | 46 | SONGS OF DISAPPEARANCE | Australian Bird Calls
| 47 | 9 | 5 | 8 | ALL I WANT FOR CHRISTMAS IS YOU | Ryland James
| 48 | NEW | 1 | 48 | THE COWBOY IN ME | Tim McGraw
| 49 | 11 | 5 | 11 | CHRISTMAS WITHOUT YOU | Sheppard
| 50 | 17 | 7 | 17 | LAST CHRISTMAS | Hayden Joseph
|
Songs leaving the chart this week (15): LW | TI | HP | SONG TITLE | ARTIST
| 25 | 3 | 25 | UNDERNEATH THE TREE | Young Divas
| 28 | 7 | 22 | CHRISTMAS SWEATER | Michael Buble
| 30 | 5 | 25 | IT'S THE MOST WONDERFUL TIME OF THE YEAR | Alex Newell
| 31 | 2 | 31 | MISTLETOE AND WINE | Collabro and Cliff Richard
| 33 | 5 | 33 | NORTH STAR | Tori Kelly
| 35 | 36 | 1 | SPIN ME A CHRISTMAS ▲ x2 | Aqua
| 36 | 36 | 3 | ALL I WANT FOR CHRISTMAS IS YOU ▲ x2 | Mariah Carey
| 40 | 2 | 40 | COME ON DECEMBER | Liam Head
| 42 | 6 | 37 | HANG YOUR HAT ON MY CHRISTMAS TREE | Cody Belew
| 43 | 9 | 36 | THE DREAM OF CHRISTMAS ● | Gary Barlow
| 44 | 2 | 44 | WALKING IN THE AIR | McFly
| 46 | 4 | 41 | SINGLE ALL THE WAY | Dan Finnerty
| 47 | 20 | 5 | SWITCH ▲ | Mike Taveira
| 49 | 21 | 3 | COLD HEART (PNAU REMIX) ▲ | Elton John and Dua Lipa
| 50 | 7 | 34 | KISS OF LIFE | Kylie Minogue and Jessie Ware
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 2 | 7 | 1 | TICK, TICK…BOOM! ▲ | Soundtrack
| 2 | 1 | 10 | 1 | VOYAGE ▲ | ABBA
| 3 | 4 | 6 | 3 | DEAR EVAN HANSEN ● | Soundtrack
| 4 | 7 | 2 | 4 | WILD DREAMS | Westlife
| 5 | 3 | 6 | 2 | ZOEY'S EXTRAORDINARY CHRISTMAS ▲ | Soundtrack
| 6 | NEW | 1 | 6 | ENCANTO | Soundtrack
| 7 | R/E | 4 | 7 | THE STARS BENEATH MY FEET (2004 - 2021) ● | James Blunt
| 8 | R/E | 2 | 8 | BETWEEN US (DELUXE EDITION) | Little Mix
| 9 | NEW | 1 | 9 | MIND GAMES | Jordy
| 10 | 8 | 13 | 3 | THE HUNCHBACK OF NOTRE DAME: LEGACY EDITION ▲ x2 | Soundtrack
|
Albums leaving the chart this week (4): LW | TI | HP | ALBUM TITLE | ARTIST
| 5 | 4 | 2 | THE DREAM OF CHRISTMAS ● | Gary Barlow
| 6 | 3 | 4 | PAUL KELLY'S CHRISTMAS TRAIN ● | Paul Kelly
| 9 | 10 | 2 | ONLY SANTA KNOWS ▲ | Delta Goodrem
| 10 | 6 | 3 | CHRISTMAS ▲ | Michael Buble |
|
| WEEK 2The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=658b15cf7e024246TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 8 | 1 | COME TO YOUR SENSES ● | Alexandra Shipp and Vanessa Hudgens
| 2 | 10 | 2 | 2 | YOU WILL BE FOUND | Ben Platt and The Cast of Dear Evan Hansen
| 3 | 2 | 16 | 1 | WAVING THROUGH A WINDOW ▲ | Ben Platt
| 4 | 4 | 19 | 1 | CONFRONTATIONS ▲ | Alex
| 5 | 3 | 10 | 1 | LITTLE THINGS ● | ABBA
| 6 | 6 | 14 | 5 | STARLIGHT ▲ | Westlife
| 7 | 5 | 8 | 3 | WISHES COME TRUE ● | Duncan Laurence
| 8 | 7 | 20 | 2 | LOVE AT FIRST SIGHT ▲ | Cameron Hawthorn
| 9 | 11 | 12 | 9 | DEVIL'S LIPS ● | Alfie Arcuri
| 10 | 12 | 8 | 10 | WHY ● | Andrew Garfield
| 11 | 8 | 12 | 8 | EPILOGUE / INTO THE WEST ● | Kian Soltani
| 12 | 18 | 2 | 12 | SINCERELY ME | Colton Ryan, Ben Platt and Nik Dodani
| 13 | 9 | 24 | 1 | STAY ▲ x2 | Jonatan Cerrada
| 14 | 15 | 15 | 11 | YOUNGER YEARS ▲ | Ben Hazlewood
| 15 | NEW | 1 | 15 | WE DON'T TALK ABOUT BRUNO | Cast of Encanto
| 16 | 17 | 10 | 16 | MORE THAN ME ● | Isaiah Firebrace
| 17 | 13 | 11 | 3 | WELCOME TO THE ROCK ▲ | Cast of Come From Away
| 18 | 24 | 2 | 18 | CRISIS | Joshua Bassett
| 19 | 14 | 19 | 1 | I STILL HAVE FAITH IN YOU ▲ | ABBA
| 20 | 23 | 2 | 20 | HOW WILL I KNOW | Whitney Houston and Clean Bandit
| 21 | 19 | 12 | 19 | MAGNET ● | Bielfield
| 22 | 27 | 7 | 22 | EVERYWHERE | Niall Horan and Ann-Marie
| 23 | 38 | 2 | 23 | TWO ORUGUITAS | Sebastian Yatra
| 24 | 29 | 2 | 24 | STAY ANOTHER DAY | The Wanted
| 25 | 36 | 2 | 25 | WAITING ON A MIRACLE | Stephanie Beatriz
| 26 | 16 | 17 | 3 | EVERYBODY'S TALKIN' ABOUT JAMIE ▲ | Cast of Everybody's Talking About Jamie
| 27 | 21 | 15 | 7 | BREATHE ▲ | Nick Pes
| 28 | 20 | 35 | 1 | I DON'T FEEL HATE ▲ x3 | Jendrik
| 29 | 31 | 13 | 29 | FALLIN' ● | Hayden Joseph
| 30 | 37 | 9 | 30 | A HUNDRED YEARS OF WINTER ● | Steps
| 31 | 33 | 3 | 31 | PRETTY YOUNG | Nicholas Hamilton
| 32 | 22 | 14 | 16 | RULE THE WORLD ▲ | The Wanted
| 33 | 26 | 13 | 15 | STILL YOU ▲ | Nick Deutsch
| 34 | 35 | 5 | 34 | YOUR SONG SAVED MY LIFE | U2
| 35 | 25 | 14 | 10 | SOMEDAY ▲ | Heidi Mollenhauer
| 36 | 42 | 2 | 36 | SMALL TOWN | James Johnston
| 37 | 30 | 24 | 1 | GETTING MARRIED TODAY ▲ x2 | Jonathan Bailey, Alex Gaumond and Daisy Maywood
| 38 | 28 | 15 | 13 | RING DING (A SCOTMAN'S STORY) ▲ | Nathan Evans
| 39 | 32 | 8 | 32 | SAVE THE CITY | Adam Pascal, Ty Taylor, Rory Donovan, Derek Klena, Bonnie Milligan, Christopher Sieber and Shayna Steele
| 40 | 43 | 2 | 40 | CITY OF MUSIC | Brad Paisley
| 41 | 44 | 2 | 41 | DIDN'T MISS A BEAT | Easton Corbin
| 42 | 34 | 20 | 9 | SUNSHINE ▲ | Liam Payne
| 43 | 45 | 2 | 43 | 23 | Sam Hunt
| 44 | NEW | 1 | 44 | YOU AND I | Anthony Ciulla
| 45 | NEW | 1 | 45 | 3 PURPLE HEARTS | Ryland James
| 46 | 48 | 2 | 46 | THE COWBOY IN ME | Tim McGraw
| 47 | NEW | 1 | 47 | CRIMES RELOADED | Cody Belew
| 48 | 46 | 2 | 46 | SONGS OF DISAPPEARANCE | Australian Bird Calls
| 49 | NEW | 1 | 49 | LIVIN' FOR TONIGHT | Nick Neil
| 50 | 39 | 19 | 8 | DON'T SHUT ME DOWN ▲ | ABBA
|
Songs leaving the chart this week (5): LW | TI | HP | SONG TITLE | ARTIST
| 40 | 4 | 8 | SAUSAGE ROLLS FOR EVERYONE | LadBaby with Ed Sheeran and Elton John
| 41 | 5 | 2 | MERRY CHRISTMAS | Ed Sheeran and Elton John
| 47 | 5 | 8 | ALL I WANT FOR CHRISTMAS IS YOU | Ryland James
| 49 | 5 | 11 | CHRISTMAS WITHOUT YOU | Sheppard
| 50 | 7 | 17 | LAST CHRISTMAS | Hayden Joseph
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 1 | 8 | 1 | TICK, TICK…BOOM! ▲ | Soundtrack
| 2 | 3 | 7 | 2 | DEAR EVAN HANSEN ▲ | Soundtrack
| 3 | 2 | 11 | 1 | VOYAGE ▲ x2 | ABBA
| 4 | 4 | 3 | 4 | WILD DREAMS ● | Westlife
| 5 | 6 | 2 | 5 | ENCANTO | Soundtrack
| 6 | 9 | 2 | 6 | MIND GAMES | Jordy
| 7 | 7 | 5 | 7 | THE STARS BENEATH MY FEET (2004 - 2021) ● | James Blunt
| 8 | 8 | 3 | 8 | BETWEEN US (DELUXE EDITION) ● | Little Mix
| 9 | 5 | 7 | 2 | ZOEY'S EXTRAORDINARY CHRISTMAS ▲ | Soundtrack
| 10 | NEW | 1 | 10 | SONGS OF DISAPPEARANCE | Australian Bird Calls
|
Album leaving the chart this week (1): LW | TI | HP | ALBUM TITLE | ARTIST
| 10 | 13 | 3 | THE HUNCHBACK OF NOTRE DAME: LEGACY EDITION ▲ x2 | Soundtrack |
|
| WEEK 3
The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=63c185b94efd4a75
TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 2 | 3 | 1 | YOU WILL BE FOUND | Ben Platt and The Cast of Dear Evan Hansen
| 2 | 1 | 9 | 1 | COME TO YOUR SENSES ● | Alexandra Shipp and Vanessa Hudgens
| 3 | 3 | 17 | 1 | WAVING THROUGH A WINDOW ▲ | Ben Platt
| 4 | 4 | 20 | 1 | CONFRONTATIONS ▲ | Alex
| 5 | 15 | 2 | 5 | WE DON'T TALK ABOUT BRUNO | Cast of Encanto
| 6 | 6 | 15 | 5 | STARLIGHT ▲ | Westlife
| 7 | 9 | 13 | 7 | DEVILS LIPS ● | Alfie Arcuri
| 8 | 5 | 11 | 1 | LITTLE THINGS ● | ABBA
| 9 | 10 | 9 | 9 | WHY ● | Andrew Garfield
| 10 | 8 | 21 | 2 | LOVE AT FIRST SIGHT ▲ | Cameron Hawthorn
| 11 | 7 | 9 | 3 | WISHES COME TRUE ● | Duncan Laurence
| 12 | 12 | 3 | 12 | SINCERELY ME | Colton Ryan, Ben Platt and Nik Dodani
| 13 | 18 | 3 | 13 | CRISIS | Joshua Bassett
| 14 | 11 | 13 | 8 | EPILOGUE / INTO THE WEST ▲ | Kian Soltani
| 15 | 13 | 25 | 1 | STAY ▲ x2 | Jonatan Cerrada
| 16 | 16 | 11 | 16 | MORE THAN ME ● | Isaiah Firebrace
| 17 | 22 | 8 | 17 | EVERYWHERE ● | Niall Horan and Ann-Marie
| 18 | 20 | 3 | 18 | HOW WILL I KNOW | Whitney Houston and Clean Bandit
| 19 | 14 | 16 | 11 | YOUNGER YEARS ▲ | Ben Hazlewood
| 20 | 23 | 3 | 20 | TWO ORUGUITAS | Sebastian Yatra
| 21 | 24 | 3 | 21 | STAY ANOTHER DAY | The Wanted
| 22 | 17 | 12 | 3 | WELCOME TO THE ROCK ▲ | Cast of Come From Away
| 23 | 19 | 20 | 1 | I STILL HAVE FAITH IN YOU ▲ | ABBA
| 24 | 25 | 3 | 24 | WAITING ON A MIRACLE | Stephanie Beatriz
| 25 | 30 | 10 | 25 | A HUNDRED YEARS OF WINTER ● | Steps
| 26 | 21 | 13 | 19 | MAGNET ● | Bielfield
| 27 | 31 | 4 | 27 | PRETTY YOUNG | Nicholas Hamilton
| 28 | 34 | 6 | 28 | YOUR SONG SAVED MY LIFE | U2
| 29 | 27 | 16 | 7 | BREATHE ▲ | Nick Pes
| 30 | 26 | 18 | 3 | EVERYBODY'S TALKIN' ABOUT JAMIE ▲ | Cast of Everybody's Talking About Jamie
| 31 | 29 | 14 | 29 | FALLIN' ● | Hayden Joseph
| 32 | 28 | 36 | 1 | I DON'T FEEL HATE ▲ x3 | Jendrik
| 33 | 36 | 3 | 33 | SMALL TOWN | James Johnston
| 34 | 45 | 2 | 34 | 3 PURPLE HEARTS | Ryland James
| 35 | 33 | 14 | 15 | STILL YOU ▲ | Nick Deutsch
| 36 | 44 | 2 | 36 | YOU AND I | Anthony Ciulla
| 37 | 40 | 3 | 37 | CITY OF MUSIC | Brad Paisley
| 38 | 43 | 3 | 38 | 23 | Sam Hunt
| 39 | 32 | 15 | 16 | RULE THE WORLD ▲ | The Wanted
| 40 | 41 | 3 | 40 | DIDN'T MISS A BEAT | Easton Corbin
| 41 | NEW | 1 | 41 | WHEN I'M GONE | Alesson and Katy Perry
| 42 | 37 | 25 | 1 | GETTING MARRIED TODAY ▲ x2 | Jonathan Bailey, Alex Gaumond and Daisy Maywood
| 43 | NEW | 1 | 43 | INTO THE UNKNOWN | Samantha Barks
| 44 | 35 | 15 | 10 | SOMEDAY ▲ | Heidi Mollenhauer
| 45 | 47 | 2 | 45 | CRIMES RELOADED | Cody Belew
| 46 | 46 | 3 | 46 | THE COWBOY IN ME (YELLOWSTONE VERSION) | Tim McGraw
| 47 | 49 | 2 | 47 | LIVIN' FOR TONIGHT | Nick Neil
| 48 | 38 | 16 | 13 | RING DING (A SCOTMAN'S STORY) ▲ | Nathan Evans
| 49 | NEW | 1 | 49 | OMW | Josey Greenwell
| 50 | 39 | 9 | 32 | SAVE THE CITY ● | Adam Pascal, Ty Taylor, Rory Donovan, Derek Klena, Bonnie Milligan, Christopher Sieber and Shayna Steele
|
Songs leaving the chart this week (3):
LW | TI | HP | SONG TITLE | ARTIST
| 42 | 20 | 9 | SUNSHINE ▲ | Liam Payne
| 48 | 2 | 46 | SONGS OF DISAPPEARANCE | Australian Bird Calls
| 50 | 19 | 8 | DON'T SHUT ME DOWN ▲ | ABBA
|
The Albums Chart
TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 2 | 8 | 1 | DEAR EVAN HANSEN ▲ | Soundtrack
| 2 | 1 | 9 | 1 | TICK, TICK…BOOM! ▲ | Soundtrack
| 3 | 4 | 4 | 3 | WILD DREAMS ● | Westlife
| 4 | 3 | 12 | 1 | VOYAGE ▲ x2 | ABBA
| 5 | 5 | 3 | 5 | ENCANTO ● | Soundtrack
| 6 | 7 | 6 | 6 | THE STARS BENEATH MY FEET (2004 - 2021) ▲ | James Blunt
| 7 | 6 | 3 | 6 | MIND GAMES ● | Jordy
| 8 | NEW | 1 | 8 | INTO THE UNKNOWN | Samantha Barks
| 9 | 10 | 2 | 9 | SONGS OF DISAPPEARANCE | Australian Bird Calls
| 10 | 8 | 4 | 8 | BETWEEN US (DELUXE EDITION) ● | Little Mix
|
Album leaving the chart this week (1):
LW | TI | HP | ALBUM TITLE | ARTIST
| 9 | 7 | 2 | ZOEY'S EXTRAORDINARY CHRISTMAS ▲ | Soundtrack |
|
| WEEK 4The Singles Chart https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=b7070e70fe124765TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 4 | 1 | YOU WILL BE FOUND | Ben Platt and The Cast of Dear Evan Hansen
| 2 | 5 | 3 | 2 | WE DON'T TALK ABOUT BRUNO | Cast of Encanto
| 3 | 2 | 10 | 1 | COME TO YOUR SENSES ● | Alexandra Shipp and Vanessa Hudgens
| 4 | 3 | 18 | 1 | WAVING THROUGH A WINDOW ▲ | Ben Platt
| 5 | 7 | 14 | 5 | DEVILS LIPS ▲ | Alfie Arcuri
| 6 | 4 | 21 | 1 | CONFRONTATIONS ▲ | Alex
| 7 | 17 | 9 | 7 | EVERYWHERE ● | Niall Horan and Ann-Marie
| 8 | 9 | 10 | 8 | WHY ● | Andrew Garfield
| 9 | 12 | 4 | 9 | SINCERELY ME | Colton Ryan, Ben Platt and Nik Dodani
| 10 | NEW | 1 | 10 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) | Meat Loaf
| 11 | 6 | 16 | 5 | STARLIGHT ▲ | Westlife
| 12 | 13 | 4 | 12 | CRISIS | Joshua Bassett
| 13 | 16 | 12 | 13 | MORE THAN ME ● | Isaiah Firebrace
| 14 | 8 | 12 | 1 | LITTLE THINGS ▲ | ABBA
| 15 | 10 | 22 | 2 | LOVE AT FIRST SIGHT ▲ | Cameron Hawthorn
| 16 | 14 | 14 | 8 | EPILOGUE / INTO THE WEST ▲ | Kian Soltani
| 17 | 20 | 4 | 17 | TWO ORUGUITAS | Sebastian Yatra
| 18 | 18 | 4 | 18 | HOW WILL I KNOW | Whitney Houston and Clean Bandit
| 19 | 21 | 4 | 19 | STAY ANOTHER DAY | The Wanted
| 20 | NEW | 1 | 20 | HOME BY NOW / NO MATTER WHAT | Meat Loaf
| 21 | 11 | 10 | 3 | WISHES COME TRUE ● | Duncan Laurence
| 22 | 15 | 26 | 1 | STAY ▲ x2 | Jonatan Cerrada
| 23 | 25 | 11 | 23 | A HUNDRED YEARS OF WINTER ● | Steps
| 24 | 24 | 4 | 24 | WAITING ON A MIRACLE | Stephanie Beatriz
| 25 | 27 | 5 | 25 | PRETTY YOUNG | Nicholas Hamilton
| 26 | 28 | 7 | 26 | YOUR SONG SAVED MY LIFE | U2
| 27 | 19 | 17 | 11 | YOUNGER YEARS ▲ | Ben Hazlewood
| 28 | 23 | 21 | 1 | I STILL HAVE FAITH IN YOU ▲ | ABBA
| 29 | 22 | 13 | 3 | WELCOME TO THE ROCK ▲ | Cast of Come From Away
| 30 | 36 | 3 | 30 | YOU AND I | Anthony Ciulla
| 31 | 34 | 3 | 31 | 3 PURPLE HEARTS | Ryland James
| 32 | 26 | 14 | 19 | MAGNET ▲ | Bielfield
| 33 | NEW | 1 | 33 | ELEPHANT | The Wiggles
| 34 | 29 | 17 | 7 | BREATHE ▲ | Nick Pes
| 35 | 37 | 4 | 35 | CITY OF MUSIC | Brad Paisley
| 36 | 40 | 4 | 36 | DIDN'T MISS A BEAT | Easton Corbin
| 37 | 33 | 4 | 33 | SMALL TOWN | James Johnston
| 38 | 38 | 4 | 38 | 23 | Sam Hunt
| 39 | 31 | 15 | 29 | FALLIN' ● | Hayden Joseph
| 40 | 30 | 19 | 3 | EVERYBODY'S TALKIN' ABOUT JAMIE ▲ | Cast of Everybody's Talking About Jamie
| 41 | 32 | 37 | 1 | I DON'T FEEL HATE ▲ x3 | Jendrik
| 42 | NEW | 1 | 42 | TOXIC PONY | Altego, Britney Spears and Ginuwine
| 43 | 41 | 2 | 41 | WHEN I'M GONE | Alesson and Katy Perry
| 44 | 43 | 2 | 43 | INTO THE UNKNOWN | Samantha Barks
| 45 | 35 | 15 | 15 | STILL YOU ▲ | Nick Deutsch
| 46 | 45 | 3 | 45 | CRIMES RELOADED | Cody Belew
| 47 | 47 | 3 | 47 | LIVIN' FOR TONIGHT | Nick Neil
| 48 | 49 | 2 | 48 | OMW | Josey Greenwell
| 49 | 39 | 16 | 16 | RULE THE WORLD ▲ | The Wanted
| 50 | 42 | 26 | 1 | GETTING MARRIED TODAY ▲ x2 | Jonathan Bailey, Alex Gaumond and Daisy Maywood
|
Songs leaving the chart this week (4): LW | TI | HP | SONG TITLE | ARTIST
| 44 | 15 | 10 | SOMEDAY ▲ | Heidi Mollenhauer
| 46 | 3 | 46 | THE COWBOY IN ME (YELLOWSTONE VERSION) | Tim McGraw
| 48 | 16 | 13 | RING DING (A SCOTMAN'S STORY) ▲ | Nathan Evans
| 50 | 9 | 32 | SAVE THE CITY ● | Adam Pascal, Ty Taylor, Rory Donovan, Derek Klena, Bonnie Milligan, Christopher Sieber and Shayna Steele
|
The Albums Chart TW | LW | TI | HP | ALBUM TITLE | ARTIST
| 1 | 1 | 9 | 1 | DEAR EVAN HANSEN ▲ | Soundtrack
| 2 | 3 | 5 | 2 | WILD DREAMS ● | Westlife
| 3 | 2 | 10 | 1 | TICK, TICK…BOOM! ▲ | Soundtrack
| 4 | NEW | 1 | 4 | THE VERY BEST OF MEAT LOAF | Meat Loaf
| 5 | 5 | 4 | 5 | ENCANTO ● | Soundtrack
| 6 | 4 | 13 | 1 | VOYAGE ▲ x2 | ABBA
| 7 | 6 | 7 | 6 | THE STARS BENEATH MY FEET (2004 - 2021) ▲ | James Blunt
| 8 | 8 | 2 | 8 | INTO THE UNKNOWN | Samantha Barks
| 9 | 7 | 4 | 6 | MIND GAMES ● | Jordy
| 10 | 9 | 3 | 9 | SONGS OF DISAPPEARANCE ● | Australian Bird Calls
|
Album leaving the chart this week (1): LW | TI | HP | ALBUM TITLE | ARTIST
| 10 | 4 | 8 | BETWEEN US (DELUXE EDITION) ● | Little Mix |
|
| WEEK 5
The Singles Chart
https://open.spotify.com/playlist/0LIUhrzwC1FLfdzTytoCpS?si=4664dfcc0634420f
TW | LW | TI | HP | SONG TITLE | ARTIST
| 1 | 1 | 5 | 1 | YOU WILL BE FOUND | Ben Platt and The Cast of Dear Evan Hansen
| 2 | 2 | 4 | 2 | WE DON'T TALK ABOUT BRUNO | Cast of Encanto
| 3 | 3 | 11 | 1 | COME TO YOUR SENSES ● | Alexandra Shipp and Vanessa Hudgens
| 4 | 10 | 2 | 4 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) | Meat Loaf
| 5 | 4 | 19 | 1 | WAVING THROUGH A WINDOW ▲ | Ben Platt
| 6 | 7 | 10 | 6 | EVERYWHERE ● | Niall Horan and Ann-Marie
| 7 | 5 | 15 | 5 | DEVILS LIPS ▲ | Alfie Arcuri
| 8 | 6 | 22 | 1 | CONFRONTATIONS ▲ | Alex
| 9 | 8 | 11 | 8 | WHY ● | Andrew Garfield
| 10 | 12 | 5 | 10 | CRISIS | Joshua Bassett
| 11 | 9 | 5 | 9 | SINCERELY ME | Colton Ryan, Ben Platt and Nik Dodani
| 12 | 20 | 2 | 12 | HOME BY NOW / NO MATTER WHAT | Meat Loaf
| 13 | 17 | 5 | 13 | TWO ORUGUITAS | Sebastian Yatra
| 14 | 11 | 17 | 5 | STARLIGHT ▲ | Westlife
