
 |  |  | |  | |  |  |  |  | Right now in the Chat:
Not Found
Not Found
HTTP Error 404. The requested resource is not found.
Please log on or create a new account to join the chat!
|  | |  |  | 20 members online Members: agentlee, blues70, bluezombie, Franz Werba, Glitzerfee, greisfoile, Hitparadenfan, hugo1960, Kanndasdennsein, longlou, Ludwig612, otterobb, qrutzz, Richard (NL), sanremo, scheibi, Snoopy, Spaghetti, Steffen Hung, ultrat0p
|
|  | 
|
|  |
|
Forum - Other Charts: Australia - Non ARIA - Spotify Australia 2025 Year End Charts
| Because if I don't post them, North Melbourne's AFLW team said they'll be back for more | | Top 100 tracks | # | Artist | Track | LY
| | 1 | Alex Warren | Ordinary | N/A
| | 2 | Gracie Abrams | That's So True | -
| | 3 | Billie Eilish | BIRDS OF A FEATHER | 6
| | 4 | sombr | back to friends | N/A
| | 5 | ROSE, Bruno Mars | APT. | -
| | 6 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | N/A
| | 7 | Lady Gaga, Bruno Mars | Die With A Smile | 47
| | 8 | sombr | undressed | N/A
| | 9 | Lola Young | Messy | -
| | 10 | Chrystal, NOTION | The Days - NOTION Remix | -
| | 11 | Benson Boone | Beautiful Things | 1
| | 12 | Chappell Roan | Pink Pony Club | -
| | 13 | Kendrick Lamar, SZA | luther (with sza) | -
| | 14 | Teddy Swims | Lose Control | 5
| | 15 | Shaboozey | A Bar Song (Tipsy) | 4
| | 16 | Gigi Perez | Sailor Song | -
| | 17 | Ravyn Lenae | Love Me Not | -
| | 18 | The Goo Goo Dolls | Iris | 39
| | 19 | Disco Lines, Tinashe | No Broke Boys | N/A
| | 20 | Chappell Roan | Good Luck, Babe! | 13
| | 21 | Tate McRae | Sports car | N/A
| | 22 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 7
| | 23 | Kendrick Lamar, SZA | All The Stars (with SZA) - From "Black Panther: The Album" | -
| | 24 | Fleetwood Mac | Dreams - 2004 Remaster | 44
| | 25 | Olivia Dean | Man I Need | N/A
| | 26 | Sabrina Carpenter | Taste | 33
| | 27 | Sabrina Carpenter | Espresso | 2
| | 28 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 11
| | 29 | The Killers | Mr. Brightside | 29
| | 30 | Drake | NOKIA | N/A
| | 31 | Billie Eilish | WILDFLOWER | -
| | 32 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | -
| | 33 | Sam Barber, Avery Anna | Indigo (feat. Avery Anna) | -
| | 34 | Zach Bryan | Something in the Orange | 18
| | 35 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | N/A
| | 36 | Kendrick Lamar | Not Like Us | 22
| | 37 | Teddy Swims | Bad Dreams | -
| | 38 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | N/A
| | 39 | Justin Bieber | DAISIES | N/A
| | 40 | Vance Joy | Riptide | 21
| | 41 | Hozier | Too Sweet | 8
| | 42 | Alex Warren | Carry You Home | -
| | 43 | Myles Smith | Stargazing | 28
| | 44 | Crowded House | Don't Dream It's Over | -
| | 45 | Zach Bryan | Pink Skies | 46
| | 46 | Noah Kahan | Stick Season | 3
| | 47 | Sabrina Carpenter | Manchild | N/A
| | 48 | Luke Combs | Where the Wild Things Are | -
| | 49 | Luke Combs | Ain't No Love In Oklahoma (From Twisters: The Album) | -
| | 50 | Coldplay | Yellow | -
| | 51 | Teddy Swims | The Door | -
| | 52 | BL3SS, CamrinWatsin, bbyclose | Kisses (feat. bbyclose) | -
| | 53 | Gracie Abrams | I Love You, I'm Sorry | -
| | 54 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It's Done | N/A
| | 55 | Dasha | Austin (Boots Stop Workin') | 12
| | 56 | Benson Boone | Slow It Down | 27
| | 57 | Tate McRae | Revolving door | N/A
| | 58 | Tate McRae | Just Keep Watching (From F1 The Album) | N/A
| | 59 | Taylor Swift | The Fate of Ophelia | N/A
| | 60 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | N/A
| | 61 | sombr | 12 to 12 | N/A
| | 62 | Olivia Dean | Nice To Each Other | N/A
| | 63 | Lord Huron | The Night We Met | -
| | 64 | Kings of Leon | Sex on Fire | -
| | 65 | Luke Combs | When It Rains It Pours | -
| | 66 | Sonny Fodera, Jazzy, D.O.D | Somedays | -
| | 67 | Hozier | Take Me To Church | -
| | 68 | Kendrick Lamar, Lefty Gunplay | tv off (feat. lefty gunplay) | -
| | 69 | Journey | Don't Stop Believin' (2022 Remaster) | -
| | 70 | Chris Stapleton | You Should Probably Leave | -
| | 71 | Fleetwood Mac | The Chain - 2004 Remaster | -
| | 72 | Fred again.., Skepta, PlaqueBoyMax | Victory Lap | N/A
| | 73 | The Police | Every Breath You Take | -
| | 74 | The Neighbourhood | Sweater Weather | -
| | 75 | Gorillaz, De La Soul | Feel Good Inc. | -
| | 76 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | -
| | 77 | Sabrina Carpenter | Please Please Please | 16
| | 78 | Tate McRae | greedy | 14
| | 79 | The Kid LAROI | NIGHTS LIKE THIS | -
| | 80 | The Temper Trap | Sweet Disposition | -
| | 81 | Luke Combs | Fast Car | 41
| | 82 | Coldplay | Viva La Vida | -
| | 83 | Addison Rae | Diet Pepsi | -
| | 84 | Metallica | Enter Sandman - Remastered 2021 | -
| | 85 | Chris Stapleton | Tennessee Whiskey | -
| | 86 | The Fray | How to Save a Life | -
| | 87 | Morgan Wallen | Last Night | 25
| | 88 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | N/A
| | 89 | Doechii | DENIAL IS A RIVER | -
| | 90 | Fleetwood Mac | Everywhere - 2017 Remaster | -
| | 91 | Red Hot Chili Peppers | Can't Stop | -
| | 92 | Taylor Swift | Cruel Summer | 9
| | 93 | OneRepublic | Counting Stars | -
| | 94 | Charli xcx, Billie Eilish | Guess featuring billie eilish | -
| | 95 | Doechii | Anxiety | N/A
| | 96 | Empire Of The Sun | Walking On A Dream | -
| | 97 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | N/A
| | 98 | The Marias | No One Noticed | -
| | 99 | The Chainsmokers, Coldplay | Something Just Like This | -
| | 100 | Red Hot Chili Peppers | Scar Tissue | - |
| | Top 75 Artists (There is still no way of knowing what order Future & Metro Boomin landed in last year) | # | Artist | LY
| | 1 | Taylor Swift | 1
| | 2 | Drake | 2
| | 3 | Morgan Wallen | 7
| | 4 | The Weeknd | 5
| | 5 | Billie Eilish | 4
| | 6 | Kendrick Lamar | 14
| | 7 | Luke Combs | 9
| | 8 | Tate McRae | 32
| | 9 | Sabrina Carpenter | 13
| | 10 | Zach Bryan | 3
| | 11 | SZA | 12
| | 12 | Kanye West | 6
| | 13 | Justin Bieber | 28
| | 14 | Ed Sheeran | 22
| | 15 | Rihanna | 16
| | 16 | Travis Scott | 10
| | 17 | Eminem | 8
| | 18 | Ariana Grande | 15
| | 19 | Bruno Mars | 30
| | 20 | Lady Gaga | 39
| | 21 | Post Malone | 11
| | 22 | Gracie Abrams | 48
| | 23 | Coldplay | 23
| | 24 | Chris Brown | 26
| | 25 | Alex Warren | -
| | 26 | Tyler, The Creator | -
| | 27 | Teddy Swims | 50
| | 28 | PARTYNEXTDOOR | -
| | 29 | Fleetwood Mac | 41
| | 30 | Olivia Dean | -
| | 31 | Future | 17
| | 32 | Calvin Harris | 29
| | 33 | Benson Boone | 35
| | 34 | Lana Del Rey | 24
| | 35 | Linkin Park | 43
| | 36 | David Guetta | 27
| | 37 | Playboi Carti | 49
| | 38 | Chris Stapleton | -
| | 39 | sombr | -
| | 40 | Chappell Roan | 46
| | 41 | Dua Lipa | 25
| | 42 | Frank Ocean | 34
| | 43 | The Wiggles | 38
| | 44 | Olivia Rodrigo | 19
| | 45 | Noah Kahan | 21
| | 46 | Hozier | 31
| | 47 | Red Hot Chili Peppers | -
| | 48 | Doja Cat | 45
| | 49 | 21 Savage | 20
| | 50 | Charli xcx | -
| | 51 | Beyonce | 33
| | 52 | Juice WRLD | -
| | 53 | EJAE | -
| | 54 | Katy Perry | -
| | 55 | Radiohead | -
| | 56 | Central Cee | -
| | 57 | Maroon 5 | -
| | 58 | The Kid LAROI | 42
| | 59 | Metro Boomin | 18
| | 60 | Lil Baby | -
| | 61 | Pitbull | -
| | 62 | Jelly Roll | -
| | 63 | J. Cole | 37
| | 64 | Fred again.. | 36
| | 65 | Lorde | -
| | 66 | Don Toliver | -
| | 67 | AC/DC | -
| | 68 | Metallica | -
| | 69 | REI AMI | -
| | 70 | Imagine Dragons | 47
| | 71 | AUDREY NUNA | -
| | 72 | HUNTR/X | N/A
| | 73 | A$AP Rocky | -
| | 74 | Khalid | -
| | 75 | P!nk | 44 |
| | Top 100 Australian tracks | # | Artist | Track | LY
| | 1 | Vance Joy | Riptide | 1
| | 2 | Crowded House | Don't Dream It's Over | 13
| | 3 | The Kid LAROI | NIGHTS LIKE THIS | 4
| | 4 | The Temper Trap | Sweet Disposition | 24
| | 5 | Empire Of The Sun | Walking On A Dream | 7
| | 6 | AC/DC | Thunderstruck | 10
| | 7 | Gotye, Kimbra | Somebody That I Used To Know | 18
| | 8 | Empire Of The Sun | We Are The People | 33
| | 9 | Royel Otis | Linger - SiriusXM Session | 28
| | 10 | Tame Impala | The Less I Know The Better | 12
| | 11 | CYRIL | Stumblin' In | 2
| | 12 | INXS | Never Tear Us Apart | 22
| | 13 | AC/DC | You Shook Me All Night Long | 5
| | 14 | Hilltop Hoods | The Nosebleed Section | 37
| | 15 | CYRIL, maryjo | Still Into You | N/A
| | 16 | Dom Dolla, Daya | Dreamin (feat. Daya) | N/A
| | 17 | AC/DC | Highway to Hell | 14
| | 18 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 6
| | 19 | Jet | Are You Gonna Be My Girl | 15
| | 20 | Men At Work | Down Under | 9
| | 21 | Flume, kai | Never Be Like You | 19
| | 22 | AC/DC | Back In Black | 23
| | 23 | Powderfinger | My Happiness | 23
| | 24 | Cold Chisel | Khe Sahn - 2011 Remastered | 34
| | 25 | Hilltop Hoods, Montaigne, Tom Thum | 1955 | 46
| | 26 | Angus & Julia Stone | Big Jet Plane | 40
| | 27 | 5 Seconds of Summer | Youngblood | 20
| | 28 | Dean Lewis | Be Alright | 21
| | 29 | Natalie Imbruglia | Torn | 26
| | 30 | Hilltop Hoods | Cosby Sweater | -
| | 31 | Crowded House | Weather With You | -
| | 32 | RUFUS DU SOL | You Were Right | 36
| | 33 | Choirboys | Run to Paradise | 43
| | 34 | Dom Dolla, Daya | Saving Up | 3
| | 35 | Royel Otis | Oysters In My Pocket | 38
| | 36 | INXS | Need You Tonight | 31
| | 37 | Dean Lewis | How Do I Say Goodbye | 27
| | 38 | Ocean Alley | Confidence | 16
| | 39 | Chase Atlantic | Swim | -
| | 40 | The Veronicas | Untouched | -
| | 41 | Spacey Jane | Booster Seat | -
| | 42 | ONEFOUR, Nemzzz, Segway | Spinnin (feat. Nemzzz) - Segway Remix | N/A
| | 43 | Cold Chisel | Flame Trees | -
| | 44 | Tame Impala | Borderline | 48
| | 45 | Kylie Minogue | Can't Get You out of My Head | 50
| | 46 | Rick Springfield | Jessie's Girl | 41
| | 47 | The Kid LAROI | GIRLS | 8
| | 48 | Paul Kelly, The Messengers | To Her Door | -
| | 49 | Crowded House | Better Be Home Soon | -
| | 50 | The Jungle Giants | Used To Be In Love | -
| | 51 | RUFUS DU SOL | On My Knees | -
| | 52 | The Angels | Am I Ever Gonna See Your Face Again (Original Single) | -
| | 53 | Sticky Fingers | How To Fly | -
| | 54 | Midnight Oil | Beds Are Burning - Remastered | -
| | 55 | John Farnham | You're the Voice | -
| | 56 | Bee Gees | Stayin' Alive - From "Saturday Night Fever" Soundtrack | -
| | 57 | Wolfmother | Joker And The Thief | -
| | 58 | 5 Seconds of Summer | Teeth | -
| | 59 | Tones And I | Dance Monkey | 39
| | 60 | Bernard Fanning | Wish You Well | -
| | 61 | Tobiahs | Angel of Mine | N/A
| | 62 | Australian Crawl | The Boys Light Up - Remastered 2013 | -
| | 63 | ICEHOUSE | Great Southern Land | -
| | 64 | Goanna | Solid Rock | -
| | 65 | AC/DC | T.N.T. | -
| | 66 | Luude, Colin Hay | Down Under (feat. Colin Haye) | -
| | 67 | Daryl Braithwaite | The Horses | -
| | 68 | RUFUS DU SOL | Innerbloom | -
| | 69 | Vance Joy | Mess Is Mine | -
| | 70 | Hunters & Collectors | Holy Grail | -
| | 71 | The Kid LAROI | BABY, I'M BACK | 49
| | 72 | Vance Joy | Georgia | 32
| | 73 | Gotye, FISHER, Chris Lake, Kimbra, Sante Sansone | Somebody (2024) | 25
| | 74 | Hilltop Hoods, Sia | I Love It | -
| | 75 | Chase Atlantic | Friends | -
| | 76 | Daddy Cool | Eagle Rock | -
| | 77 | Sheppard | Geronimo | 47
| | 78 | Tame Impala | Let It Happen | -
| | 79 | Troye Sivan | Rush | 17
| | 80 | INXS | New Sensation | -
| | 81 | Hunters & Collectors | Throw Your Arms Around Me | -
| | 82 | Missy Higgins | Scar | -
| | 83 | Sia | Unstoppable | -
| | 84 | Ocean Alley | Knees | -
| | 85 | Dom Dolla | girl$ | -
| | 86 | Dean Lewis | Waves | -
| | 87 | FISHER | Stay | N/A
| | 88 | Matt Corby | Brother | -
| | 89 | 5 Seconds of Summer | She Looks So Perfect | -
| | 90 | Empire Of The Sun | Alive | -
| | 91 | Luude, Mattafix | Big City Life | -
| | 92 | Hollow Coves | Coastline | -
| | 93 | Powderfinger | These Days | -
| | 94 | Sticky Fingers | Australia Street | -
| | 95 | Paul Kelly, The Messengers | Dumb Things | -
| | 96 | The Paper Kites | Bloom (Online Bonus Track) | 45
| | 97 | Angus & Julia Stone | Chateau | -
| | 98 | Silverchair | Tomorrow | -
| | 99 | Lime Cordiale | Robbery | -
| | 100 | AC/DC | It's a Long Way to the Top (If You Wanna Rock 'N' Roll) | - |
| | Top 50 Australian artists | # | Artist | LY
| | 1 | The Wiggles | 1
| | 2 | The Kid LAROI | 2
| | 3 | AC/DC | 3
| | 4 | Hilltop Hoods | 7
| | 5 | Tame Impala | 6
| | 6 | RUFUS DU SOL | 5
| | 7 | Empire Of The Sun | 12
| | 8 | Royel Otis | 16
| | 9 | Sia | 11
| | 10 | Dom Dolla | 8
| | 11 | Vance Joy | 4
| | 12 | Spacey Jane | 26
| | 13 | Dean Lewis | 10
| | 14 | Ocean Alley | 14
| | 15 | Flume | 13
| | 16 | INXS | 15
| | 17 | Crowded House | 21
| | 18 | FISHER | -
| | 19 | CYRIL | 25
| | 20 | Sticky Fingers | 17
| | 21 | Chase Atlantic | 19
| | 22 | 5 Seconds of Summer | 20
| | 23 | ONEFOUR | 28
| | 24 | Cold Chisel | 22
| | 25 | Powderfinger | 30
| | 26 | The Temper Trap | 39
| | 27 | Troye Sivan | 9
| | 28 | Hooligan Hefs | 18
| | 29 | Bee Gees | 24
| | 30 | Keith Urban | 31
| | 31 | Lime Cordiale | 27
| | 32 | Angus & Julia Stone | 32
| | 33 | Paul Kelly | 36
| | 34 | Kylie Minogue | 29
| | 35 | Ziggy Alberts | 35
| | 36 | Chillinit | 33
| | 37 | Hillsong Worship | 37
| | 38 | Bliss n Eso | 42
| | 39 | Tones And I | 23
| | 40 | DOPE LEMON | -
| | 41 | Australian Crawl | 44
| | 42 | PNAU | 34
| | 43 | The Jungle Giants | 38
| | 44 | Silverchair | -
| | 45 | Jimmy Barnes | -
| | 46 | Parcels | -
| | 47 | Gotye | 41
| | 48 | Lithe | 45
| | 49 | Kerser | -
| | 50 | Parkway Drive | 48 |
| | Thank you for posting  Pleasantly surprised that they reported the Top 100 songs for this year. A bit random about a Top 75 for the artists but why not lol. I suppose that the period of calculation goes from 1 December 2024 to 30 November 2025. | | Oh wow, a top 100 Australian tracks!  It's like they decided to one-up ARIA making the Australian singles On Replay chart a top 50... now time for ARIA to strike back by making it a weekly top 100, and then Spotify to deliver a top 200 of 2026? That's a competition I could get behind  In its 13 weeks of existence, 64 songs have made the Australian singles On Replay chart. 59 of those songs are here. The other 5 are: "Cheap Thrills" (probably hurt by a split with the Sean Paul-featuring version, which wouldn't be combined here), "SLOW DANCING IN THE DARK" (surely not considered Australian), "Working Class Man" (significant split versions for this too), "Hells Bells" (only charting because of AC/DC's current touring), and "Snowman" (to my knowledge, Spotify don't count December in these things?). From the remaining 41 songs, there are, I believe, 7 songs released in 2024 and 3 songs released in 2025. (The 2025s are "Dreamin", "Angel Of Mine" and "Stay", and the 2024s are "Linger", "Still Into You", "Spinnin", "GIRLS", "BABY I'M BACK", "Somebody (2024)" and "girl$".) That leaves 31 songs old enough to be eligible for the On Replay chart, that haven't made it. The highest, as expected, is "Down Under" (#20), which clearly isn't being tracked, but that's the only one in the top 38! Not too shabby a result for ARIA's coverage. The #39 is Chase Atlantic's "Swim", making this the 2nd time this year that I'm writing about Chase Atlantic being the 2nd-highest entry in some list not to have made some other list (I'm referring to triple j's Unearthed artists countdown). Interesting to see its position; I'd be surprised if ARIA are tracking it, but I definitely wouldn't take this as a guarantee that it should be in the On Replay chart (whether because of doing less outside of Spotify, or if it peaked earlier in the year and is doing less now). Next in line are "Jessie's Girl", "To Her Door", "Used To Be In Love" (interesting to see; on global Spotify plays it's currently doing ~3x as much as any other song of theirs, and has ~2x as much as any others in total), "How To Fly", "Stayin' Alive" (this would be higher with combined versions, because a super-shortened 1:32 version of it has a bizarrely-large playcount - 38% as much in total, though only 22% as much in current plays), Luude's "Down Under" (I'm actually surprised it's still this high), "The Horses" (this has declined so much - on Spotify's 2020 and 2021 Australian-songs lists it was #25, and in those days most of the songs that high were new-ish!), "Holy Grail", Chase Atlantic's "Friends", "Eagle Rock", "Geronimo", "Rush" (so Troye's 2023 hits really have fallen hard), and "New Sensation". Hollow Coves' "Coastline" (released in 2016) is an interesting entry to see - it has 431 million Spotify plays, and has never made the Spotify top 200 in any country. Prime territory for certifications to step in, but no, it does not appear to have an ARIA certification. It is silver in the UK, platinum in NZ and gold in the US. Meanwhile, The Paper Kites' "Bloom" has fallen drastically from last year! Only RÜFÜS are allowed to bloom this year. "These Days" feels surprisingly low (I don't think split versions are much of a factor; the soundtrack version has only 6.5% as many plays as the album version). I like seeing both Empire Of The Sun songs in the top 10, and the impressively strong positions for "Weather With You", "Untouched" and "Joker & The Thief"  I wouldn't have guessed "Joker & The Thief" to be doing this well until the On Replay chart began, and even then I've been thinking it may just be on a temporary high. (Side note: if the number of Wolfmother songs you like exceeds 2 at best, you would be disappointed by their Spotify figures - 53% of their current plays are "Joker & The Thief", 19% are "Woman", and 28% are everything else combined.) Meanwhile, who would've guessed when "Teeth" was a #15 hit, while "Dance Monkey" was spending months at #1, that the former would eventually end up (marginally) ahead? As for the other charts, that is a huge contrast between the sombr songs being #4 and #8 here, and #85 and nowhere on the Apple Music list. I wouldn't have guessed that both "Can't Stop" and "Scar Tissue" would be top 100! The highest that "Can't Stop" has been on the weekly Spotify chart this year is #82, but it beats Doechii's #1 hit from March. |  |  | | |
Add a message (*=mandatory field) |
|
|