19/09/2011 CD Columbia 88697960352 (Sony) / EAN 0886979603523 | |
15/12/2017 CD Columbia / Legacy 88985412732 (Sony) / EAN 0889854127329 | |
CD 1: |
1. | Pearl Jam - Release (Live) | | 4:47 | |
2. | Pearl Jam - Alive (Live) | | 4:48 | |
3. | Pearl Jam - Garden (Live) | | 6:09 | |
4. | Pearl Jam - Why Go (Live) | | 3:32 | |
5. | Pearl Jam - Black (MTV Unplugged) | | 5:40 | |
6. | Pearl Jam - Blood (Live) | | 3:16 | |
7. | Pearl Jam - Last Exit (Live) | | 2:46 | |
8. | Pearl Jam - Not For You (Live) | | 6:19 | |
9. | Pearl Jam - Do The Evolution (Live) | | 3:42 | |
10. | Pearl Jam - Thumbing My Way (Live) | | 4:23 | |
11. | Pearl Jam - Crown Of Thorns (Live) | | 6:45 | |
12. | Pearl Jam - Let Me Sleep (It's Christmas Time) (Live) | | 2:16 | |
13. | Pearl Jam - Walk With Me (Live) | | 4:11 | |
14. | Pearl Jam - Just Breathe (Saturday Night Live) | | 3:41 | |
CD 2: |
1. | Temple Of The Dog - Say Hello 2 Heaven (Demo) | | 7:05 | |
2. | Pearl Jam - Times Of Trouble (Demo) | | 4:13 | |
3. | Pearl Jam - Acoustic #1 (Demo) | | 2:50 | |
4. | Pearl Jam - It Ain't Like That (Demo) | | 1:28 | |
5. | Pearl Jam - Need To Know (Demo) | | 1:52 | |
6. | Mike McCready - Be Like Wind (Score) | | 1:54 | |
7. | Pearl Jam - Given To Fly (McCready Instrumental) | | 2:42 | |
8. | Pearl Jam - Nothing As It Seems (Demo) | | 4:42 | |
9. | Pearl Jam - Nothing As It Seems (Live) | | 5:42 | |
10. | Pearl Jam - Indifference (Live) | | 5:03 | |
11. | Pearl Jam - Of The Girl (Instrumental) | | 5:06 | |
12. | Pearl Jam - Faithfull (Live (Soundcheck)) | | 4:27 | |
13. | Pearl Jam - Bu$hleaguer (Live) | | 4:50 | |
14. | Pearl Jam - Betterman (Live) | | 6:50 | |
15. | Pearl Jam - Rearviewmirror (Live) | | 7:14 | |
| | | |
Average points: 4 (Reviews: 3)
Only the reviews in english are displayed:
Show all languages